1st Quarter |
---|
Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
---|
09:48 | Missed Layup by | | | | |
09:48 | Offensive Rebound by | | | | |
09:39 | Missed 3-Pointer by | | | | |
09:39 | | | | | Defensive Rebound by |
09:32 | | 0-2 | VT +2 | | Good Layup by (2) [Paint] |
09:32 | | | | | Assisted by |
09:18 | Missed Layup by | | | | |
09:18 | | | | | Defensive Rebound by |
09:03 | | | | | Missed 3-Pointer by |
09:03 | Defensive Rebound by | | | | |
08:48 | | | | | Foul by (P1/T1) |
08:48 | Good Free Throw by (1) | 1-2 | VT +1 | | |
08:48 | Good Free Throw by (2) | 2-2 | T 1 | | |
08:36 | | | | | Turnover by |
08:36 | Sub In | | | | |
08:36 | Sub Out | | | | |
08:09 | Good Jumper by (2) | 4-2 | NCST +2 | | |
08:09 | Assisted by | | | | |
07:43 | Foul by (P1/T1) | | | | |
07:42 | | | | | Missed Jumper by |
07:42 | Defensive Rebound by | | | | |
07:25 | Missed 3-Pointer by | | | | |
07:25 | | | | | Defensive Rebound by |
07:14 | | | | | Missed 3-Pointer by |
07:14 | Defensive Rebound by | | | | |
06:44 | Missed 3-Pointer by | | | | |
06:44 | | | | | Defensive Rebound by |
06:35 | | 4-4 | T 2 | | Good Layup by (2) [Paint] |
06:19 | | | | | Sub In |
06:19 | | | | | Sub Out |
06:15 | Good Layup by (2) [Paint] | 6-4 | NCST +2 | | |
06:01 | | 6-7 | VT +1 | | Good 3-Pointer by (3) |
06:01 | | | | | Assisted by |
05:44 | Turnover by | | | | |
05:42 | | | | | Steal by |
05:37 | | 6-9 | VT +3 | | Good Jumper by (2) |
05:25 | | | | | Foul by (P1/T2) |
05:25 | Sub In | | | | |
05:25 | Sub Out | | | | |
05:25 | | | | | Sub In |
05:25 | | | | | Sub In |
05:25 | | | | | Sub Out |
05:25 | | | | | Sub Out |
05:21 | Missed Jumper by | | | | |
05:21 | | | | | Defensive Rebound by |
05:06 | | | | | Missed Layup by |
05:06 | Defensive Rebound by | | | | |
04:57 | Missed Jumper by | | | | |
04:57 | | | | | Defensive Rebound by |
04:43 | | | | | Missed Jumper by |
04:43 | Defensive Rebound by | | | | |
04:36 | Good Layup by (2) [Paint/Fast Break] | 8-9 | VT +1 | | |
04:36 | Assisted by | | | | |
04:08 | | | | | Missed Layup by |
04:08 | Defensive Rebound by | | | | |
03:50 | Missed Layup by | | | | |
03:50 | Offensive Rebound by | | | | |
03:49 | | | | | Foul by (P1/T3) |
03:49 | Media Timeout |
03:49 | Good Free Throw by (3) | 9-9 | T 3 | | |
03:49 | Good Free Throw by (4) | 10-9 | NCST +1 | | |
03:49 | | | | | Sub In |
03:49 | | | | | Sub In |
03:49 | | | | | Sub Out |
03:49 | | | | | Sub Out |
03:34 | | | | | Turnover by |
03:33 | Steal by | | | | |
03:25 | Good 3-Pointer by (3) | 13-9 | NCST +4 | 0.0% | |
03:25 | Assisted by | | | 0.0% | |
03:00 | | 13-11 | NCST +2 | | Good Layup by (5) [Paint] |
03:00 | | | | | Assisted by |
02:44 | Missed 3-Pointer by | | | | |
02:44 | | | | | Defensive Rebound by |
02:34 | | | | | Missed Jumper by |
02:34 | | | | | Offensive Rebound by |
02:31 | | | | | Missed Layup by |
02:31 | Defensive Rebound by | | | | |
02:22 | Good Layup by (6) [Paint] | 15-11 | NCST +4 | 0.0% | |
02:22 | Assisted by | | | 0.0% | |
02:06 | Foul by (P1/T2) | | | 0.0% | |
02:06 | | | | 0.0% | Sub In |
02:06 | | | | 0.0% | Sub In |
02:06 | | | | 0.0% | Sub Out |
02:06 | | | | 0.0% | Sub Out |
01:47 | | 15-14 | NCST +1 | | Good 3-Pointer by (3) |
01:47 | | | | | Assisted by |
01:24 | Missed 3-Pointer by | | | | |
01:24 | | | | | Defensive Rebound by |
01:11 | | | | | Missed 3-Pointer by |
01:11 | | | | | Offensive Rebound by |
00:51 | | | | | Missed Jumper by |
00:51 | | | | | Offensive Rebound by |
00:49 | Sub In | | | | |
00:49 | Sub In | | | | |
00:49 | Sub Out | | | | |
00:49 | Sub Out | | | | |
00:49 | | | | | Sub In |
00:49 | | | | | Sub Out |
00:23 | | 15-16 | VT +1 | | Good Layup by (4) [Paint] |
00:03 | Missed Jumper by | | | | |
00:03 | | | | | Defensive Rebound by |
2nd Quarter |
---|
Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
09:40 | | | | | Missed Jumper by |
09:40 | Shot Blocked by | | | | |
09:40 | | | | | Offensive Rebound by |
09:34 | | 15-18 | VT +3 | | Good Layup by (4) [Paint] |
09:26 | Turnover by | | | 0.0% | |
09:16 | Foul by (P1/T3) | | | 0.0% | |
09:03 | | 15-21 | VT +6 | 0.4% | Good 3-Pointer by (8) |
09:03 | | | | 0.4% | Assisted by |
08:35 | Missed 3-Pointer by | | | 0.4% | |
08:35 | Offensive Rebound by Team | | | 0.7% | |
08:32 | Sub In | | | 0.7% | |
08:32 | Sub Out | | | 0.7% | |
08:20 | Turnover by | | | 0.7% | |
07:55 | | 15-23 | VT +8 | 1.2% | Good Jumper by (2) |
07:55 | | | | 1.2% | Assisted by |
07:40 | | | | 1.2% | Foul by (P2/T4) |
07:40 | Good Free Throw by (3) | 16-23 | VT +7 | 0.7% | |
07:40 | Good Free Throw by (4) | 17-23 | VT +6 | 0.4% | |
07:40 | | | | 0.4% | Sub In |
07:40 | | | | 0.4% | Sub Out |
07:24 | | | | 0.4% | Missed Jumper by |
07:24 | Defensive Rebound by | | | 0.4% | |
07:11 | Good Layup by (4) [Paint] | 19-23 | VT +4 | 0.1% | |
07:11 | Assisted by | | | 0.1% | |
06:52 | | 19-25 | VT +6 | 0.4% | Good Jumper by (2) |
06:52 | | | | 0.4% | Assisted by |
06:29 | Missed 3-Pointer by | | | 0.4% | |
06:29 | | | | 0.4% | Defensive Rebound by |
06:28 | Foul by (P1/T4) | | | 0.4% | |
06:28 | Sub In | | | 0.4% | |
06:28 | Sub In | | | 0.4% | |
06:28 | Sub Out | | | 0.4% | |
06:28 | Sub Out | | | 0.4% | |
06:28 | | | | 0.4% | Sub In |
06:28 | | | | 0.4% | Sub In |
06:28 | | | | 0.4% | Sub Out |
06:28 | | | | 0.4% | Sub Out |
06:15 | | 19-27 | VT +8 | 1.3% | Good Jumper by (2) |
06:15 | | | | 1.3% | Assisted by |
05:48 | Missed Jumper by | | | 1.3% | |
05:48 | | | | 1.3% | Defensive Rebound by |
05:35 | | 19-29 | VT +10 | 2.8% | Good Jumper by (4) |
05:35 | | | | 2.8% | Assisted by |
05:19 | Good Layup by (6) [Paint] | 21-29 | VT +8 | 2.0% | |
04:56 | | 21-31 | VT +10 | 2.8% | Good Jumper by (4) |
04:56 | | | | 2.8% | Assisted by |
04:29 | Missed Jumper by | | | 2.9% | |
04:29 | | | | 2.9% | Shot Blocked by |
04:29 | Offensive Rebound by | | | 3.8% | |
04:29 | Media Timeout |
04:29 | | | | 3.8% | Sub In |
04:29 | | | | 3.8% | Sub Out |
04:26 | Missed Layup by | | | 3.8% | |
04:26 | | | | 3.8% | Shot Blocked by |
04:25 | | | | 3.8% | Defensive Rebound by |
04:01 | | | | 2.9% | Turnover by |
04:00 | Steal by | | | 2.9% | |
03:46 | Good Layup by (2) [Paint] | 23-31 | VT +8 | 2.1% | |
03:34 | Foul by (P1/T5) | | | 2.1% | |
03:34 | Sub In | | | 2.1% | |
03:34 | Sub Out | | | 2.1% | |
03:34 | | | | 2.1% | Sub In |
03:34 | | | | 2.1% | Sub Out |
03:25 | | | | 1.4% | Turnover by |
03:11 | Good 3-Pointer by (9) | 26-31 | VT +5 | 0.4% | |
03:11 | Assisted by | | | 0.4% | |
02:55 | | | | 0.5% | Missed Layup by |
02:55 | Defensive Rebound by | | | 0.5% | |
02:39 | Good 3-Pointer by (5) | 29-31 | VT +2 | | |
02:26 | Foul by (P2/T6) | | | | |
02:26 | | 29-32 | VT +3 | 0.0% | Good Free Throw by (5) |
02:26 | | 29-33 | VT +4 | 0.2% | Good Free Throw by (6) |
02:26 | Sub In | | | 0.2% | |
02:26 | Sub Out | | | 0.2% | |
02:26 | | | | 0.2% | Sub In |
02:26 | | | | 0.2% | Sub In |
02:26 | | | | 0.2% | Sub Out |
02:26 | | | | 0.2% | Sub Out |
02:11 | Missed Jumper by | | | 0.2% | |
02:11 | | | | 0.2% | Defensive Rebound by |
02:04 | | | | 0.0% | Turnover by |
01:48 | Turnover by | | | 0.2% | |
01:47 | | | | 0.2% | Steal by |
01:45 | Foul by (P1/T7) | | | 0.2% | |
01:45 | | | | 0.2% | Missed Free Throw by |
01:45 | | | | 0.0% | Deadball Rebound |
01:45 | | 29-34 | VT +5 | 0.2% | Good Free Throw by (5) [Fast Break] |
01:17 | Missed 3-Pointer by | | | 0.2% | |
01:17 | | | | 0.2% | Deadball Rebound |
01:16 | Sub In | | | 0.2% | |
01:16 | Sub Out | | | 0.2% | |
01:16 | | | | 0.2% | Sub In |
01:16 | | | | 0.2% | Sub Out |
01:03 | | 29-36 | VT +7 | 1.0% | Good Jumper by (6) |
01:03 | | | | 1.0% | Assisted by |
00:41 | Good Layup by (5) [Paint] | 31-36 | VT +5 | 0.5% | |
00:18 | | | | 0.5% | Missed 3-Pointer by |
00:18 | Defensive Rebound by | | | 0.5% | |
00:01 | Good 3-Pointer by (12) | 34-36 | VT +2 | | |
00:01 | Assisted by | | | | |
3rd Quarter |
---|
Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
---|
09:49 | | | | | Missed 3-Pointer by |
09:49 | Defensive Rebound by | | | | |
09:34 | Good Jumper by (14) | 36-36 | T 4 | | |
09:08 | | | | | Turnover by |
09:08 | | | | | Foul by (P2/T5) |
08:52 | | | | | Foul by (P1/T6) |
08:45 | Missed Jumper by | | | | |
08:45 | | | | | Defensive Rebound by |
08:26 | | 36-38 | VT +2 | | Good Layup by (4) [Paint] |
08:05 | Missed Layup by | | | | |
08:05 | Offensive Rebound by | | | | |
08:02 | Turnover by | | | | |
08:01 | | | | | Steal by |
07:49 | Foul by (P2/T8) | | | | |
07:49 | | 36-39 | VT +3 | 0.0% | Good Free Throw by (9) |
07:49 | | | | 0.0% | Missed Free Throw by |
07:49 | Defensive Rebound by | | | 0.0% | |
07:25 | Good Layup by (4) [Paint] | 38-39 | VT +1 | | |
07:25 | Assisted by | | | | |
07:10 | | | | | Missed 3-Pointer by |
07:10 | Defensive Rebound by | | | | |
07:01 | Good Layup by (2) [Paint/Fast Break] | 40-39 | NCST +1 | | |
06:37 | | | | | Missed Jumper by |
06:37 | Defensive Rebound by | | | | |
06:13 | Missed Jumper by | | | | |
06:13 | Offensive Rebound by | | | | |
06:07 | Good Layup by (4) [Paint] | 42-39 | NCST +3 | | |
05:45 | Virginia Tech 30 Second Timeout |
05:45 | Media Timeout |
05:45 | Sub In | | | | |
05:45 | Sub Out | | | | |
05:45 | | | | | Sub In |
05:45 | | | | | Sub In |
05:45 | | | | | Sub Out |
05:33 | | 42-41 | NCST +1 | | Good Jumper by (6) |
05:07 | Turnover by | | | | |
04:42 | Media Timeout |
04:42 | | | | | Sub In |
04:42 | | | | | Sub Out |
04:35 | Missed 3-Pointer by | | | | |
04:35 | Offensive Rebound by Team | | | | |
04:35 | Foul by (P2/T9) | | | | |
04:35 | | | | | Turnover by |
04:20 | Missed 3-Pointer by | | | | |
04:20 | Offensive Rebound by Team | | | | |
04:15 | Good Layup by (6) [Paint] | 44-41 | NCST +3 | | |
04:15 | Assisted by | | | | |
04:15 | | | | | Foul by (P2/T7) |
04:15 | Missed Free Throw by | | | | |
04:15 | | | | | Defensive Rebound by |
03:54 | | | | 0.0% | Turnover by |
03:54 | Steal by | | | 0.0% | |
03:44 | | | | 0.0% | Foul by (P3/T8) |
03:44 | | | | 0.0% | Sub In |
03:44 | | | | 0.0% | Sub Out |
03:34 | Missed Jumper by | | | 0.0% | |
03:34 | | | | 0.0% | Defensive Rebound by |
03:28 | | | | 0.0% | Turnover by |
03:20 | | | | 0.0% | Foul by (P1/T9) |
03:20 | Good Free Throw by (5) | 45-41 | NCST +4 | 0.3% | |
03:20 | Good Free Throw by (6) | 46-41 | NCST +5 | 0.8% | |
02:58 | | | | 0.8% | Missed Jumper by |
02:58 | Defensive Rebound by Team | | | 0.8% | |
02:40 | Good 3-Pointer by (3) | 49-41 | NCST +8 | 2.7% | |
02:40 | Assisted by | | | 2.7% | |
02:18 | | 49-43 | NCST +6 | 1.7% | Good Jumper by (11) |
02:18 | | | | 1.7% | Assisted by |
01:55 | Good Layup by (16) [Paint] | 51-43 | NCST +8 | 2.8% | |
01:38 | Foul by (P3/T10) | | | 2.9% | |
01:38 | Sub In | | | 2.9% | |
01:38 | Sub Out | | | 2.9% | |
01:38 | | | | 2.9% | Sub In |
01:38 | | | | 2.9% | Sub In |
01:38 | | | | 2.9% | Sub Out |
01:38 | | | | 2.9% | Sub Out |
01:25 | | 51-45 | NCST +6 | 1.8% | Good Layup by (8) [Paint] |
01:25 | | | | 1.8% | Assisted by |
00:57 | Good Layup by (8) [Paint] | 53-45 | NCST +8 | 3.1% | |
00:33 | | | | 3.2% | Missed 3-Pointer by |
00:33 | Defensive Rebound by | | | 3.2% | |
00:05 | Good 3-Pointer by (9) | 56-45 | NCST +11 | 9.3% | |
4th Quarter |
---|
Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 9.4% | |
10:00 | Sub Out | | | 9.4% | |
10:00 | | | | 9.4% | Sub In |
10:00 | | | | 9.4% | Sub In |
10:00 | | | | 9.4% | Sub Out |
10:00 | | | | 9.4% | Sub Out |
09:39 | | | | 12.5% | Turnover by |
09:25 | Missed Jumper by | | | 12.8% | |
09:25 | | | | 12.8% | Defensive Rebound by |
09:01 | | | | 13.4% | Missed Layup by |
09:01 | Defensive Rebound by | | | 13.4% | |
08:35 | Missed 3-Pointer by | | | 14.0% | |
08:35 | | | | 14.0% | Defensive Rebound by |
08:11 | | | | 14.7% | Missed Layup by |
08:11 | Defensive Rebound by | | | 14.7% | |
07:48 | Good Layup by (10) [Paint] | 58-45 | NCST +13 | 19.3% | |
07:48 | Assisted by | | | 19.3% | |
07:32 | Foul by (P3/T11) | | | 20.0% | |
07:32 | | | | 20.0% | Sub In |
07:32 | | | | 20.0% | Sub In |
07:32 | | | | 20.0% | Sub In |
07:32 | | | | 20.0% | Sub Out |
07:32 | | | | 20.0% | Sub Out |
07:32 | | | | 20.0% | Sub Out |
07:08 | | | | 21.1% | Missed 3-Pointer by |
07:08 | Defensive Rebound by | | | 21.1% | |
06:42 | Missed 3-Pointer by | | | 22.5% | |
06:42 | | | | 22.5% | Defensive Rebound by |
06:34 | | 58-48 | NCST +10 | 14.3% | Good 3-Pointer by (9) |
06:34 | Virginia Tech 30 Second Timeout |
06:34 | Media Timeout |
06:34 | | | | 14.3% | Sub In |
06:34 | | | | 14.3% | Sub Out |
06:12 | Turnover by | | | 11.4% | |
06:11 | | | | 11.4% | Steal by |
06:10 | | 58-50 | NCST +8 | 8.2% | Good Layup by (6) [Paint/Fast Break] |
05:58 | | | | 8.4% | Foul by (P1/T10) |
05:42 | | | | 8.8% | Foul by (P3/T11) |
05:42 | Good Free Throw by (17) | 59-50 | NCST +9 | 12.4% | |
05:42 | Good Free Throw by (18) | 60-50 | NCST +10 | 16.4% | |
05:21 | | | | 17.5% | Missed Jumper by |
05:21 | | | | 17.5% | Offensive Rebound by |
05:18 | Foul by (P1/T12) | | | 17.7% | |
05:18 | | 60-51 | NCST +9 | 13.3% | Good Free Throw by (7) |
05:18 | | 60-52 | NCST +8 | 9.5% | Good Free Throw by (8) |
05:02 | Good 3-Pointer by (12) | 63-52 | NCST +11 | 18.6% | |
04:46 | | | | 25.3% | Turnover by |
04:44 | Steal by | | | 25.4% | |
04:33 | Good Layup by (14) [Paint] | 65-52 | NCST +13 | 33.1% | |
04:25 | | 65-55 | NCST +10 | 21.2% | Good 3-Pointer by (14) |
04:25 | | | | 21.2% | Assisted by |
03:55 | | | | 23.9% | Foul by (P4/T12) |
03:55 | | | | 23.9% | Sub In |
03:55 | | | | 23.9% | Sub Out |
03:39 | Missed 3-Pointer by | | | 25.7% | |
03:39 | | | | 25.7% | Defensive Rebound by |
03:19 | | | | 28.3% | Missed Layup by |
03:19 | Defensive Rebound by | | | 28.3% | |
02:58 | Good Jumper by (20) | 67-55 | NCST +12 | 40.6% | |
02:45 | Foul by (P2/T13) | | | 43.8% | |
02:45 | | 67-56 | NCST +11 | 34.1% | Good Free Throw by (4) |
02:45 | | 67-57 | NCST +10 | 25.6% | Good Free Throw by (5) |
02:15 | Missed Layup by | | | 31.3% | |
02:15 | Offensive Rebound by | | | 31.3% | |
01:46 | Good 3-Pointer by (23) | 70-57 | NCST +13 | 85.1% | |
01:46 | Assisted by | | | 85.1% | |
01:25 | | | | 100.0% | Missed 3-Pointer by |
01:25 | Defensive Rebound by | | | 100.0% | |
00:58 | Missed Jumper by | | | 100.0% | |
00:58 | | | | 100.0% | Defensive Rebound by |
00:52 | | 70-59 | NCST +11 | 100.0% | Good Layup by (7) [Paint/Fast Break] |
00:51 | NC State Full Timeout |
00:49 | Good Layup by (25) [Paint] | 72-59 | NCST +13 | 100.0% | |
00:49 | Assisted by | | | 100.0% | |
00:35 | | 72-61 | NCST +11 | 100.0% | Good Layup by (9) [Paint] |
00:33 | | | | 100.0% | Foul by (P3/T13) |
00:01 | Turnover by Team | | | 100.0% | |