1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
---|
09:37 | | 0-2 | UNC +2 | | Good Jumper by (2) |
09:06 | Missed Jumper by | | | | |
09:01 | | | | | Defensive Rebound by |
08:58 | | | | | Turnover by |
08:58 | Steal by | | | | |
08:51 | Missed Jumper by [Paint] | | | | |
08:50 | Offensive Rebound by | | | | |
08:48 | Missed Jumper by [Paint] | | | | |
08:48 | Foul by (P1/T1) | | | | |
08:48 | Offensive Rebound by | | | | |
08:28 | | 0-4 | UNC +4 | 0.0% | Good Layup by (2) [Paint] |
08:12 | Missed 3-Pointer by | | | 0.0% | |
08:08 | | | | 0.0% | Defensive Rebound by |
08:01 | | | | 0.0% | Missed 3-Pointer by |
07:57 | | | | 0.0% | Offensive Rebound by |
07:47 | | | | 0.0% | Missed 3-Pointer by |
07:43 | Defensive Rebound by | | | 0.0% | |
07:31 | Missed 3-Pointer by | | | 0.0% | |
07:30 | Deadball Rebound Team | | | 0.1% | |
07:30 | | | | 0.1% | Foul by (P1/T1) |
07:30 | Sub Out | | | 0.1% | |
07:30 | Sub In | | | 0.1% | |
07:27 | Good 3-Pointer by (3) | 3-4 | UNC +1 | | |
07:27 | Assisted by | | | | |
07:18 | Foul by (P1/T2) | | | | |
07:09 | | | | | Missed Jumper by [Paint] |
07:04 | Defensive Rebound by | | | | |
07:02 | | | | | Foul by (P2/T2) |
07:02 | | | | | Sub Out |
07:02 | | | | | Sub In |
06:46 | Missed Layup by [Paint] | | | | |
06:42 | | | | | Defensive Rebound by |
06:40 | | | | | Missed Layup by [Paint] |
06:35 | | | | | Offensive Rebound by |
06:34 | | | | | Turnover by |
06:34 | Steal by | | | | |
06:25 | Good Jumper by (5) [Paint] | 5-4 | Hokies +1 | | |
06:09 | | | | | Missed Jumper by |
06:04 | Defensive Rebound by | | | | |
05:59 | Good 3-Pointer by (3) | 8-4 | Hokies +4 | 0.0% | |
05:57 | North Carolina 30 Second Timeout |
05:57 | | | | 0.0% | Sub Out |
05:57 | | | | 0.0% | Sub In |
05:42 | | | | 0.0% | Missed Jumper by |
05:39 | Defensive Rebound by | | | 0.0% | |
05:28 | Good Layup by (2) [Paint] | 10-4 | Hokies +6 | 0.3% | |
05:28 | Assisted by | | | 0.3% | |
05:14 | | | | 0.3% | Missed Jumper by [Paint] |
05:09 | | | | 0.6% | Offensive Rebound by |
05:09 | | 10-6 | Hokies +4 | 0.1% | Good Layup by (4) [Paint] |
04:57 | Missed 3-Pointer by | | | 0.1% | |
04:52 | | | | 0.1% | Defensive Rebound by |
04:48 | | | | 0.1% | Missed 3-Pointer by |
04:43 | Defensive Rebound by | | | 0.1% | |
04:38 | Missed 3-Pointer by | | | 0.1% | |
04:35 | | | | 0.1% | Defensive Rebound by |
04:29 | | | | 0.1% | Turnover by |
04:29 | Steal by | | | 0.1% | |
04:17 | Missed 3-Pointer by | | | 0.1% | |
04:12 | | | | 0.1% | Defensive Rebound by |
04:03 | | | | 0.1% | Missed Jumper by |
04:00 | Defensive Rebound by | | | 0.1% | |
03:48 | Missed 3-Pointer by | | | 0.1% | |
03:44 | | | | 0.1% | Defensive Rebound by |
03:36 | Foul by (P1/T3) | | | 0.1% | |
03:36 | Sub Out | | | 0.1% | |
03:36 | Sub Out | | | 0.1% | |
03:36 | Sub Out | | | 0.1% | |
03:36 | Sub In | | | 0.1% | |
03:36 | Sub In | | | 0.1% | |
03:36 | Sub In | | | 0.1% | |
03:36 | | 10-7 | Hokies +3 | 0.0% | Good Free Throw by (5) |
03:36 | | | | 0.0% | Missed Free Throw by |
03:36 | Defensive Rebound by | | | 0.0% | |
03:20 | | | | 0.0% | Sub Out |
03:20 | | | | 0.0% | Sub In |
03:15 | Missed 3-Pointer by | | | 0.0% | |
03:10 | Offensive Rebound by | | | | |
03:07 | Turnover by | | | | |
03:07 | | | | | Steal by |
02:59 | | | | | Missed Jumper by [Paint] |
02:59 | Shot Blocked by | | | | |
02:59 | | | | 0.0% | Offensive Rebound by |
02:50 | | 10-10 | T 1 | | Good 3-Pointer by (3) |
02:50 | | | | | Assisted by |
02:32 | Good 3-Pointer by (3) | 13-10 | Hokies +3 | | |
02:32 | Assisted by | | | | |
02:15 | Foul by (P1/T4) | | | | |
02:15 | Sub Out | | | | |
02:15 | Sub In | | | | |
02:08 | | | | 0.0% | Turnover by |
01:37 | Missed Jumper by [Paint] | | | 0.0% | |
01:36 | | | | 0.0% | Defensive Rebound by |
01:36 | Foul by (P1/T5) | | | 0.0% | |
01:36 | Sub Out | | | 0.0% | |
01:36 | Sub In | | | 0.0% | |
01:36 | | 13-11 | Hokies +2 | | Good Free Throw by (3) |
01:36 | | 13-12 | Hokies +1 | | Good Free Throw by (4) |
01:36 | | | | | Sub Out |
01:36 | | | | | Sub Out |
01:36 | | | | | Sub In |
01:36 | | | | | Sub In |
01:15 | Good Jumper by (2) | 15-12 | Hokies +3 | | |
01:15 | Assisted by | | | | |
00:57 | | | | | Missed Layup by [Paint] |
00:54 | | | | 0.0% | Offensive Rebound by |
00:50 | | 15-15 | T 2 | | Good 3-Pointer by (3) |
00:50 | | | | | Assisted by |
00:31 | Missed 3-Pointer by | | | | |
00:27 | | | | | Defensive Rebound by |
00:07 | | | | | Missed Jumper by |
00:04 | Defensive Rebound by | | | | |
00:00 | Missed Jumper by | | | | |
00:00 | | | | | Shot Blocked by |
00:00 | | | | | Deadball Rebound |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
09:51 | | | | | Turnover by |
09:51 | Steal by | | | | |
09:42 | Foul by (P1/T6) | | | | |
09:42 | Turnover by | | | | |
09:30 | | | | | Turnover by |
09:12 | Missed 3-Pointer by | | | | |
09:08 | | | | | Defensive Rebound by |
09:05 | | 15-17 | UNC +2 | | Good Layup by (5) [Paint/Fast Break] |
08:48 | Missed Jumper by | | | | |
08:44 | | | | | Defensive Rebound by |
08:38 | | 15-20 | UNC +5 | 0.1% | Good 3-Pointer by (8) |
08:38 | | | | 0.1% | Assisted by |
08:10 | Missed Jumper by | | | 0.1% | |
08:05 | | | | 0.1% | Defensive Rebound by |
07:51 | | 15-22 | UNC +7 | 0.7% | Good Jumper by (6) [Paint] |
07:51 | | | | 0.7% | Assisted by |
07:41 | Missed 3-Pointer by | | | 0.7% | |
07:37 | Offensive Rebound by | | | 1.2% | |
07:36 | Good 3-Pointer by (6) | 18-22 | UNC +4 | 0.1% | |
07:36 | Assisted by | | | 0.1% | |
07:16 | | | | 0.1% | Missed Jumper by |
07:12 | Defensive Rebound by | | | 0.1% | |
07:02 | Turnover by | | | 0.1% | |
07:02 | | | | 0.1% | Steal by |
06:55 | | | | 0.1% | Missed Layup by [Paint] |
06:51 | Defensive Rebound by | | | 0.1% | |
06:34 | Missed Jumper by [Paint] | | | 0.1% | |
06:34 | | | | 0.1% | Shot Blocked by |
06:28 | Offensive Rebound by | | | 0.1% | |
06:25 | Good 3-Pointer by (6) | 21-22 | UNC +1 | | |
06:25 | Assisted by | | | | |
06:00 | | | | | Missed Layup by [Paint] |
05:57 | Defensive Rebound by | | | | |
05:49 | Missed Jumper by | | | | |
05:45 | | | | | Defensive Rebound by |
05:29 | | | | | Missed 3-Pointer by |
05:29 | Defensive Rebound by | | | | |
05:29 | | | | | Foul by (P1/T3) |
05:29 | | | | | Sub Out |
05:29 | | | | | Sub Out |
05:29 | | | | | Sub Out |
05:29 | | | | | Sub Out |
05:29 | | | | | Sub In |
05:29 | | | | | Sub In |
05:29 | | | | | Sub In |
05:29 | | | | | Sub In |
05:29 | Sub Out | | | | |
05:29 | Sub Out | | | | |
05:29 | Sub Out | | | | |
05:29 | Sub In | | | | |
05:29 | Sub In | | | | |
05:29 | Sub In | | | | |
05:15 | Turnover by | | | | |
04:52 | | | | | Missed 3-Pointer by |
04:47 | Defensive Rebound by | | | | |
04:34 | Missed Jumper by | | | | |
04:31 | Offensive Rebound by | | | | |
04:30 | Turnover by | | | | |
04:30 | | | | | Steal by |
04:30 | Foul by (P1/T7) | | | | |
04:30 | Media Timeout |
04:17 | | 21-24 | UNC +3 | | Good Jumper by (7) |
03:57 | Missed Jumper by | | | | |
03:57 | | | | | Shot Blocked by |
03:51 | | | | | Defensive Rebound by |
03:48 | Foul by (P2/T8) | | | | |
03:48 | Sub Out | | | | |
03:48 | Sub Out | | | | |
03:48 | Sub In | | | | |
03:48 | Sub In | | | | |
03:48 | Sub Out | | | | |
03:48 | Sub In | | | | |
03:35 | | | | | Turnover by |
03:21 | | | | | Foul by (P1/T4) |
03:21 | | | | | Sub Out |
03:21 | | | | | Sub Out |
03:21 | | | | | Sub In |
03:21 | | | | | Sub In |
03:21 | Missed Free Throw by | | | | |
03:21 | Deadball Rebound Team | | | 0.0% | |
03:21 | Good Free Throw by (1) | 22-24 | UNC +2 | | |
03:05 | | | | | Missed Jumper by |
03:01 | Defensive Rebound by | | | | |
02:34 | Missed Jumper by [Paint] | | | | |
02:34 | | | | | Defensive Rebound by |
02:20 | | | | | Missed 3-Pointer by |
02:20 | | | | | Foul by (P1/T5) |
02:20 | Defensive Rebound by Team | | | | |
02:00 | Missed Jumper by [Paint] | | | | |
01:56 | | | | | Defensive Rebound by |
01:52 | | | | | Missed Jumper by [Paint] |
01:48 | Defensive Rebound by | | | | |
01:40 | Turnover by | | | | |
01:40 | | | | | Steal by |
01:34 | | | | | Foul by (P2/T6) |
01:34 | | | | | Sub Out |
01:34 | | | | | Sub In |
01:34 | Sub Out | | | | |
01:34 | Sub In | | | | |
01:34 | | | | | Missed 3-Pointer by |
01:34 | Defensive Rebound by Team | | | | |
01:07 | Turnover by | | | | |
01:07 | | | | | Steal by |
01:04 | | | | | Turnover by |
00:42 | Good 3-Pointer by (8) | 25-24 | Hokies +1 | | |
00:42 | Assisted by | | | | |
00:22 | Foul by (P2/T9) | | | | |
00:22 | Sub Out | | | | |
00:22 | Sub In | | | | |
00:10 | | | | | Missed Jumper by |
00:10 | Defensive Rebound by Team | | | | |
00:10 | | | | | Sub Out |
00:10 | | | | | Sub In |
00:02 | Missed Jumper by | | | | |
00:02 | | | | | Shot Blocked by |
00:02 | Offensive Rebound by Team | | | | |
00:00 | Good Jumper by (4) | 27-24 | Hokies +3 | | |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
09:50 | Missed Jumper by | | | | |
09:46 | Offensive Rebound by | | | | |
09:44 | Turnover by | | | | |
09:44 | | | | | Steal by |
09:43 | Foul by (P2/T10) | | | | |
09:27 | | | | | Missed Jumper by [Paint] |
09:23 | | | | 0.0% | Offensive Rebound by |
09:17 | | | | 0.0% | Missed Jumper by |
09:12 | Defensive Rebound by | | | 0.0% | |
08:56 | | | | 0.0% | Foul by (P1/T7) |
08:56 | Good Free Throw by (5) | 28-24 | Hokies +4 | 0.2% | |
08:56 | Good Free Throw by (6) | 29-24 | Hokies +5 | 0.6% | |
08:39 | | | | 0.6% | Missed Jumper by [Paint] |
08:32 | Defensive Rebound by | | | 0.6% | |
08:30 | | | | 0.6% | Foul by (P3/T8) |
08:19 | | | | 0.6% | Foul by (P4/T9) |
08:19 | | | | 0.6% | Sub Out |
08:19 | | | | 0.6% | Sub In |
08:19 | Missed Free Throw by | | | 0.6% | |
08:19 | Deadball Rebound Team | | | 0.2% | |
08:19 | Good Free Throw by (7) | 30-24 | Hokies +6 | 0.6% | |
07:54 | | | | 0.6% | Missed Jumper by [Paint] |
07:49 | Defensive Rebound by | | | 0.6% | |
07:42 | Good 3-Pointer by (3) | 33-24 | Hokies +9 | 2.8% | |
07:42 | Assisted by | | | 2.8% | |
07:30 | | | | 2.9% | Missed Jumper by [Paint] |
07:30 | Shot Blocked by | | | 2.9% | |
07:25 | Defensive Rebound by | | | 2.9% | |
07:24 | Missed Layup by [Paint] | | | 2.9% | |
07:20 | | | | 2.9% | Defensive Rebound by |
07:16 | | | | 2.9% | Missed Jumper by [Paint] |
07:09 | Defensive Rebound by | | | 2.9% | |
06:57 | Turnover by | | | 3.0% | |
06:57 | | | | 3.0% | Steal by |
06:49 | Foul by (P3/T11) | | | 3.0% | |
06:49 | | | | 3.0% | Sub Out |
06:49 | | | | 3.0% | Sub In |
06:49 | Sub Out | | | 3.0% | |
06:49 | Sub Out | | | 3.0% | |
06:49 | Sub In | | | 3.0% | |
06:49 | Sub In | | | 3.0% | |
06:46 | | 33-26 | Hokies +7 | 2.0% | Good Layup by (2) [Paint] |
06:46 | | | | 2.0% | Assisted by |
06:26 | Good 3-Pointer by (9) | 36-26 | Hokies +10 | 4.3% | |
06:26 | Assisted by | | | 4.3% | |
06:03 | Foul by (P2/T12) | | | 4.4% | |
06:03 | | 36-27 | Hokies +9 | 3.1% | Good Free Throw by (7) |
06:03 | | 36-28 | Hokies +8 | 2.1% | Good Free Throw by (8) |
05:43 | Turnover by | | | 2.1% | |
05:43 | | | | 2.1% | Steal by |
05:36 | | 36-30 | Hokies +6 | 1.3% | Good Layup by (2) [Paint/Fast Break] |
05:36 | | | | 1.3% | Assisted by |
05:10 | Missed 3-Pointer by | | | 1.3% | |
05:07 | Offensive Rebound by | | | 0.7% | |
05:05 | Good Layup by (9) [Paint] | 38-30 | Hokies +8 | 2.2% | |
04:42 | | | | 2.3% | Missed Jumper by [Paint] |
04:39 | Defensive Rebound by | | | 2.3% | |
04:30 | | | | 2.3% | Foul by (P2/T10) |
04:30 | Media Timeout |
04:30 | | | | 2.3% | Sub Out |
04:30 | | | | 2.3% | Sub In |
04:30 | Sub Out | | | 2.3% | |
04:30 | Sub In | | | 2.3% | |
04:30 | Good Free Throw by (10) | 39-30 | Hokies +9 | 3.5% | |
04:30 | Good Free Throw by (11) | 40-30 | Hokies +10 | 4.9% | |
04:15 | | 40-32 | Hokies +8 | 3.5% | Good Layup by (10) [Paint] |
04:15 | | | | 3.5% | Assisted by |
04:15 | Foul by (P2/T13) | | | 3.5% | |
04:15 | | 40-33 | Hokies +7 | 2.4% | Good Free Throw by (11) |
03:52 | Good Jumper by (13) [Paint] | 42-33 | Hokies +9 | 3.6% | |
03:33 | | | | 3.7% | Missed Jumper by |
03:29 | Defensive Rebound by | | | 3.7% | |
03:16 | Turnover by | | | 3.8% | |
03:06 | | 42-36 | Hokies +6 | 1.6% | Good 3-Pointer by (6) |
03:06 | | | | 1.6% | Assisted by |
02:38 | Good Jumper by (15) | 44-36 | Hokies +8 | 2.7% | |
02:38 | | | | 2.7% | Foul by (P3/T11) |
02:38 | Good Free Throw by (16) | 45-36 | Hokies +9 | 4.0% | |
02:38 | Sub Out | | | 4.0% | |
02:38 | Sub In | | | 4.0% | |
02:26 | | | | 5.7% | Turnover by |
02:10 | Missed 3-Pointer by | | | 5.8% | |
02:07 | Offensive Rebound by | | | 4.2% | |
02:06 | Good Layup by (11) [Paint] | 47-36 | Hokies +11 | 7.7% | |
01:56 | | | | 7.9% | Missed Jumper by [Paint] |
01:51 | | | | 10.2% | Offensive Rebound by |
01:42 | | | | 10.3% | Missed Layup by [Paint] |
01:42 | Defensive Rebound by | | | 10.3% | |
01:42 | Shot Blocked by | | | 10.3% | |
01:35 | Good Jumper by (13) [Paint/Fast Break] | 49-36 | Hokies +13 | 13.0% | |
01:35 | Assisted by | | | 13.0% | |
01:22 | | | | 13.2% | Missed 3-Pointer by |
01:18 | Defensive Rebound by | | | 13.3% | |
01:00 | Good 3-Pointer by (9) | 52-36 | Hokies +16 | 23.7% | |
01:00 | Assisted by | | | 23.7% | |
00:50 | Foul by (P1/T14) | | | 24.0% | |
00:50 | | | | 24.0% | Sub Out |
00:50 | | | | 24.0% | Sub Out |
00:50 | | | | 24.0% | Sub Out |
00:50 | | | | 24.0% | Sub In |
00:50 | | | | 24.0% | Sub In |
00:50 | | | | 24.0% | Sub In |
00:50 | Sub Out | | | 24.0% | |
00:50 | Sub In | | | 24.0% | |
00:50 | | | | 24.0% | Missed Free Throw by |
00:50 | | | | 28.0% | Deadball Rebound |
00:50 | | 52-37 | Hokies +15 | 24.0% | Good Free Throw by (9) |
00:37 | Missed Jumper by [Paint] | | | 24.5% | |
00:37 | | | | 24.5% | Shot Blocked by |
00:30 | | | | 24.8% | Defensive Rebound by |
00:26 | Foul by (P2/T15) | | | 25.0% | |
00:26 | Sub Out | | | 25.0% | |
00:26 | Sub In | | | 25.0% | |
00:26 | | | | 25.0% | Missed Free Throw by |
00:26 | | | | 25.0% | Deadball Rebound |
00:26 | | 52-38 | Hokies +14 | 21.1% | Good Free Throw by (7) |
00:03 | Missed 3-Pointer by | | | 21.9% | |
00:01 | Offensive Rebound by Team | | | 18.3% | |
00:00 | Missed Jumper by | | | 18.4% | |
00:00 | Deadball Rebound Team | | | 18.4% | |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
---|
09:36 | | 52-41 | Hokies +11 | 12.5% | Good 3-Pointer by (3) |
09:36 | | | | 12.5% | Assisted by |
09:28 | | | | 12.7% | Foul by (P2/T12) |
09:28 | Good Free Throw by (9) | 53-41 | Hokies +12 | 15.9% | |
09:28 | Good Free Throw by (10) | 54-41 | Hokies +13 | 19.4% | |
09:15 | | 54-44 | Hokies +10 | 10.1% | Good 3-Pointer by (10) |
09:15 | | | | 10.1% | Assisted by |
08:55 | Missed 3-Pointer by | | | 10.5% | |
08:50 | | | | 10.6% | Foul by (P1/T13) |
08:49 | Offensive Rebound by | | | 8.0% | |
08:32 | Missed Jumper by | | | 8.3% | |
08:28 | | | | 8.3% | Defensive Rebound by |
08:26 | | | | 8.3% | Missed Jumper by [Paint] |
08:26 | Shot Blocked by | | | 8.3% | |
08:26 | Defensive Rebound by Team | | | 8.3% | |
08:06 | Missed Jumper by [Paint] | | | 8.7% | |
08:06 | | | | 8.7% | Defensive Rebound by |
08:06 | Foul by (P2/T16) | | | 8.7% | |
08:06 | | | | 8.7% | Shot Blocked by |
08:01 | Foul by (P2/T17) | | | 8.8% | |
08:01 | Sub Out | | | 8.8% | |
08:01 | Sub In | | | 8.8% | |
07:53 | | | | 8.9% | Missed 3-Pointer by |
07:49 | Defensive Rebound by | | | 9.0% | |
07:40 | Good Jumper by (18) [Paint] | 56-44 | Hokies +12 | 15.7% | |
07:29 | | | | 16.1% | Foul by (P1/T14) |
07:29 | | | | 20.1% | Turnover by |
07:15 | Turnover by | | | 16.6% | |
07:01 | | | | 17.2% | Missed Jumper by |
06:57 | Defensive Rebound by | | | 17.3% | |
06:54 | Virginia Tech 30 Second Timeout |
06:54 | | | | 17.5% | Sub Out |
06:54 | | | | 17.5% | Sub In |
06:36 | Missed 3-Pointer by | | | 18.2% | |
06:32 | | | | 18.4% | Defensive Rebound by |
06:25 | | 56-46 | Hokies +10 | 14.6% | Good Jumper by (9) [Paint] |
06:07 | Missed Jumper by | | | 15.3% | |
06:03 | | | | 15.5% | Defensive Rebound by |
05:44 | | | | 16.4% | Missed Jumper by [Paint] |
05:40 | | | | 16.5% | Offensive Rebound by |
05:40 | | 56-48 | Hokies +8 | 8.9% | Good Layup by (2) [Paint] |
05:27 | Turnover by | | | 6.2% | |
05:27 | | | | 6.2% | Steal by |
05:12 | | | | 6.5% | Foul by (P1/T15) |
05:12 | | | | 9.7% | Turnover by |
05:12 | Sub Out | | | 9.7% | |
05:12 | Sub In | | | 9.7% | |
04:41 | Missed Jumper by | | | 10.8% | |
04:36 | | | | 11.0% | Defensive Rebound by |
04:28 | | | | 11.3% | Missed Jumper by [Paint] |
04:24 | Defensive Rebound by | | | 11.5% | |
04:20 | Turnover by | | | 7.8% | |
04:20 | Media Timeout |
04:20 | | | | 7.8% | Sub Out |
04:20 | | | | 7.8% | Sub Out |
04:20 | | | | 7.8% | Sub In |
04:20 | | | | 7.8% | Sub In |
04:08 | | | | 8.2% | Missed 3-Pointer by |
04:08 | | | | 12.2% | Offensive Rebound by |
04:03 | | | | 12.4% | Missed Jumper by |
03:59 | Defensive Rebound by | | | 12.7% | |
03:50 | Missed 3-Pointer by | | | 13.2% | |
03:46 | | | | 13.4% | Defensive Rebound by |
03:41 | | | | 13.7% | Missed Layup by [Paint] |
03:37 | Defensive Rebound by | | | 13.9% | |
03:12 | Missed Layup by [Paint] | | | 15.8% | |
03:07 | Offensive Rebound by | | | 10.8% | |
03:06 | Turnover by | | | 10.9% | |
03:06 | | | | 10.9% | Steal by |
03:00 | | | | 11.3% | Missed 3-Pointer by |
02:56 | Defensive Rebound by | | | 11.5% | |
02:44 | Missed 3-Pointer by | | | 12.3% | |
02:42 | | | | 12.5% | Defensive Rebound by |
02:42 | Foul by (P3/T18) | | | 12.5% | |
02:34 | | | | 13.1% | Missed Jumper by |
02:33 | | | | 19.8% | Offensive Rebound by |
02:33 | Foul by (P4/T19) | | | 19.8% | |
02:33 | Sub Out | | | 19.8% | |
02:33 | Sub In | | | 19.8% | |
02:33 | | 56-49 | Hokies +7 | 13.2% | Good Free Throw by (10) |
02:33 | | 56-50 | Hokies +6 | 8.0% | Good Free Throw by (11) |
02:14 | Good 3-Pointer by (12) | 59-50 | Hokies +9 | 22.6% | |
02:14 | Assisted by | | | 22.6% | |
02:13 | Virginia Tech 30 Second Timeout |
02:08 | Foul by (P3/T20) | | | 23.6% | |
02:08 | | 59-51 | Hokies +8 | 15.8% | Good Free Throw by (12) |
02:08 | | 59-52 | Hokies +7 | 9.6% | Good Free Throw by (13) |
01:55 | Good 3-Pointer by (15) | 62-52 | Hokies +10 | 36.7% | |
01:55 | Assisted by | | | 36.7% | |
01:46 | Foul by (P4/T21) | | | 39.9% | |
01:46 | | 62-53 | Hokies +9 | 28.5% | Good Free Throw by (14) |
01:46 | | 62-54 | Hokies +8 | 19.1% | Good Free Throw by (15) |
01:36 | Good Layup by (15) [Paint] | 64-54 | Hokies +10 | 44.0% | |
01:36 | Assisted by | | | 44.0% | |
01:23 | | | | 50.9% | Missed Jumper by |
01:18 | Defensive Rebound by | | | 54.2% | |
01:05 | | | | 65.0% | Foul by (P2/T16) |
01:05 | Good Free Throw by (11) | 65-54 | Hokies +11 | 86.5% | |
01:05 | Good Free Throw by (12) | 66-54 | Hokies +12 | 100.0% | |
00:53 | | | | 100.0% | Missed Layup by [Paint] |
00:49 | Defensive Rebound by | | | 100.0% | |
00:27 | Foul by (P5/T22) | | | 100.0% | |
00:27 | Turnover by | | | 100.0% | |
00:27 | Sub Out | | | 100.0% | |
00:27 | Sub In | | | 100.0% | |
00:19 | | | | 100.0% | Missed 3-Pointer by |
00:15 | Defensive Rebound by | | | 100.0% | |