| 1st Quarter |
|---|
| Time | Duke | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:41 | Missed Jumper by Celeste Taylor [Paint] | | | | |
| 09:38 | | | | | Defensive Rebound by Aisha Sheppard |
| 09:33 | | | | | Missed Jumper by Aisha Sheppard |
| 09:28 | | | | | Offensive Rebound by Elizabeth Kitley |
| 09:28 | | | | | Turnover by Elizabeth Kitley |
| 09:12 | Good Jumper by Vanessa de Jesus (2) [Paint] | 2-0 | Duke +2 | | |
| 08:55 | | | | | Foul by Cayla King (P1/T1) |
| 08:48 | Turnover by Vanessa de Jesus | | | | |
| 08:36 | | | | | Missed Jumper by Elizabeth Kitley [Paint] |
| 08:32 | Defensive Rebound by O. Akinbode-James | | | | |
| 08:29 | | | | | Foul by Kayana Traylor (P1/T2) |
| 08:25 | Missed Jumper by Celeste Taylor | | | | |
| 08:22 | | | | | Defensive Rebound by Elizabeth Kitley |
| 08:04 | | | | | Missed Jumper by Aisha Sheppard [Paint] |
| 08:01 | Defensive Rebound by O. Akinbode-James | | | | |
| 07:59 | Turnover by Vanessa de Jesus | | | | |
| 07:46 | | 2-2 | T 1 | | Good Jumper by Elizabeth Kitley (2) |
| 07:46 | | | | | Assisted by Georgia Amoore |
| 07:21 | Foul by Celeste Taylor (P1/T1) | | | | |
| 07:21 | Turnover by Celeste Taylor | | | | |
| 07:13 | Foul by Celeste Taylor (P2/T2) | | | | |
| 07:13 | Sub Out Celeste Taylor | | | | |
| 07:13 | Sub In Miela Goodchild | | | | |
| 07:13 | | 2-3 | Hokies +1 | | Good Free Throw by Aisha Sheppard (1) [Fast Break] |
| 07:13 | | 2-4 | Hokies +2 | | Good Free Throw by Aisha Sheppard (2) [Fast Break] |
| 07:13 | | 2-5 | Hokies +3 | 0.0% | Good Free Throw by Aisha Sheppard (3) [Fast Break] |
| 06:57 | Good Layup by Elizabeth Balogun (2) [Paint] | 4-5 | Hokies +1 | | |
| 06:57 | Assisted by O. Akinbode-James | | | | |
| 06:48 | | | | | Missed Jumper by Aisha Sheppard |
| 06:45 | Defensive Rebound by Vanessa de Jesus | | | | |
| 06:41 | Missed Layup by Elizabeth Balogun [Paint] | | | | |
| 06:39 | | | | | Defensive Rebound by Elizabeth Kitley |
| 06:30 | | 4-8 | Hokies +4 | 0.0% | Good 3-Pointer by Cayla King (3) |
| 06:30 | | | | 0.0% | Assisted by Georgia Amoore |
| 06:04 | Good Jumper by O. Akinbode-James (2) [Paint] | 6-8 | Hokies +2 | | |
| 06:04 | Assisted by Miela Goodchild | | | | |
| 05:43 | | | | | Missed 3-Pointer by Aisha Sheppard |
| 05:43 | Shot Blocked by Elizabeth Balogun | | | | |
| 05:39 | Defensive Rebound by Elizabeth Balogun | | | | |
| 05:34 | Missed 3-Pointer by Elizabeth Balogun | | | | |
| 05:31 | | | | | Defensive Rebound by Cayla King |
| 05:16 | | 6-10 | Hokies +4 | 0.0% | Good Jumper by Elizabeth Kitley (4) |
| 04:48 | Good Jumper by Elizabeth Balogun (4) [Paint] | 8-10 | Hokies +2 | | |
| 04:48 | | | | | Foul by Aisha Sheppard (P1/T3) |
| 04:48 | Media Timeout |
| 04:48 | Sub Out O. Akinbode-James | | | | |
| 04:48 | Sub In Amaya Finklea-Guity | | | | |
| 04:48 | | | | | Sub Out Kayana Traylor |
| 04:48 | | | | | Sub Out Elizabeth Kitley |
| 04:48 | | | | | Sub In D'asia Gregg |
| 04:48 | | | | | Sub In Emily Lytle |
| 04:48 | Good Free Throw by Elizabeth Balogun (5) | 9-10 | Hokies +1 | | |
| 04:48 | Sub Out Elizabeth Balogun | | | | |
| 04:48 | Sub In Lee Volker | | | | |
| 04:37 | | | | | Turnover by Emily Lytle |
| 04:21 | Turnover by Miela Goodchild | | | | |
| 04:21 | | | | | Steal by Aisha Sheppard |
| 04:04 | | | | | Turnover by D'asia Gregg |
| 03:48 | Missed Jumper by Amaya Finklea-Guity [Paint] | | | | |
| 03:44 | | | | | Defensive Rebound by Cayla King |
| 03:32 | Foul by Lee Volker (P1/T3) | | | | |
| 03:32 | | | | | Sub Out Cayla King |
| 03:32 | | | | | Sub In Elizabeth Kitley |
| 03:32 | Sub Out Lexi Gordon | | | | |
| 03:32 | Sub In Elizabeth Balogun | | | | |
| 03:32 | | 9-11 | Hokies +2 | | Good Free Throw by Georgia Amoore (1) |
| 03:32 | | 9-12 | Hokies +3 | | Good Free Throw by Georgia Amoore (2) |
| 03:32 | | | | | Sub Out Georgia Amoore |
| 03:32 | | | | | Sub In Kayana Traylor |
| 03:21 | | | | | Foul by Emily Lytle (P1/T4) |
| 03:18 | Foul by Lee Volker (P2/T4) | | | | |
| 03:18 | Turnover by Lee Volker | | | 0.0% | |
| 03:01 | | | | 0.0% | Missed Jumper by D'asia Gregg [Paint] |
| 02:59 | Defensive Rebound by Miela Goodchild | | | 0.0% | |
| 02:54 | | | | 0.0% | Foul by D'asia Gregg (P1/T5) |
| 02:54 | Good Free Throw by Lee Volker (1) [Fast Break] | 10-12 | Hokies +2 | | |
| 02:54 | Good Free Throw by Lee Volker (2) [Fast Break] | 11-12 | Hokies +1 | | |
| 02:54 | Sub Out Lee Volker | | | | |
| 02:54 | Sub In Lexi Gordon | | | | |
| 02:39 | | | | | Missed Jumper by Elizabeth Kitley [Paint] |
| 02:38 | Defensive Rebound by Team | | | | |
| 02:38 | Sub Out Amaya Finklea-Guity | | | | |
| 02:38 | Sub In Jade Williams | | | | |
| 02:22 | Missed Jumper by Vanessa de Jesus | | | | |
| 02:19 | | | | | Defensive Rebound by Emily Lytle |
| 02:19 | | | | | Turnover by Aisha Sheppard |
| 02:19 | | | | | Sub Out Aisha Sheppard |
| 02:19 | | | | | Sub Out D'asia Gregg |
| 02:19 | | | | | Sub In Georgia Amoore |
| 02:19 | | | | | Sub In Cayla King |
| 02:06 | Missed Jumper by Elizabeth Balogun [Paint] | | | | |
| 02:01 | | | | | Defensive Rebound by Kayana Traylor |
| 01:47 | Foul by Elizabeth Balogun (P1/T5) | | | | |
| 01:47 | | 11-13 | Hokies +2 | | Good Free Throw by Elizabeth Kitley (5) |
| 01:47 | | 11-14 | Hokies +3 | | Good Free Throw by Elizabeth Kitley (6) |
| 01:30 | | | | | Foul by Emily Lytle (P2/T6) |
| 01:30 | | | | | Sub Out Emily Lytle |
| 01:30 | | | | | Sub In Aisha Sheppard |
| 01:30 | Missed Free Throw by Jade Williams | | | | |
| 01:30 | Deadball Rebound Team | | | 0.0% | |
| 01:28 | Missed Free Throw by Jade Williams | | | 0.0% | |
| 01:27 | | | | 0.0% | Defensive Rebound by Elizabeth Kitley |
| 01:13 | | 11-16 | Hokies +5 | 0.1% | Good Jumper by Elizabeth Kitley (8) [Paint] |
| 01:13 | | | | 0.1% | Assisted by Aisha Sheppard |
| 01:06 | Missed 3-Pointer by Miela Goodchild | | | 0.1% | |
| 01:04 | Offensive Rebound by Lexi Gordon | | | 0.3% | |
| 01:04 | | | | 0.3% | Foul by Cayla King (P2/T7) |
| 01:04 | | | | 0.3% | Sub Out Cayla King |
| 01:04 | | | | 0.3% | Sub In Taylor Geiman |
| 01:04 | Missed Free Throw by Jade Williams | | | 0.3% | |
| 01:04 | Deadball Rebound Team | | | 0.3% | |
| 01:04 | Missed Free Throw by Jade Williams | | | 0.3% | |
| 01:02 | | | | 0.3% | Defensive Rebound by Aisha Sheppard |
| 00:47 | | | | 0.3% | Missed 3-Pointer by Aisha Sheppard |
| 00:43 | Defensive Rebound by Vanessa de Jesus | | | 0.3% | |
| 00:39 | Turnover by Vanessa de Jesus | | | 0.3% | |
| 00:39 | | | | 0.3% | Steal by Taylor Geiman |
| 00:30 | | 11-19 | Hokies +8 | 1.1% | Good 3-Pointer by Kayana Traylor (3) |
| 00:30 | | | | 1.1% | Assisted by Georgia Amoore |
| 00:09 | | | | 1.1% | Foul by Aisha Sheppard (P2/T8) |
| 00:09 | | | | 1.1% | Sub Out Aisha Sheppard |
| 00:09 | | | | 1.1% | Sub In D'asia Gregg |
| 00:09 | Good Free Throw by Elizabeth Balogun (6) | 12-19 | Hokies +7 | 0.7% | |
| 00:09 | Good Free Throw by Elizabeth Balogun (7) | 13-19 | Hokies +6 | 0.3% | |
| 00:00 | | | | 0.3% | Missed 3-Pointer by Georgia Amoore |
| 00:00 | Defensive Rebound by Miela Goodchild | | | 0.3% | |
| 2nd Quarter |
|---|
| Time | Duke | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | Sub Out Vanessa de Jesus | | | 0.3% | |
| 10:00 | Sub Out Jade Williams | | | 0.3% | |
| 10:00 | Sub In O. Akinbode-James | | | 0.3% | |
| 10:00 | Sub In Jiselle Havas | | | 0.3% | |
| 09:33 | Turnover by Miela Goodchild | | | 0.7% | |
| 09:18 | | 13-21 | Hokies +8 | 1.2% | Good Layup by Elizabeth Kitley (10) [Paint] |
| 09:18 | | | | 1.2% | Assisted by D'asia Gregg |
| 09:00 | Missed 3-Pointer by Lexi Gordon | | | 1.2% | |
| 08:56 | Offensive Rebound by O. Akinbode-James | | | 1.7% | |
| 08:55 | Missed Layup by O. Akinbode-James [Paint] | | | 1.7% | |
| 08:55 | | | | 1.7% | Shot Blocked by Elizabeth Kitley |
| 08:49 | Offensive Rebound by Lexi Gordon | | | 1.7% | |
| 08:46 | Missed 3-Pointer by Lexi Gordon | | | 1.8% | |
| 08:43 | | | | 1.8% | Defensive Rebound by D'asia Gregg |
| 08:22 | | | | 1.8% | Missed Jumper by Elizabeth Kitley |
| 08:19 | Defensive Rebound by Jiselle Havas | | | 1.8% | |
| 08:15 | Missed 3-Pointer by Elizabeth Balogun | | | 1.8% | |
| 08:10 | | | | 1.8% | Defensive Rebound by Georgia Amoore |
| 08:00 | Foul by O. Akinbode-James (P1/T6) | | | 1.8% | |
| 08:00 | Sub Out O. Akinbode-James | | | 1.8% | |
| 08:00 | Sub Out Jiselle Havas | | | 1.8% | |
| 08:00 | Sub In Vanessa de Jesus | | | 1.8% | |
| 08:00 | Sub In Amaya Finklea-Guity | | | 1.8% | |
| 08:00 | | 13-22 | Hokies +9 | 2.5% | Good Free Throw by Elizabeth Kitley (11) |
| 08:00 | | 13-23 | Hokies +10 | 3.3% | Good Free Throw by Elizabeth Kitley (12) |
| 07:44 | Missed 3-Pointer by Vanessa de Jesus | | | 3.4% | |
| 07:43 | | | | 2.5% | Deadball Rebound TEAM |
| 07:43 | Foul by Amaya Finklea-Guity (P1/T7) | | | 2.5% | |
| 07:23 | | | | 2.6% | Missed Jumper by Elizabeth Kitley [Paint] |
| 07:20 | Defensive Rebound by Amaya Finklea-Guity | | | 2.6% | |
| 07:18 | Turnover by Vanessa de Jesus | | | 3.4% | |
| 07:00 | | | | 3.5% | Missed Jumper by Elizabeth Kitley |
| 06:57 | Defensive Rebound by Vanessa de Jesus | | | 3.5% | |
| 06:52 | Good Jumper by Vanessa de Jesus (4) [Paint] | 15-23 | Hokies +8 | 1.9% | |
| 06:28 | Foul by Lexi Gordon (P1/T8) | | | 1.9% | |
| 06:28 | | | | 1.9% | Sub Out Taylor Geiman |
| 06:28 | | | | 1.9% | Sub In Emily Lytle |
| 06:28 | | 15-24 | Hokies +9 | 2.7% | Good Free Throw by Kayana Traylor (4) |
| 06:28 | | 15-25 | Hokies +10 | 3.5% | Good Free Throw by Kayana Traylor (5) |
| 06:13 | Missed Jumper by Vanessa de Jesus | | | 3.6% | |
| 06:09 | | | | 3.6% | Defensive Rebound by Elizabeth Kitley |
| 05:59 | | 15-27 | Hokies +12 | 4.6% | Good Layup by Elizabeth Kitley (14) [Paint] |
| 05:59 | | | | 4.6% | Assisted by Georgia Amoore |
| 05:59 | Foul by Amaya Finklea-Guity (P2/T9) | | | 4.6% | |
| 05:59 | Sub Out Amaya Finklea-Guity | | | 4.6% | |
| 05:59 | Sub In Jade Williams | | | 4.6% | |
| 05:59 | | 15-28 | Hokies +13 | 5.8% | Good Free Throw by Elizabeth Kitley (15) |
| 05:48 | Missed Jumper by Vanessa de Jesus [Paint] | | | 5.8% | |
| 05:46 | | | | 5.8% | Defensive Rebound by TEAM |
| 05:30 | | | | 5.9% | Missed Jumper by Elizabeth Kitley |
| 05:27 | Defensive Rebound by Elizabeth Balogun | | | 5.9% | |
| 05:25 | Missed 3-Pointer by Lexi Gordon | | | 5.9% | |
| 05:23 | | | | 5.9% | Defensive Rebound by TEAM |
| 05:23 | | | | 5.9% | Sub Out Elizabeth Kitley |
| 05:23 | | | | 5.9% | Sub In Taylor Geiman |
| 05:13 | | 15-31 | Hokies +16 | 10.3% | Good 3-Pointer by Georgia Amoore (5) |
| 05:13 | | | | 10.3% | Assisted by Emily Lytle |
| 04:47 | Missed 3-Pointer by Lexi Gordon | | | 10.5% | |
| 04:42 | | | | 10.5% | Defensive Rebound by Emily Lytle |
| 04:28 | | | | 10.6% | Missed 3-Pointer by Emily Lytle |
| 04:28 | Shot Blocked by Elizabeth Balogun | | | 10.6% | |
| 04:27 | | | | 10.7% | Offensive Rebound by TEAM |
| 04:27 | Media Timeout |
| 04:27 | | | | 10.7% | Sub Out D'asia Gregg |
| 04:27 | | | | 10.7% | Sub In Elizabeth Kitley |
| 04:24 | | | | 10.7% | Foul by Kayana Traylor (P2/T9) |
| 04:24 | | | | 10.7% | Turnover by Kayana Traylor |
| 04:06 | Missed Jumper by Elizabeth Balogun [Paint] | | | 10.8% | |
| 04:03 | Offensive Rebound by Jade Williams | | | 12.6% | |
| 03:55 | Missed Jumper by Elizabeth Balogun [Paint] | | | 12.7% | |
| 03:52 | | | | 12.7% | Defensive Rebound by Elizabeth Kitley |
| 03:35 | | | | 12.9% | Missed Jumper by Kayana Traylor [Paint] |
| 03:35 | Shot Blocked by Elizabeth Balogun | | | 12.9% | |
| 03:34 | | | | 11.1% | Offensive Rebound by TEAM |
| 03:30 | | 15-34 | Hokies +19 | 17.0% | Good 3-Pointer by Georgia Amoore (8) |
| 03:30 | | | | 17.0% | Assisted by Kayana Traylor |
| 03:10 | Missed Jumper by Miela Goodchild | | | 17.3% | |
| 03:07 | | | | 17.3% | Defensive Rebound by Georgia Amoore |
| 02:49 | | | | 17.5% | Turnover by Georgia Amoore |
| 02:35 | Turnover by Elizabeth Balogun | | | 20.1% | |
| 02:15 | | | | 20.4% | Missed 3-Pointer by Kayana Traylor |
| 02:12 | Defensive Rebound by Miela Goodchild | | | 20.4% | |
| 01:52 | Good Jumper by Vanessa de Jesus (6) [Paint] | 17-34 | Hokies +17 | 16.0% | |
| 01:34 | | 17-36 | Hokies +19 | 18.6% | Good Jumper by Elizabeth Kitley (17) |
| 01:34 | | | | 18.6% | Assisted by Taylor Geiman |
| 01:31 | Duke 30 Second Timeout |
| 01:31 | | | | 18.6% | Sub Out Kayana Traylor |
| 01:31 | | | | 18.6% | Sub In D'asia Gregg |
| 01:17 | Good Jumper by Elizabeth Balogun (9) | 19-36 | Hokies +17 | 16.5% | |
| 00:56 | | 19-39 | Hokies +20 | 21.7% | Good 3-Pointer by Taylor Geiman (3) |
| 00:56 | | | | 21.7% | Assisted by Georgia Amoore |
| 00:31 | Good Layup by Jade Williams (2) [Paint] | 21-39 | Hokies +18 | 19.5% | |
| 00:31 | Assisted by Miela Goodchild | | | 19.5% | |
| 3rd Quarter |
|---|
| Time | Duke | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 20.0% | Sub Out D'asia Gregg |
| 10:00 | | | | 20.0% | Sub Out Emily Lytle |
| 10:00 | | | | 20.0% | Sub Out Taylor Geiman |
| 10:00 | | | | 20.0% | Sub In Aisha Sheppard |
| 10:00 | | | | 20.0% | Sub In Cayla King |
| 10:00 | | | | 20.0% | Sub In Kayana Traylor |
| 10:00 | Sub Out Miela Goodchild | | | 20.0% | |
| 10:00 | Sub Out Jade Williams | | | 20.0% | |
| 10:00 | Sub In Celeste Taylor | | | 20.0% | |
| 10:00 | Sub In O. Akinbode-James | | | 20.0% | |
| 09:42 | | 21-41 | Hokies +20 | 23.0% | Good Jumper by Elizabeth Kitley (19) [Paint] |
| 09:20 | Good 3-Pointer by Vanessa de Jesus (9) | 24-41 | Hokies +17 | 18.1% | |
| 09:20 | Assisted by Celeste Taylor | | | 18.1% | |
| 09:04 | | | | 18.4% | Missed Jumper by Elizabeth Kitley |
| 09:01 | Defensive Rebound by Vanessa de Jesus | | | 18.4% | |
| 08:50 | Missed Jumper by Vanessa de Jesus | | | 18.6% | |
| 08:47 | Offensive Rebound by O. Akinbode-James | | | 18.7% | |
| 08:47 | Good Layup by O. Akinbode-James (4) [Paint] | 26-41 | Hokies +15 | 13.9% | |
| 08:47 | | | | 13.9% | Foul by Aisha Sheppard (P3/T10) |
| 08:46 | Missed Free Throw by O. Akinbode-James | | | 13.9% | |
| 08:45 | | | | 13.9% | Defensive Rebound by Elizabeth Kitley |
| 08:21 | | | | 14.2% | Missed Jumper by Elizabeth Kitley [Paint] |
| 08:16 | Defensive Rebound by Celeste Taylor | | | 14.3% | |
| 08:03 | Missed Jumper by O. Akinbode-James [Paint] | | | 14.4% | |
| 08:03 | | | | 14.4% | Shot Blocked by Elizabeth Kitley |
| 07:58 | Offensive Rebound by Elizabeth Balogun | | | 14.5% | |
| 07:58 | Good Layup by Elizabeth Balogun (11) [Paint] | 28-41 | Hokies +13 | 10.2% | |
| 07:44 | | 28-43 | Hokies +15 | 12.4% | Good Jumper by Kayana Traylor (7) [Paint] |
| 07:24 | Missed Jumper by Lexi Gordon [Paint] | | | 12.7% | |
| 07:20 | | | | 12.7% | Defensive Rebound by Cayla King |
| 07:11 | | 28-45 | Hokies +17 | 17.7% | Good Jumper by Georgia Amoore (10) |
| 06:48 | Missed Layup by Lexi Gordon [Paint] | | | 18.1% | |
| 06:45 | | | | 18.1% | Defensive Rebound by Elizabeth Kitley |
| 06:21 | | | | 18.6% | Missed 3-Pointer by Cayla King |
| 06:17 | | | | 18.7% | Offensive Rebound by Elizabeth Kitley |
| 06:17 | Foul by O. Akinbode-James (P2/T10) | | | 18.7% | |
| 06:17 | | | | 18.7% | Sub Out Aisha Sheppard |
| 06:17 | | | | 18.7% | Sub In D'asia Gregg |
| 06:17 | Sub Out Elizabeth Balogun | | | 18.7% | |
| 06:17 | Sub Out O. Akinbode-James | | | 18.7% | |
| 06:17 | Sub Out Lexi Gordon | | | 18.7% | |
| 06:17 | Sub In Miela Goodchild | | | 18.7% | |
| 06:17 | Sub In Lee Volker | | | 18.7% | |
| 06:17 | Sub In Amaya Finklea-Guity | | | 18.7% | |
| 06:17 | | 28-46 | Hokies +18 | 21.5% | Good Free Throw by Elizabeth Kitley (20) |
| 06:17 | | 28-47 | Hokies +19 | 24.6% | Good Free Throw by Elizabeth Kitley (21) |
| 06:05 | Missed 3-Pointer by Celeste Taylor | | | 24.9% | |
| 06:01 | | | | 25.0% | Defensive Rebound by Georgia Amoore |
| 05:47 | | 28-49 | Hokies +21 | 32.3% | Good Jumper by Georgia Amoore (12) |
| 05:36 | Missed 3-Pointer by Vanessa de Jesus | | | 32.7% | |
| 05:33 | Deadball Rebound Team | | | 36.7% | |
| 05:33 | | | | 36.7% | Foul by Elizabeth Kitley (P1/T11) |
| 05:28 | Missed Jumper by Celeste Taylor | | | 36.9% | |
| 05:24 | Offensive Rebound by Miela Goodchild | | | 37.0% | |
| 05:24 | Missed Layup by Miela Goodchild [Paint] | | | 37.0% | |
| 05:22 | Offensive Rebound by Miela Goodchild | | | 37.1% | |
| 05:21 | Missed 3-Pointer by Lee Volker | | | 37.2% | |
| 05:15 | | | | 37.4% | Defensive Rebound by D'asia Gregg |
| 05:09 | | 28-51 | Hokies +23 | 41.8% | Good Jumper by Georgia Amoore (14) [Paint] |
| 04:42 | Missed Jumper by Vanessa de Jesus | | | 43.1% | |
| 04:38 | | | | 43.3% | Defensive Rebound by D'asia Gregg |
| 04:17 | Foul by Lee Volker (P3/T11) | | | 44.4% | |
| 04:17 | Media Timeout |
| 04:17 | Sub Out Lee Volker | | | 44.4% | |
| 04:17 | Sub In Elizabeth Balogun | | | 44.4% | |
| 04:17 | | 28-52 | Hokies +24 | 49.0% | Good Free Throw by Kayana Traylor (8) |
| 04:17 | | 28-53 | Hokies +25 | 53.9% | Good Free Throw by Kayana Traylor (9) |
| 03:58 | Missed Jumper by Elizabeth Balogun [Paint] | | | 55.2% | |
| 03:55 | | | | 55.4% | Defensive Rebound by D'asia Gregg |
| 03:39 | | | | 56.4% | Missed Jumper by Kayana Traylor |
| 03:36 | Defensive Rebound by Celeste Taylor | | | 56.6% | |
| 03:30 | Missed 3-Pointer by Celeste Taylor | | | 57.1% | |
| 03:28 | Offensive Rebound by Miela Goodchild | | | 62.7% | |
| 03:28 | Turnover by Vanessa de Jesus | | | 62.7% | |
| 03:28 | | | | 62.7% | Sub Out Kayana Traylor |
| 03:28 | | | | 62.7% | Sub In Aisha Sheppard |
| 03:03 | | 28-56 | Hokies +28 | 76.7% | Good 3-Pointer by Georgia Amoore (17) |
| 02:33 | Missed Jumper by Miela Goodchild [Paint] | | | 79.7% | |
| 02:30 | | | | 80.0% | Defensive Rebound by Cayla King |
| 02:22 | | 28-59 | Hokies +31 | 100.0% | Good 3-Pointer by Aisha Sheppard (6) |
| 02:22 | | | | 100.0% | Assisted by Cayla King |
| 02:20 | Duke 30 Second Timeout |
| 02:20 | Media Timeout |
| 02:20 | Sub Out Vanessa de Jesus | | | 100.0% | |
| 02:20 | Sub Out Amaya Finklea-Guity | | | 100.0% | |
| 02:20 | Sub In Jade Williams | | | 100.0% | |
| 02:20 | Sub In Lexi Gordon | | | 100.0% | |
| 02:11 | | | | 100.0% | Foul by Cayla King (P3/T12) |
| 02:07 | Missed Jumper by Celeste Taylor | | | 100.0% | |
| 02:01 | | | | 100.0% | Defensive Rebound by Georgia Amoore |
| 01:51 | | | | 100.0% | Turnover by D'asia Gregg |
| 01:38 | Missed 3-Pointer by Miela Goodchild | | | 100.0% | |
| 01:33 | Offensive Rebound by Lexi Gordon | | | 100.0% | |
| 01:33 | Missed Layup by Lexi Gordon [Paint] | | | 100.0% | |
| 01:32 | Offensive Rebound by Lexi Gordon | | | 100.0% | |
| 01:31 | Missed Layup by Lexi Gordon [Paint] | | | 100.0% | |
| 01:31 | | | | 100.0% | Shot Blocked by Elizabeth Kitley |
| 01:27 | Offensive Rebound by Jade Williams | | | 100.0% | |
| 01:24 | Missed Jumper by Celeste Taylor | | | 100.0% | |
| 01:20 | | | | 100.0% | Defensive Rebound by Cayla King |
| 01:02 | | | | 100.0% | Missed 3-Pointer by Aisha Sheppard |
| 00:59 | Defensive Rebound by Miela Goodchild | | | 100.0% | |
| 00:57 | Good 3-Pointer by Elizabeth Balogun (14) | 31-59 | Hokies +28 | 99.0% | |
| 00:57 | Assisted by Miela Goodchild | | | 99.0% | |
| 00:31 | | | | 100.0% | Missed Jumper by Cayla King |
| 00:26 | Defensive Rebound by Celeste Taylor | | | 100.0% | |
| 00:23 | Missed 3-Pointer by Lexi Gordon | | | 100.0% | |
| 00:18 | | | | 100.0% | Defensive Rebound by Georgia Amoore |
| 00:05 | | | | 100.0% | Missed 3-Pointer by Georgia Amoore |
| 00:01 | | | | 99.9% | Offensive Rebound by Elizabeth Kitley |
| 00:00 | | | | 100.0% | Missed Layup by Elizabeth Kitley [Paint] |
| 00:00 | Defensive Rebound by Celeste Taylor | | | 100.0% | |
| 4th Quarter |
|---|
| Time | Duke | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 100.0% | Sub Out D'asia Gregg |
| 10:00 | | | | 100.0% | Sub In Kayana Traylor |
| 10:00 | Sub Out Celeste Taylor | | | 100.0% | |
| 10:00 | Sub Out Miela Goodchild | | | 100.0% | |
| 10:00 | Sub Out Jade Williams | | | 100.0% | |
| 10:00 | Sub In Vanessa de Jesus | | | 100.0% | |
| 10:00 | Sub In Lee Volker | | | 100.0% | |
| 10:00 | Sub In O. Akinbode-James | | | 100.0% | |
| 09:49 | Good Jumper by Elizabeth Balogun (16) [Paint] | 33-59 | Hokies +26 | 93.8% | |
| 09:18 | | | | 99.0% | Missed 3-Pointer by Cayla King |
| 09:14 | Defensive Rebound by Elizabeth Balogun | | | 99.7% | |
| 09:14 | Turnover by Elizabeth Balogun | | | 99.7% | |
| 09:01 | | 33-61 | Hokies +28 | 100.0% | Good Jumper by Kayana Traylor (11) [Paint] |
| 08:52 | Good Layup by O. Akinbode-James (6) [Paint] | 35-61 | Hokies +26 | 100.0% | |
| 08:52 | Assisted by Vanessa de Jesus | | | 100.0% | |
| 08:29 | | | | 100.0% | Missed 3-Pointer by Georgia Amoore |
| 08:25 | | | | 100.0% | Offensive Rebound by Elizabeth Kitley |
| 08:24 | | 35-63 | Hokies +28 | 100.0% | Good Layup by Elizabeth Kitley (23) [Paint] |
| 08:04 | Good Jumper by Elizabeth Balogun (18) [Paint] | 37-63 | Hokies +26 | 100.0% | |
| 08:04 | Assisted by Lexi Gordon | | | 100.0% | |
| 07:47 | | | | 100.0% | Turnover by Cayla King |
| 07:47 | Sub Out Vanessa de Jesus | | | 100.0% | |
| 07:47 | Sub Out O. Akinbode-James | | | 100.0% | |
| 07:47 | Sub In Celeste Taylor | | | 100.0% | |
| 07:47 | Sub In Amaya Finklea-Guity | | | 100.0% | |
| 07:32 | Missed Jumper by Elizabeth Balogun | | | 100.0% | |
| 07:28 | | | | 100.0% | Defensive Rebound by Elizabeth Kitley |
| 07:20 | | | | 100.0% | Missed 3-Pointer by Kayana Traylor |
| 07:18 | Defensive Rebound by Team | | | 100.0% | |
| 07:06 | Missed Jumper by Celeste Taylor | | | 100.0% | |
| 07:05 | Offensive Rebound by Team | | | 100.0% | |
| 07:00 | Good Layup by Elizabeth Balogun (20) [Paint] | 39-63 | Hokies +24 | 100.0% | |
| 07:00 | Assisted by Lee Volker | | | 100.0% | |
| 06:41 | | 39-66 | Hokies +27 | 100.0% | Good 3-Pointer by Georgia Amoore (20) |
| 06:41 | | | | 100.0% | Assisted by Aisha Sheppard |
| 06:40 | Virginia Tech 30 Second Timeout |
| 06:40 | Media Timeout |
| 06:40 | Sub Out Lexi Gordon | | | 100.0% | |
| 06:40 | Sub In Miela Goodchild | | | 100.0% | |
| 06:23 | Missed Jumper by Miela Goodchild [Paint] | | | 100.0% | |
| 06:21 | | | | 100.0% | Defensive Rebound by Georgia Amoore |
| 06:09 | | | | 100.0% | Missed 3-Pointer by Aisha Sheppard |
| 06:06 | Defensive Rebound by Celeste Taylor | | | 100.0% | |
| 06:02 | Good Jumper by Celeste Taylor (2) [Paint] | 41-66 | Hokies +25 | 100.0% | |
| 06:02 | | | | 100.0% | Foul by Georgia Amoore (P1/T13) |
| 06:02 | Good Free Throw by Celeste Taylor (3) | 42-66 | Hokies +24 | 100.0% | |
| 05:52 | Foul by Miela Goodchild (P1/T12) | | | 100.0% | |
| 05:52 | | 42-67 | Hokies +25 | 100.0% | Good Free Throw by Kayana Traylor (12) |
| 05:52 | | 42-68 | Hokies +26 | 100.0% | Good Free Throw by Kayana Traylor (13) |
| 05:33 | Missed Jumper by Celeste Taylor [Paint] | | | 100.0% | |
| 05:28 | Offensive Rebound by Amaya Finklea-Guity | | | 100.0% | |
| 05:28 | Good Jumper by Amaya Finklea-Guity (2) [Paint] | 44-68 | Hokies +24 | 100.0% | |
| 05:02 | | | | 100.0% | Missed Jumper by Georgia Amoore [Paint] |
| 04:59 | Defensive Rebound by Amaya Finklea-Guity | | | 100.0% | |
| 04:52 | Turnover by Celeste Taylor | | | 100.0% | |
| 04:52 | | | | 100.0% | Steal by Cayla King |
| 04:29 | Foul by Amaya Finklea-Guity (P3/T13) | | | 100.0% | |
| 04:29 | | 44-69 | Hokies +25 | 100.0% | Good Free Throw by Elizabeth Kitley (24) |
