| 1st Quarter |
|---|
| Time | UNC Asheville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:43 | | 0-3 | VT +3 | | Good 3-Pointer by (3) |
| 09:43 | | | | | Assisted by |
| 09:32 | Good 3-Pointer by (3) | 3-3 | T 1 | | |
| 09:32 | Assisted by | | | | |
| 09:07 | | | | | Missed Jumper by [Paint] |
| 09:02 | Defensive Rebound by | | | | |
| 09:02 | Turnover by | | | | |
| 09:02 | | | | | Steal by |
| 08:58 | | | | | Missed 3-Pointer by |
| 08:58 | Defensive Rebound by Team | | | | |
| 08:38 | Missed Jumper by | | | | |
| 08:35 | | | | | Defensive Rebound by |
| 08:33 | | | | | Turnover by |
| 08:33 | Steal by | | | | |
| 08:29 | Missed Jumper by [Paint] | | | | |
| 08:26 | | | | | Defensive Rebound by |
| 08:11 | Foul by (P1/T1) | | | | |
| 08:00 | | | | | Missed 3-Pointer by |
| 07:56 | | | | | Offensive Rebound by |
| 07:56 | | 3-5 | VT +2 | | Good Layup by (2) [Paint] |
| 07:30 | Missed Jumper by [Paint] | | | | |
| 07:28 | | | | | Defensive Rebound by |
| 07:17 | | | | | Turnover by |
| 06:58 | | | | | Foul by (P1/T1) |
| 06:58 | Sub Out | | | | |
| 06:58 | Sub Out | | | | |
| 06:58 | Sub In | | | | |
| 06:58 | Sub In | | | | |
| 06:58 | Good Free Throw by (4) | 4-5 | VT +1 | | |
| 06:56 | Missed Free Throw by | | | | |
| 06:56 | | | | | Defensive Rebound by |
| 06:38 | | | | | Missed Jumper by [Paint] |
| 06:35 | Defensive Rebound by | | | | |
| 06:09 | Missed 3-Pointer by | | | | |
| 06:07 | Deadball Rebound Team | | | | |
| 06:07 | Turnover by Team | | | | |
| 06:07 | Sub Out | | | | |
| 06:07 | Sub In | | | | |
| 05:49 | Foul by (P1/T2) | | | | |
| 05:49 | | | | | Sub Out |
| 05:49 | | | | | Sub In |
| 05:49 | | 4-6 | VT +2 | | Good Free Throw by (1) |
| 05:49 | | 4-7 | VT +3 | 0.0% | Good Free Throw by (2) |
| 05:49 | Sub Out | | | 0.0% | |
| 05:49 | Sub In | | | 0.0% | |
| 05:31 | Missed Jumper by [Paint] | | | 0.0% | |
| 05:29 | | | | 0.0% | Defensive Rebound by |
| 05:25 | | | | 0.0% | Missed 3-Pointer by |
| 05:21 | | | | | Offensive Rebound by |
| 05:17 | | | | | Turnover by |
| 05:08 | Missed Jumper by | | | | |
| 05:05 | | | | | Defensive Rebound by |
| 04:49 | | 4-9 | VT +5 | 0.1% | Good Jumper by (4) [Paint] |
| 04:49 | | | | 0.1% | Assisted by |
| 04:32 | Missed 3-Pointer by | | | 0.1% | |
| 04:29 | | | | 0.1% | Defensive Rebound by |
| 04:27 | | | | 0.1% | Turnover by |
| 04:27 | Steal by | | | 0.1% | |
| 04:23 | Good Layup by (6) [Paint] | 6-9 | VT +3 | 0.0% | |
| 04:02 | | | | 0.0% | Missed Jumper by |
| 03:59 | Defensive Rebound by | | | 0.0% | |
| 03:51 | Turnover by | | | 0.0% | |
| 03:51 | | | | 0.0% | Steal by |
| 03:47 | | 6-11 | VT +5 | 0.1% | Good Layup by (4) [Paint/Fast Break] |
| 03:47 | | | | 0.1% | Assisted by |
| 03:28 | Good Jumper by (2) | 8-11 | VT +3 | 0.0% | |
| 03:28 | Assisted by | | | 0.0% | |
| 03:15 | | | | 0.0% | Missed 3-Pointer by |
| 03:13 | Defensive Rebound by | | | 0.0% | |
| 02:58 | Turnover by | | | 0.0% | |
| 02:58 | | | | 0.0% | Steal by |
| 02:52 | | 8-13 | VT +5 | 0.1% | Good Layup by (6) [Paint/Fast Break] |
| 02:52 | | | | 0.1% | Assisted by |
| 02:30 | Missed Jumper by | | | 0.1% | |
| 02:28 | | | | 0.1% | Defensive Rebound by |
| 02:28 | Media Timeout |
| 02:28 | | | | 0.1% | Sub Out |
| 02:28 | | | | 0.1% | Sub Out |
| 02:28 | | | | 0.1% | Sub In |
| 02:28 | | | | 0.1% | Sub In |
| 02:28 | Sub Out | | | 0.1% | |
| 02:28 | Sub Out | | | 0.1% | |
| 02:28 | Sub Out | | | 0.1% | |
| 02:28 | Sub Out | | | 0.1% | |
| 02:28 | Sub In | | | 0.1% | |
| 02:28 | Sub In | | | 0.1% | |
| 02:28 | Sub In | | | 0.1% | |
| 02:28 | Sub In | | | 0.1% | |
| 02:04 | | | | 0.1% | Missed Jumper by [Paint] |
| 02:02 | Defensive Rebound by | | | 0.1% | |
| 01:53 | Turnover by | | | 0.3% | |
| 01:53 | | | | 0.3% | Steal by |
| 01:49 | | 8-15 | VT +7 | 0.6% | Good Layup by (5) [Paint/Fast Break] |
| 01:49 | | | | 0.6% | Assisted by |
| 01:38 | Missed 3-Pointer by | | | 0.6% | |
| 01:34 | | | | 0.6% | Defensive Rebound by |
| 01:22 | Foul by (P1/T3) | | | 0.7% | |
| 01:20 | | 8-17 | VT +9 | 1.6% | Good Jumper by (2) [Paint] |
| 01:20 | | | | 1.6% | Assisted by |
| 00:59 | Missed Jumper by | | | 1.6% | |
| 00:56 | Offensive Rebound by | | | 2.3% | |
| 00:43 | Missed Jumper by | | | 2.3% | |
| 00:39 | | | | 2.3% | Defensive Rebound by |
| 00:31 | | | | 2.3% | Missed 3-Pointer by |
| 00:27 | Defensive Rebound by | | | 2.3% | |
| 00:01 | Missed Jumper by [Paint] | | | 2.3% | |
| 00:00 | Offensive Rebound by | | | 2.3% | |
| 2nd Quarter |
|---|
| Time | UNC Asheville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 2.3% | Sub Out |
| 10:00 | | | | 2.3% | Sub Out |
| 10:00 | | | | 2.3% | Sub Out |
| 10:00 | | | | 2.3% | Sub In |
| 10:00 | | | | 2.3% | Sub In |
| 10:00 | | | | 2.3% | Sub In |
| 10:00 | Sub Out | | | 2.3% | |
| 10:00 | Sub Out | | | 2.3% | |
| 10:00 | Sub Out | | | 2.3% | |
| 10:00 | Sub In | | | 2.3% | |
| 10:00 | Sub In | | | 2.3% | |
| 10:00 | Sub In | | | 2.3% | |
| 09:43 | | | | 2.4% | Foul by (P1/T2) |
| 09:36 | Missed Jumper by [Paint] | | | 2.4% | |
| 09:36 | | | | 2.4% | Shot Blocked by |
| 09:32 | Offensive Rebound by | | | 2.4% | |
| 09:30 | Missed 3-Pointer by | | | 2.4% | |
| 09:28 | | | | 2.4% | Defensive Rebound by |
| 09:02 | | 8-19 | VT +11 | 3.2% | Good Layup by (6) [Paint] |
| 08:46 | Good 3-Pointer by (3) | 11-19 | VT +8 | 1.8% | |
| 08:29 | Foul by (P1/T4) | | | 1.8% | |
| 08:29 | Sub Out | | | 1.8% | |
| 08:29 | Sub In | | | 1.8% | |
| 08:25 | Foul by (P1/T5) | | | 1.8% | |
| 08:25 | | | | 1.8% | Missed Free Throw by |
| 08:25 | | | | 1.2% | Deadball Rebound |
| 08:25 | | 11-20 | VT +9 | 1.8% | Good Free Throw by (7) |
| 08:25 | Sub Out | | | 1.8% | |
| 08:25 | Sub In | | | 1.8% | |
| 08:16 | Foul by (P1/T6) | | | 1.8% | |
| 08:16 | Turnover by | | | 2.5% | |
| 07:57 | | | | 2.5% | Missed 3-Pointer by |
| 07:54 | Defensive Rebound by | | | 2.5% | |
| 07:48 | Missed Jumper by | | | 2.5% | |
| 07:44 | | | | 2.5% | Defensive Rebound by |
| 07:32 | | | | 2.6% | Missed Jumper by [Paint] |
| 07:32 | Shot Blocked by | | | 2.6% | |
| 07:29 | Defensive Rebound by | | | 2.6% | |
| 07:27 | Turnover by | | | 2.6% | |
| 07:27 | | | | 2.6% | Steal by |
| 07:16 | | | | 2.6% | Missed Jumper by |
| 07:11 | Defensive Rebound by | | | 2.6% | |
| 06:46 | Missed Jumper by [Paint] | | | 2.6% | |
| 06:46 | | | | 2.6% | Shot Blocked by |
| 06:46 | Offensive Rebound by Team | | | 2.6% | |
| 06:46 | | | | 2.6% | Sub Out |
| 06:46 | | | | 2.6% | Sub Out |
| 06:46 | | | | 2.6% | Sub In |
| 06:46 | | | | 2.6% | Sub In |
| 06:46 | Sub Out | | | 2.6% | |
| 06:46 | Sub In | | | 2.6% | |
| 06:43 | Good Jumper by (2) [Paint] | 13-20 | VT +7 | 1.3% | |
| 06:43 | Assisted by | | | 1.3% | |
| 06:24 | | 13-23 | VT +10 | 2.7% | Good 3-Pointer by (9) |
| 06:24 | | | | 2.7% | Assisted by |
| 05:58 | | | | 2.7% | Foul by (P1/T3) |
| 05:58 | Sub Out | | | 2.7% | |
| 05:58 | Sub In | | | 2.7% | |
| 05:58 | | | | 2.7% | Sub Out |
| 05:58 | | | | 2.7% | Sub In |
| 05:58 | Good Free Throw by (7) | 14-23 | VT +9 | 1.9% | |
| 05:58 | Good Free Throw by (8) | 15-23 | VT +8 | 1.3% | |
| 05:35 | | 15-25 | VT +10 | 2.8% | Good Jumper by (9) [Paint] |
| 05:35 | | | | 2.8% | Assisted by |
| 05:15 | Missed 3-Pointer by | | | 2.8% | |
| 05:11 | | | | 2.8% | Defensive Rebound by |
| 04:56 | Foul by (P1/T7) | | | 2.8% | |
| 04:56 | Media Timeout |
| 04:56 | Sub Out | | | 2.8% | |
| 04:56 | Sub In | | | 2.8% | |
| 04:56 | | 15-26 | VT +11 | 3.8% | Good Free Throw by (10) |
| 04:56 | | 15-27 | VT +12 | 4.8% | Good Free Throw by (11) |
| 04:34 | Foul by (P2/T8) | | | 4.9% | |
| 04:34 | Turnover by | | | 6.1% | |
| 04:34 | Sub Out | | | 6.1% | |
| 04:34 | Sub In | | | 6.1% | |
| 04:23 | | | | 6.2% | Missed 3-Pointer by |
| 04:19 | Defensive Rebound by | | | 6.2% | |
| 04:06 | Missed 3-Pointer by | | | 6.2% | |
| 04:04 | | | | 6.3% | Defensive Rebound by |
| 03:56 | | 15-30 | VT +15 | 9.2% | Good 3-Pointer by (5) |
| 03:56 | | | | 9.2% | Assisted by |
| 03:53 | UNC Asheville 30 Second Timeout |
| 03:32 | Missed 3-Pointer by | | | 9.4% | |
| 03:30 | Offensive Rebound by Team | | | 11.1% | |
| 03:25 | Turnover by | | | 11.1% | |
| 03:12 | Foul by (P2/T9) | | | 11.2% | |
| 03:12 | | | | 11.2% | Sub Out |
| 03:12 | | | | 11.2% | Sub In |
| 03:12 | Sub Out | | | 11.2% | |
| 03:12 | Sub Out | | | 11.2% | |
| 03:12 | Sub In | | | 11.2% | |
| 03:12 | | 15-31 | VT +16 | 13.1% | Good Free Throw by (12) |
| 03:12 | | | | 13.1% | Missed Free Throw by |
| 03:12 | Sub In | | | 13.1% | |
| 03:11 | Defensive Rebound by Team | | | 13.1% | |
| 02:59 | Good Jumper by (4) [Paint] | 17-31 | VT +14 | 9.6% | |
| 02:35 | | | | 9.8% | Missed Jumper by |
| 02:32 | Defensive Rebound by | | | 9.8% | |
| 02:19 | Turnover by | | | 9.9% | |
| 02:19 | | | | 9.9% | Steal by |
| 02:16 | | 17-33 | VT +16 | 11.7% | Good Layup by (11) [Paint/Fast Break] |
| 01:52 | Foul by (P1/T10) | | | 11.9% | |
| 01:52 | Turnover by | | | 13.9% | |
| 01:52 | | | | 13.9% | Sub Out |
| 01:52 | | | | 13.9% | Sub In |
| 01:52 | Sub Out | | | 13.9% | |
| 01:52 | Sub Out | | | 13.9% | |
| 01:52 | Sub Out | | | 13.9% | |
| 01:52 | Sub In | | | 13.9% | |
| 01:52 | Sub In | | | 13.9% | |
| 01:52 | Sub In | | | 13.9% | |
| 01:43 | | 17-35 | VT +18 | 16.1% | Good Layup by (14) [Paint] |
| 01:43 | | | | 16.1% | Assisted by |
| 01:24 | Missed Jumper by | | | 16.4% | |
| 01:19 | | | | 16.4% | Defensive Rebound by |
| 01:17 | | 17-37 | VT +20 | 21.3% | Good Layup by (2) [Paint] |
| 01:17 | | | | 21.3% | Assisted by |
| 01:17 | UNC Asheville 30 Second Timeout |
| 01:17 | | | | 21.3% | Sub Out |
| 01:17 | | | | 21.3% | Sub In |
| 01:01 | Turnover by | | | 24.3% | |
| 00:59 | Foul by (P2/T11) | | | 24.3% | |
| 00:59 | | 17-38 | VT +21 | 27.2% | Good Free Throw by (12) [Fast Break] |
| 00:59 | | 17-39 | VT +22 | 30.2% | Good Free Throw by (13) [Fast Break] |
| 00:45 | Good Jumper by (4) [Paint] | 19-39 | VT +20 | 24.6% | |
| 00:29 | | 19-41 | VT +22 | 27.8% | Good Jumper by (7) [Paint] |
| 00:08 | Turnover by | | | 31.5% | |
| 00:08 | Sub Out | | | 31.5% | |
| 00:08 | Sub In | | | 31.5% | |
| 00:02 | | | | 31.6% | Missed 3-Pointer by |
| 00:00 | Defensive Rebound by | | | 31.7% | |
| 3rd Quarter |
|---|
| Time | UNC Asheville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 31.7% | Sub Out |
| 10:00 | | | | 31.7% | Sub In |
| 10:00 | Sub Out | | | 31.7% | |
| 10:00 | Sub Out | | | 31.7% | |
| 10:00 | Sub Out | | | 31.7% | |
| 10:00 | Sub In | | | 31.7% | |
| 10:00 | Sub In | | | 31.7% | |
| 10:00 | Sub In | | | 31.7% | |
| 09:47 | | | | 28.8% | Turnover by |
| 09:47 | Steal by | | | 28.8% | |
| 09:33 | Missed 3-Pointer by | | | 29.2% | |
| 09:28 | Offensive Rebound by | | | 32.6% | |
| 09:26 | Missed 3-Pointer by | | | 32.6% | |
| 09:22 | Offensive Rebound by | | | 32.7% | |
| 09:20 | Good Jumper by (10) | 21-41 | VT +20 | 26.4% | |
| 09:00 | | 21-44 | VT +23 | 33.4% | Good 3-Pointer by (3) |
| 09:00 | | | | 33.4% | Assisted by |
| 08:46 | Missed Jumper by | | | 33.8% | |
| 08:46 | Deadball Rebound Team | | | 37.3% | |
| 08:46 | | | | 37.3% | Foul by (P1/T4) |
| 08:33 | Good Jumper by (2) [Paint] | 23-44 | VT +21 | 30.8% | |
| 08:33 | Assisted by | | | 30.8% | |
| 08:18 | Foul by (P3/T12) | | | 31.2% | |
| 08:18 | Sub Out | | | 31.2% | |
| 08:18 | Sub In | | | 31.2% | |
| 08:09 | | | | 31.4% | Missed Jumper by |
| 08:06 | | | | 28.2% | Offensive Rebound by |
| 08:06 | | 23-46 | VT +23 | 35.0% | Good Layup by (15) [Paint] |
| 07:47 | | | | 35.6% | Foul by (P2/T5) |
| 07:47 | Sub Out | | | 35.6% | |
| 07:47 | Sub In | | | 35.6% | |
| 07:44 | Turnover by | | | 39.5% | |
| 07:43 | Foul by (P3/T13) | | | 39.5% | |
| 07:26 | | | | 40.2% | Missed 3-Pointer by |
| 07:24 | | | | 36.4% | Offensive Rebound by |
| 07:24 | Foul by (P2/T14) | | | 36.4% | |
| 07:24 | Sub Out | | | 36.4% | |
| 07:24 | Sub Out | | | 36.4% | |
| 07:24 | Sub In | | | 36.4% | |
| 07:24 | Sub In | | | 36.4% | |
| 07:24 | | | | 36.4% | Missed Free Throw by |
| 07:24 | | | | 36.4% | Deadball Rebound |
| 07:24 | | 23-47 | VT +24 | 40.3% | Good Free Throw by (16) |
| 06:56 | Missed 3-Pointer by | | | 41.4% | |
| 06:53 | | | | 41.5% | Deadball Rebound |
| 06:53 | Foul by (P2/T15) | | | 41.5% | |
| 06:48 | | 23-50 | VT +27 | 54.8% | Good 3-Pointer by (6) |
| 06:48 | | | | 54.8% | Assisted by |
| 06:22 | Missed Jumper by | | | 56.2% | |
| 06:17 | | | | 56.5% | Defensive Rebound by |
| 06:15 | | 23-52 | VT +29 | 66.7% | Good Layup by (9) [Paint/Fast Break] |
| 06:15 | | | | 66.7% | Assisted by |
| 05:51 | Missed Jumper by | | | 68.4% | |
| 05:49 | | | | 68.5% | Defensive Rebound by |
| 05:40 | Foul by (P2/T16) | | | 69.2% | |
| 05:40 | | | | 69.2% | Sub Out |
| 05:40 | | | | 69.2% | Sub In |
| 05:40 | Sub Out | | | 69.2% | |
| 05:40 | Sub Out | | | 69.2% | |
| 05:40 | Sub Out | | | 69.2% | |
| 05:40 | Sub In | | | 69.2% | |
| 05:40 | Sub In | | | 69.2% | |
| 05:40 | Sub In | | | 69.2% | |
| 05:40 | | 23-53 | VT +30 | 74.7% | Good Free Throw by (15) |
| 05:40 | | 23-54 | VT +31 | 80.5% | Good Free Throw by (16) |
| 05:40 | | | | 80.5% | Sub Out |
| 05:40 | | | | 80.5% | Sub In |
| 05:28 | Missed Jumper by | | | 81.5% | |
| 05:23 | Offensive Rebound by | | | 88.0% | |
| 05:04 | Missed Jumper by | | | 89.9% | |
| 05:03 | Deadball Rebound Team | | | 90.0% | |
| 05:03 | Turnover by Team | | | 90.0% | |
| 04:43 | Foul by (P3/T17) | | | 92.0% | |
| 04:43 | Media Timeout |
| 04:43 | Sub Out | | | 92.0% | |
| 04:43 | Sub Out | | | 92.0% | |
| 04:43 | Sub In | | | 92.0% | |
| 04:43 | Sub In | | | 92.0% | |
| 04:43 | | 23-55 | VT +32 | 98.6% | Good Free Throw by (1) |
| 04:43 | | 23-56 | VT +33 | 100.0% | Good Free Throw by (2) |
| 04:16 | Good 3-Pointer by (7) | 26-56 | VT +30 | 88.3% | |
| 04:16 | Assisted by | | | 88.3% | |
| 03:54 | | 26-59 | VT +33 | 100.0% | Good 3-Pointer by (9) |
| 03:54 | | | | 100.0% | Assisted by |
| 03:54 | Foul by (P1/T18) | | | 100.0% | |
| 03:54 | | | | 100.0% | Sub Out |
| 03:54 | | | | 100.0% | Sub In |
| 03:54 | | | | 100.0% | Missed Free Throw by |
| 03:51 | Defensive Rebound by | | | 100.0% | |
| 03:37 | Good 3-Pointer by (13) | 29-59 | VT +30 | 92.6% | |
| 03:37 | Assisted by | | | 92.6% | |
| 03:37 | Sub Out | | | 92.6% | |
| 03:37 | Sub In | | | 92.6% | |
| 03:28 | | | | 86.9% | Turnover by |
| 03:28 | Sub Out | | | 86.9% | |
| 03:28 | Sub In | | | 86.9% | |
| 03:14 | | | | 88.4% | Foul by (P1/T6) |
| 03:14 | Good Free Throw by (14) | 30-59 | VT +29 | 81.9% | |
| 03:13 | Missed Free Throw by | | | 82.0% | |
| 03:12 | | | | 82.1% | Defensive Rebound by |
| 02:50 | | | | 84.4% | Missed 3-Pointer by |
| 02:50 | Shot Blocked by | | | 84.4% | |
| 02:50 | Defensive Rebound by Team | | | 84.4% | |
| 02:23 | Missed Jumper by | | | 87.5% | |
| 02:23 | | | | 87.5% | Shot Blocked by |
| 02:17 | | | | 88.2% | Defensive Rebound by |
| 02:14 | | 30-62 | VT +32 | 100.0% | Good 3-Pointer by (12) |
| 02:14 | | | | 100.0% | Assisted by |
| 01:55 | Turnover by | | | 100.0% | |
| 01:55 | | | | 100.0% | Sub Out |
| 01:55 | | | | 100.0% | Sub In |
| 01:55 | Sub Out | | | 100.0% | |
| 01:55 | Sub In | | | 100.0% | |
| 01:40 | | | | 100.0% | Missed 3-Pointer by |
| 01:36 | Defensive Rebound by | | | 100.0% | |
| 01:31 | Good Jumper by (9) [Paint] | 32-62 | VT +30 | 100.0% | |
| 01:13 | Foul by (P4/T19) | | | 100.0% | |
| 01:13 | Sub Out | | | 100.0% | |
| 01:13 | Sub Out | | | 100.0% | |
| 01:13 | Sub In | | | 100.0% | |
| 01:13 | Sub In | | | 100.0% | |
| 01:13 | | 32-63 | VT +31 | 100.0% | Good Free Throw by (10) |
| 01:12 | | | | 100.0% | Missed Free Throw by |
| 01:10 | Defensive Rebound by | | | 100.0% | |
| 00:57 | Turnover by | | | 100.0% | |
| 00:39 | | | | 100.0% | Missed 3-Pointer by |
| 00:36 | Defensive Rebound by | | | 100.0% | |
| 00:28 | Good Jumper by (6) [Paint] | 34-63 | VT +29 | 100.0% | |
| 00:00 | | 34-65 | VT +31 | 100.0% | Good Jumper by (7) [Paint] |
| 4th Quarter |
|---|
| Time | UNC Asheville | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 100.0% | Sub Out |
| 10:00 | | | | 100.0% | Sub Out |
| 10:00 | | | | 100.0% | Sub Out |
| 10:00 | | | | 100.0% | Sub In |
| 10:00 | | | | 100.0% | Sub In |
| 10:00 | | | | 100.0% | Sub In |
| 10:00 | Sub Out | | | 100.0% | |
| 10:00 | Sub Out | | | 100.0% | |
| 10:00 | Sub In | | | 100.0% | |
| 10:00 | Sub In | | | 100.0% | |
| 09:50 | | | | 100.0% | Foul by (P2/T7) |
| 09:49 | Missed Free Throw by | | | 100.0% | |
| 09:49 | Deadball Rebound Team | | | 100.0% | |
| 09:49 | Missed Free Throw by | | | 100.0% | |
| 09:47 | | | | 100.0% | Defensive Rebound by |
| 09:41 | | | | 100.0% | Missed Jumper by [Paint] |
| 09:35 | | | | 100.0% | Offensive Rebound by |
| 09:35 | Foul by (P4/T20) | | | 100.0% | |
| 09:35 | Sub Out | | | 100.0% | |
| 09:35 | Sub In | | | 100.0% | |
| 09:25 | | | | 100.0% | Missed 3-Pointer by |
| 09:19 | Defensive Rebound by | | | 100.0% | |
| 09:17 | Good Jumper by (8) [Paint] | 36-65 | VT +29 | 100.0% | |
| 09:17 | | | | 100.0% | Foul by (P1/T8) |
| 09:17 | Sub Out | | | 100.0% | |
| 09:17 | Sub In | | | 100.0% | |
| 09:17 | Good Free Throw by (9) | 37-65 | VT +28 | 100.0% | |
| 08:55 | | | | 100.0% | Missed Jumper by |
| 08:52 | | | | 100.0% | Offensive Rebound by |
| 08:52 | | 37-67 | VT +30 | 100.0% | Good Layup by (18) [Paint] |
| 08:37 | Turnover by | | | 100.0% | |
| 08:23 | | | | 100.0% | Missed 3-Pointer by |
| 08:21 | | | | 100.0% | Offensive Rebound by |
| 08:21 | | 37-69 | VT +32 | 100.0% | Good Layup by (18) [Paint] |
| 08:21 | Foul by (P2/T21) | | | 100.0% | |
| 08:21 | Sub Out | | | 100.0% | |
| 08:21 | Sub In | | | 100.0% | |
| 08:21 | | 37-70 | VT +33 | 100.0% | Good Free Throw by (19) |
| 08:10 | UNC Asheville 30 Second Timeout |
| 08:10 | Media Timeout |
| 07:56 | Good Layup by (11) [Paint] | 39-70 | VT +31 | 100.0% | |
| 07:56 | Assisted by | | | 100.0% | |
| 07:36 | | 39-73 | VT +34 | 100.0% | Good 3-Pointer by (5) |
| 07:36 | | | | 100.0% | Assisted by |
| 07:14 | Turnover by | | | 100.0% | |
| 07:14 | | | | 100.0% | Steal by |
| 06:53 | | | | 100.0% | Missed 3-Pointer by |
| 06:49 | Defensive Rebound by | | | 100.0% | |
| 06:45 | Good Jumper by (16) | 41-73 | VT +32 | 100.0% | |
| 06:41 | | | | 100.0% | Turnover by |
| 06:41 | Steal by | | | 100.0% | |
| 06:36 | Missed Layup by [Paint] | | | 100.0% | |
| 06:34 | Offensive Rebound by | | | 100.0% | |
| 06:31 | Missed 3-Pointer by | | | 100.0% | |
| 06:28 | | | | 100.0% | Defensive Rebound by |
| 06:11 | | | | 100.0% | Sub Out |
| 06:11 | | | | 100.0% | Sub Out |
| 06:11 | | | | 100.0% | Sub In |
| 06:11 | | | | 100.0% | Sub In |
| 06:11 | Sub Out | | | 100.0% | |
| 06:11 | Sub Out | | | 100.0% | |
| 06:11 | Sub Out | | | 100.0% | |
| 06:11 | Sub In | | | 100.0% | |
| 06:11 | Sub In | | | 100.0% | |
| 06:11 | Sub In | | | 100.0% | |
| 06:05 | | 41-75 | VT +34 | 100.0% | Good Layup by (21) [Paint] |
| 06:05 | | | | 100.0% | Assisted by |
| 05:49 | Missed Jumper by [Paint] | | | 100.0% | |
| 05:49 | | | | 100.0% | Defensive Rebound by |
| 05:49 | Foul by (P3/T22) | | | 100.0% | |
| 05:49 | | | | 100.0% | Sub Out |
| 05:49 | | | | 100.0% | Sub In |
| 05:33 | | 41-77 | VT +36 | 100.0% | Good Jumper by (7) [Paint] |
| 05:24 | Good 3-Pointer by (3) | 44-77 | VT +33 | 100.0% | |
| 05:24 | Assisted by | | | 100.0% | |
| 05:02 | | | | 100.0% | Missed Jumper by |
| 04:59 | Defensive Rebound by | | | 100.0% | |
| 04:57 | Missed 3-Pointer by | | | 100.0% | |
| 04:54 | | | | 100.0% | Defensive Rebound by |
| 04:45 | | 44-80 | VT +36 | 100.0% | Good 3-Pointer by (10) |
| 04:45 | | | | 100.0% | Assisted by |
| 04:25 | Turnover by | | | 100.0% | |
| 04:25 | Media Timeout |
| 04:25 | | | | 100.0% | Sub Out |
| 04:25 | | | | 100.0% | Sub In |
| 04:25 | Sub Out | | | 100.0% | |
| 04:25 | Sub In | | | 100.0% | |
| 04:09 | | 44-83 | VT +39 | 100.0% | Good 3-Pointer by (10) |
| 03:50 | Missed 3-Pointer by | | | 100.0% | |
| 03:47 | | | | 100.0% | Defensive Rebound by |
| 03:47 | Virginia Tech 30 Second Timeout |
| 03:47 | | | | 100.0% | Sub Out |
| 03:47 | | | | 100.0% | Sub In |
| 03:28 | | | | 100.0% | Missed Jumper by [Paint] |
| 03:25 | Defensive Rebound by | | | 100.0% | |
| 03:17 | Good Jumper by (5) | 46-83 | VT +37 | 100.0% | |
| 02:58 | | | | 100.0% | Missed 3-Pointer by |
| 02:54 | Defensive Rebound by | | | 100.0% | |
| 02:44 | Missed Layup by [Paint] | | | 100.0% | |
| 02:40 | | | | 100.0% | Defensive Rebound by |
| 02:35 | | 46-86 | VT +40 | 100.0% | Good 3-Pointer by (3) |
| 02:35 | | | | 100.0% | Assisted by |
| 02:11 | Missed Jumper by [Paint] | | | 100.0% | |
| 02:09 | | | | 100.0% | Defensive Rebound by |
| 01:53 | | | | 100.0% | Turnover by |
| 01:53 | Steal by | | | 100.0% | |
| 01:53 | | | | 100.0% | Sub Out |
| 01:53 | | | | 100.0% | Sub In |
| 01:53 | Sub Out | | | 100.0% | |
| 01:53 | Sub Out | | | 100.0% | |
| 01:53 | Sub In | | | 100.0% | |
| 01:53 | Sub In | | | 100.0% | |
| 01:34 | Missed Jumper by | | | 100.0% | |
| 01:31 | | | | 100.0% | Defensive Rebound by |
| 01:16 | | | | 100.0% | Missed 3-Pointer by |
| 01:11 | Defensive Rebound by | | | 100.0% | |
| 00:55 | Turnover by | | | 100.0% | |
| 00:55 | Sub Out | | | 100.0% | |
| 00:55 | Sub In | | | 100.0% | |
| 00:40 | | | | 100.0% | Turnover by |
| 00:40 | Steal by | | | 100.0% | |
| 00:31 | Turnover by | | | 100.0% | |
| 00:31 | | | | 100.0% | Steal by |
| 00:25 | | | | 100.0% | Missed Layup by [Paint] |
| 00:22 | Defensive Rebound by | | | 100.0% | |
| 00:10 | Good Jumper by (2) [Paint] | 48-86 | VT +38 | 100.0% | |