1st Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
09:39 | | | | | Missed Jumper by [Paint] |
09:35 | | | | | Offensive Rebound by |
09:27 | | | | | Missed 3-Pointer by |
09:24 | | | | | Offensive Rebound by |
09:13 | | | | | Turnover by |
09:07 | Missed Layup by [Paint] | | | | |
09:05 | | | | | Defensive Rebound by |
08:57 | | | | | Missed Jumper by [Paint] |
08:53 | Defensive Rebound by | | | | |
08:43 | Missed Jumper by | | | | |
08:40 | | | | | Defensive Rebound by |
08:25 | Foul by (P1/T1) | | | | |
08:24 | | | | | Turnover by |
08:24 | Steal by | | | | |
08:14 | Good Jumper by (2) [Paint] | 2-0 | BC +2 | | |
08:14 | | | | | Foul by (P1/T1) |
08:13 | Missed Free Throw by | | | | |
08:11 | | | | | Defensive Rebound by |
08:03 | | | | | Missed 3-Pointer by |
08:00 | Defensive Rebound by | | | | |
07:46 | Good Jumper by (4) [Paint] | 4-0 | BC +4 | 0.0% | |
07:25 | | | | 0.0% | Missed 3-Pointer by |
07:21 | Defensive Rebound by | | | 0.0% | |
07:04 | Missed Jumper by | | | 0.0% | |
07:01 | | | | 0.0% | Defensive Rebound by |
06:56 | | 4-3 | BC +1 | | Good 3-Pointer by (3) |
06:56 | | | | | Assisted by |
06:48 | Missed 3-Pointer by | | | | |
06:44 | | | | | Defensive Rebound by |
06:35 | | 4-6 | VT +2 | | Good 3-Pointer by (3) |
06:35 | | | | | Assisted by |
06:15 | Missed Jumper by | | | | |
06:11 | | | | | Defensive Rebound by |
06:05 | | | | | Missed 3-Pointer by |
06:02 | | | | | Offensive Rebound by |
06:02 | | | | | Turnover by |
06:02 | Steal by | | | | |
06:02 | Sub Out | | | | |
06:02 | Sub Out | | | | |
06:02 | Sub Out | | | | |
06:02 | Sub In | | | | |
06:02 | Sub In | | | | |
06:02 | Sub In | | | | |
05:47 | Missed Jumper by [Paint] | | | | |
05:45 | | | | | Defensive Rebound by |
05:37 | | | | | Missed 3-Pointer by |
05:34 | Defensive Rebound by | | | | |
05:28 | Good Layup by (2) [Paint] | 6-6 | T 1 | | |
05:28 | Assisted by | | | | |
05:12 | | 6-8 | VT +2 | | Good Jumper by (2) [Paint] |
05:12 | | | | | Assisted by |
05:05 | Turnover by | | | | |
04:52 | | | | | Missed Jumper by |
04:49 | Defensive Rebound by | | | | |
04:39 | Missed Jumper by [Paint] | | | | |
04:39 | | | | | Shot Blocked by |
04:36 | | | | | Defensive Rebound by |
04:30 | | 6-10 | VT +4 | 0.0% | Good Layup by (4) [Paint] |
04:30 | | | | 0.0% | Assisted by |
04:19 | Missed Jumper by [Paint] | | | 0.0% | |
04:16 | | | | 0.0% | Defensive Rebound by |
04:05 | Foul by (P2/T2) | | | 0.0% | |
04:05 | Media Timeout |
04:05 | | | | 0.0% | Sub Out |
04:05 | | | | 0.0% | Sub Out |
04:05 | | | | 0.0% | Sub In |
04:05 | | | | 0.0% | Sub In |
04:05 | Sub Out | | | 0.0% | |
04:05 | Sub Out | | | 0.0% | |
04:05 | Sub In | | | 0.0% | |
04:05 | Sub In | | | 0.0% | |
03:58 | | 6-12 | VT +6 | 0.3% | Good Jumper by (6) [Paint] |
03:35 | Missed Jumper by [Paint] | | | 0.3% | |
03:32 | Offensive Rebound by | | | 0.6% | |
03:31 | Missed Layup by [Paint] | | | 0.6% | |
03:31 | | | | 0.6% | Defensive Rebound by |
03:31 | Foul by (P1/T3) | | | 0.6% | |
03:13 | | | | 0.6% | Missed Jumper by |
03:10 | | | | 0.3% | Offensive Rebound by |
03:09 | | | | 0.3% | Missed 3-Pointer by |
03:07 | | | | 0.3% | Offensive Rebound by |
03:07 | Foul by (P1/T4) | | | 0.3% | |
03:07 | Sub Out | | | 0.3% | |
03:07 | Sub Out | | | 0.3% | |
03:07 | Sub In | | | 0.3% | |
03:07 | Sub In | | | 0.3% | |
03:07 | | | | 0.3% | Missed Free Throw by |
03:07 | | | | 0.3% | Deadball Rebound |
03:07 | | 6-13 | VT +7 | 0.6% | Good Free Throw by (7) |
03:00 | Good Jumper by (2) | 8-13 | VT +5 | 0.3% | |
02:43 | | | | 0.3% | Missed 3-Pointer by |
02:39 | Defensive Rebound by | | | 0.3% | |
02:20 | Missed Jumper by [Paint] | | | 0.3% | |
02:20 | | | | 0.3% | Shot Blocked by |
02:17 | Offensive Rebound by | | | 0.3% | |
02:16 | Good Jumper by (4) [Paint] | 10-13 | VT +3 | 0.0% | |
01:52 | | | | 0.0% | Missed 3-Pointer by |
01:49 | Defensive Rebound by Team | | | 0.0% | |
01:49 | | | | 0.0% | Sub Out |
01:49 | | | | 0.0% | Sub In |
01:49 | | | | 0.0% | Sub Out |
01:49 | | | | 0.0% | Sub In |
01:30 | Good Jumper by (2) [Paint] | 12-13 | VT +1 | | |
01:08 | | 12-15 | VT +3 | | Good Jumper by (2) [Paint] |
01:08 | | | | | Assisted by |
00:56 | Missed Jumper by | | | | |
00:54 | | | | | Defensive Rebound by |
00:46 | | | | | Foul by (P1/T2) |
00:46 | | | | | Turnover by |
00:46 | Sub Out | | | | |
00:46 | Sub Out | | | | |
00:46 | Sub Out | | | | |
00:46 | Sub Out | | | | |
00:46 | Sub In | | | | |
00:46 | Sub In | | | | |
00:46 | Sub In | | | | |
00:46 | Sub In | | | | |
00:46 | Sub Out | | | | |
00:46 | Sub In | | | | |
00:32 | Missed Jumper by [Paint] | | | | |
00:29 | | | | | Defensive Rebound by |
00:07 | | | | | Missed Jumper by [Paint] |
00:07 | Shot Blocked by | | | | |
00:05 | | | | | Offensive Rebound by |
00:00 | | | | | Missed Layup by [Paint] |
00:00 | Defensive Rebound by | | | | |
2nd Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
09:46 | | | | | Missed 3-Pointer by |
09:42 | | | | | Offensive Rebound by |
09:38 | Foul by (P1/T5) | | | | |
09:31 | | 12-17 | VT +5 | 0.1% | Good Jumper by (2) |
09:31 | | | | 0.1% | Assisted by |
09:22 | Good 3-Pointer by (7) | 15-17 | VT +2 | | |
09:22 | Assisted by | | | | |
08:58 | | | | | Turnover by |
08:58 | Steal by | | | | |
08:49 | Missed Jumper by | | | | |
08:46 | Offensive Rebound by | | | | |
08:46 | Sub Out | | | | |
08:46 | Sub Out | | | | |
08:46 | Sub In | | | | |
08:46 | Sub In | | | | |
08:42 | Good Jumper by (9) [Paint] | 17-17 | T 2 | | |
08:19 | | | | | Missed Jumper by |
08:14 | | | | | Offensive Rebound by |
08:13 | | 17-19 | VT +2 | | Good Jumper by (5) |
08:03 | | | | | Foul by (P1/T3) |
07:58 | Good Jumper by (11) [Paint] | 19-19 | T 3 | | |
07:35 | | | | | Turnover by |
07:14 | Turnover by | | | | |
07:14 | | | | | Steal by |
07:08 | | | | | Missed 3-Pointer by |
07:08 | | | | | Deadball Rebound |
07:08 | Foul by (P1/T6) | | | | |
07:08 | Sub Out | | | | |
07:08 | Sub In | | | | |
06:54 | | | | | Missed 3-Pointer by |
06:50 | | | | | Offensive Rebound by |
06:44 | Sub Out | | | | |
06:44 | Sub In | | | | |
06:43 | | | | | Turnover by |
06:34 | Missed 3-Pointer by | | | | |
06:32 | | | | | Defensive Rebound by |
06:14 | Foul by (P2/T7) | | | | |
06:14 | Sub Out | | | | |
06:14 | Sub Out | | | | |
06:14 | Sub In | | | | |
06:14 | Sub In | | | | |
06:04 | | | | | Missed 3-Pointer by |
06:01 | | | | | Offensive Rebound by |
05:59 | | 19-21 | VT +2 | | Good Layup by (9) [Paint] |
05:49 | Missed 3-Pointer by | | | | |
05:44 | | | | | Defensive Rebound by |
05:33 | | | | | Missed 3-Pointer by |
05:29 | | | | | Offensive Rebound by |
05:27 | | 19-24 | VT +5 | 0.1% | Good 3-Pointer by (8) |
05:27 | | | | 0.1% | Assisted by |
05:13 | Missed Layup by [Paint] | | | 0.1% | |
05:11 | | | | 0.1% | Defensive Rebound by |
04:53 | | | | 0.2% | Turnover by |
04:53 | Steal by | | | 0.2% | |
04:50 | Good Layup by (4) [Paint/Fast Break] | 21-24 | VT +3 | 0.0% | |
04:31 | | | | 0.0% | Missed 3-Pointer by |
04:31 | Shot Blocked by | | | 0.0% | |
04:27 | | | | | Offensive Rebound by |
04:25 | | 21-27 | VT +6 | 0.4% | Good 3-Pointer by (11) |
04:25 | | | | 0.4% | Assisted by |
04:10 | Missed 3-Pointer by | | | 0.4% | |
04:06 | | | | 0.4% | Defensive Rebound by |
03:51 | | | | 0.4% | Missed Jumper by |
03:50 | Defensive Rebound by Team | | | 0.4% | |
03:50 | Media Timeout |
03:50 | | | | 0.4% | Sub Out |
03:50 | | | | 0.4% | Sub Out |
03:50 | | | | 0.4% | Sub In |
03:50 | | | | 0.4% | Sub In |
03:50 | Sub Out | | | 0.4% | |
03:50 | Sub In | | | 0.4% | |
03:38 | Missed Jumper by | | | 0.4% | |
03:33 | | | | 0.4% | Defensive Rebound by |
03:16 | | 21-29 | VT +8 | 1.5% | Good Jumper by (4) [Paint] |
03:16 | | | | 1.5% | Assisted by |
02:50 | Good Layup by (2) [Paint] | 23-29 | VT +6 | 0.9% | |
02:50 | Assisted by | | | 0.9% | |
02:35 | | 23-31 | VT +8 | 1.5% | Good Layup by (11) [Paint] |
02:35 | | | | 1.5% | Assisted by |
02:12 | Good Jumper by (2) [Paint] | 25-31 | VT +6 | 0.9% | |
01:52 | | 25-33 | VT +8 | 1.5% | Good Jumper by (13) [Paint] |
01:52 | | | | 1.5% | Assisted by |
01:38 | Good Jumper by (6) [Paint] | 27-33 | VT +6 | 0.9% | |
01:19 | | 27-35 | VT +8 | 1.6% | Good Jumper by (13) [Paint] |
01:08 | Missed Jumper by [Paint] | | | 1.6% | |
01:04 | | | | 1.6% | Defensive Rebound by |
00:51 | | 27-37 | VT +10 | 3.4% | Good Layup by (15) [Paint] |
00:51 | | | | 3.4% | Assisted by |
00:34 | Sub Out | | | 3.4% | |
00:34 | Sub Out | | | 3.4% | |
00:34 | Sub Out | | | 3.4% | |
00:34 | Sub In | | | 3.4% | |
00:34 | Sub In | | | 3.4% | |
00:34 | Sub In | | | 3.4% | |
00:23 | Good Jumper by (2) | 29-37 | VT +8 | 2.5% | |
00:01 | | | | 2.5% | Missed 3-Pointer by |
00:00 | | | | 1.7% | Deadball Rebound |
3rd Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub In |
10:00 | | | | 1.7% | Sub In |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
09:49 | | | | 1.7% | Foul by (P2/T4) |
09:49 | Missed Free Throw by | | | 1.7% | |
09:49 | Deadball Rebound Team | | | 2.5% | |
09:48 | Missed Free Throw by | | | 2.5% | |
09:47 | | | | 2.5% | Defensive Rebound by |
09:32 | | | | 1.7% | Turnover by |
09:15 | Missed 3-Pointer by | | | 1.8% | |
09:10 | Offensive Rebound by | | | 2.6% | |
08:59 | Missed Jumper by | | | 2.7% | |
08:56 | | | | 2.7% | Defensive Rebound by |
08:44 | | | | 1.8% | Turnover by |
08:44 | Steal by | | | 1.8% | |
08:36 | Good 3-Pointer by (3) | 32-37 | VT +5 | 0.6% | |
08:36 | Assisted by | | | 0.6% | |
08:18 | | 32-40 | VT +8 | 1.8% | Good 3-Pointer by (16) |
08:01 | Missed Jumper by [Paint] | | | 1.9% | |
07:59 | | | | 1.9% | Defensive Rebound by |
07:52 | | 32-43 | VT +11 | 5.2% | Good 3-Pointer by (3) |
07:52 | | | | 5.2% | Assisted by |
07:32 | Good Jumper by (6) [Paint] | 34-43 | VT +9 | 4.0% | |
07:13 | | 34-46 | VT +12 | 7.0% | Good 3-Pointer by (6) |
07:13 | | | | 7.0% | Assisted by |
07:10 | Turnover by | | | 8.8% | |
07:10 | Boston College 30 Second Timeout |
07:10 | Media Timeout |
07:10 | Sub Out | | | 8.8% | |
07:10 | Sub In | | | 8.8% | |
07:00 | | | | 8.8% | Missed 3-Pointer by |
06:57 | Defensive Rebound by | | | 8.9% | |
06:50 | Good 3-Pointer by (9) | 37-46 | VT +9 | 4.2% | |
06:21 | | 37-48 | VT +11 | 5.7% | Good Jumper by (18) [Paint] |
05:55 | Turnover by | | | 7.6% | |
05:55 | | | | 7.6% | Steal by |
05:55 | | | | 7.6% | Sub Out |
05:55 | | | | 7.6% | Sub Out |
05:55 | | | | 7.6% | Sub In |
05:55 | | | | 7.6% | Sub In |
05:55 | Sub Out | | | 7.6% | |
05:55 | Sub Out | | | 7.6% | |
05:55 | Sub Out | | | 7.6% | |
05:55 | Sub In | | | 7.6% | |
05:55 | Sub In | | | 7.6% | |
05:55 | Sub In | | | 7.6% | |
05:38 | | | | 7.7% | Missed Jumper by [Paint] |
05:35 | | | | 6.0% | Offensive Rebound by |
05:34 | | | | 6.0% | Missed Layup by [Paint] |
05:33 | | | | 6.0% | Offensive Rebound by |
05:33 | | | | 6.0% | Turnover by |
05:33 | Steal by | | | 6.0% | |
05:18 | Missed Jumper by [Paint] | | | 6.1% | |
05:15 | Offensive Rebound by | | | 7.9% | |
05:15 | Missed Layup by [Paint] | | | 7.9% | |
05:13 | Offensive Rebound by | | | 7.9% | |
05:11 | Missed Layup by [Paint] | | | 7.9% | |
05:08 | | | | 8.0% | Defensive Rebound by |
04:59 | | | | 8.0% | Missed 3-Pointer by |
04:56 | Defensive Rebound by Team | | | 8.1% | |
04:56 | Media Timeout |
04:29 | Turnover by | | | 8.3% | |
04:29 | | | | 8.3% | Steal by |
04:25 | | | | 6.5% | Turnover by |
04:25 | Steal by | | | 6.5% | |
04:25 | Missed Layup by [Paint] | | | 6.5% | |
04:25 | | | | 6.5% | Shot Blocked by |
04:25 | Offensive Rebound by Team | | | 8.4% | |
04:25 | Sub Out | | | 8.4% | |
04:25 | Sub In | | | 8.4% | |
04:17 | Good Layup by (4) [Paint] | 39-48 | VT +9 | 4.9% | |
04:17 | Assisted by | | | 4.9% | |
03:54 | | | | 5.1% | Missed 3-Pointer by |
03:50 | Defensive Rebound by | | | 5.1% | |
03:41 | Sub Out | | | 5.1% | |
03:41 | Sub In | | | 5.1% | |
03:35 | Missed Jumper by [Paint] | | | 5.2% | |
03:34 | | | | 5.2% | Defensive Rebound by |
03:34 | Foul by (P3/T8) | | | 5.2% | |
03:34 | | | | 5.2% | Sub Out |
03:34 | | | | 5.2% | Sub In |
03:34 | Sub Out | | | 5.2% | |
03:34 | Sub In | | | 5.2% | |
03:16 | | 39-50 | VT +11 | 7.1% | Good Jumper by (6) [Paint] |
03:16 | Foul by (P1/T9) | | | 7.1% | |
03:16 | | 39-51 | VT +12 | 9.1% | Good Free Throw by (7) |
02:55 | Good Jumper by (4) | 41-51 | VT +10 | 7.3% | |
02:32 | | | | 7.5% | Missed Jumper by [Paint] |
02:31 | | | | 5.6% | Offensive Rebound by |
02:31 | Foul by (P2/T10) | | | 5.6% | |
02:31 | Sub Out | | | 5.6% | |
02:31 | Sub In | | | 5.6% | |
02:31 | | | | 5.6% | Missed Free Throw by |
02:31 | | | | 5.6% | Deadball Rebound |
02:31 | | 41-52 | VT +11 | 7.5% | Good Free Throw by (16) |
02:12 | Missed Jumper by | | | 7.7% | |
02:08 | | | | 7.7% | Defensive Rebound by |
02:05 | | | | 7.8% | Missed 3-Pointer by |
02:00 | Defensive Rebound by | | | 7.8% | |
01:54 | Missed 3-Pointer by | | | 7.9% | |
01:50 | | | | 7.9% | Defensive Rebound by |
01:44 | | | | 8.0% | Turnover by |
01:44 | Steal by | | | 8.0% | |
01:38 | Good Layup by (8) [Paint/Fast Break] | 43-52 | VT +9 | 6.1% | |
01:38 | Assisted by | | | 6.1% | |
01:15 | | | | 4.5% | Turnover by |
01:15 | Steal by | | | 4.5% | |
01:15 | | | | 4.5% | Sub Out |
01:15 | | | | 4.5% | Sub In |
01:04 | Turnover by | | | 6.4% | |
01:04 | Sub Out | | | 6.4% | |
01:04 | Sub In | | | 6.4% | |
00:51 | | | | 6.5% | Missed 3-Pointer by |
00:48 | | | | 4.7% | Offensive Rebound by |
00:46 | | | | 4.7% | Missed 3-Pointer by |
00:42 | | | | 4.7% | Offensive Rebound by |
00:42 | | | | 4.7% | Missed Jumper by [Paint] |
00:42 | Shot Blocked by | | | 4.7% | |
00:42 | Defensive Rebound by Team | | | 4.7% | |
00:31 | Good 3-Pointer by (5) | 46-52 | VT +6 | 1.9% | |
00:01 | | | | 2.0% | Missed Layup by [Paint] |
00:00 | Defensive Rebound by | | | 2.0% | |
4th Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 2.0% | Sub Out |
10:00 | | | | 2.0% | Sub In |
10:00 | Sub Out | | | 2.0% | |
10:00 | Sub Out | | | 2.0% | |
10:00 | Sub Out | | | 2.0% | |
10:00 | Sub Out | | | 2.0% | |
10:00 | Sub In | | | 2.0% | |
10:00 | Sub In | | | 2.0% | |
10:00 | Sub In | | | 2.0% | |
10:00 | Sub In | | | 2.0% | |
09:42 | Foul by (P1/T11) | | | 2.1% | |
09:32 | | 46-54 | VT +8 | 3.5% | Good Layup by (18) [Paint] |
09:32 | | | | 3.5% | Assisted by |
09:17 | | | | 3.6% | Foul by (P2/T5) |
09:02 | Missed Jumper by | | | 3.7% | |
08:57 | Offensive Rebound by | | | 5.6% | |
08:57 | Good 3-Pointer by (6) | 49-54 | VT +5 | 1.2% | |
08:57 | Assisted by | | | 1.2% | |
08:21 | | | | 0.4% | Turnover by |
08:16 | Good Layup by (11) [Paint/Fast Break] | 51-54 | VT +3 | 0.1% | |
08:16 | Assisted by | | | 0.1% | |
07:44 | | 51-57 | VT +6 | 1.3% | Good 3-Pointer by (9) |
07:44 | | | | 1.3% | Assisted by |
07:42 | Virginia Tech 30 Second Timeout |
07:42 | Media Timeout |
07:31 | Foul by (P2/T12) | | | 1.4% | |
07:31 | | 51-58 | VT +7 | 2.7% | Good Free Throw by (19) |
07:31 | | 51-59 | VT +8 | 4.5% | Good Free Throw by (20) |
07:31 | Turnover by | | | 6.7% | |
07:13 | | | | 4.7% | Turnover by |
07:13 | Steal by | | | 4.7% | |
07:06 | Good Layup by (10) [Paint] | 53-59 | VT +6 | 2.9% | |
07:06 | Assisted by | | | 2.9% | |
07:06 | | | | 2.9% | Foul by (P3/T6) |
07:05 | Good Free Throw by (11) | 54-59 | VT +5 | 1.5% | |
06:42 | | | | 1.6% | Missed Jumper by |
06:38 | | | | 0.6% | Offensive Rebound by |
06:38 | | 54-61 | VT +7 | 3.1% | Good Layup by (20) [Paint] |
06:30 | Good Jumper by (13) [Paint] | 56-61 | VT +5 | 1.6% | |
06:22 | Foul by (P4/T13) | | | 1.6% | |
06:03 | | | | 1.7% | Missed 3-Pointer by |
06:00 | | | | 0.6% | Offensive Rebound by |
06:00 | Foul by (P3/T14) | | | 0.6% | |
06:00 | Sub Out | | | 0.6% | |
06:00 | Sub In | | | 0.6% | |
06:00 | Sub Out | | | 0.6% | |
06:00 | Sub In | | | 0.6% | |
05:53 | | 56-63 | VT +7 | 3.5% | Good Jumper by (22) [Paint] |
05:38 | Missed Jumper by [Paint] | | | 3.6% | |
05:26 | | | | 3.8% | Defensive Rebound by |
05:18 | | | | 3.9% | Missed Jumper by [Paint] |
05:16 | Defensive Rebound by | | | 3.9% | |
05:09 | Missed 3-Pointer by | | | 4.0% | |
05:06 | Offensive Rebound by | | | 6.6% | |
05:06 | | | | 6.6% | Foul by (P3/T7) |
05:06 | Sub Out | | | 6.6% | |
05:06 | Sub In | | | 6.6% | |
05:01 | | | | 6.7% | Foul by (P2/T8) |
05:01 | Good Free Throw by (14) | 57-63 | VT +6 | 4.1% | |
05:01 | Good Free Throw by (15) | 58-63 | VT +5 | 2.1% | |
05:01 | Sub Out | | | 2.1% | |
05:01 | Sub In | | | 2.1% | |
04:36 | | | | 2.3% | Missed 3-Pointer by |
04:33 | | | | 0.8% | Offensive Rebound by |
04:33 | Foul by (P2/T15) | | | 0.8% | |
04:33 | Sub Out | | | 0.8% | |
04:33 | Sub Out | | | 0.8% | |
04:33 | Sub In | | | 0.8% | |
04:33 | | 58-64 | VT +6 | 2.3% | Good Free Throw by (21) |
04:33 | | 58-65 | VT +7 | 4.5% | Good Free Throw by (22) |
04:33 | Sub In | | | 4.5% | |
04:16 | Missed Jumper by [Paint] | | | 4.8% | |
04:16 | | | | 4.8% | Shot Blocked by |
04:12 | | | | 4.9% | Defensive Rebound by |
03:51 | | | | 5.3% | Missed Jumper by |
03:48 | Defensive Rebound by | | | 5.4% | |
03:23 | Missed 3-Pointer by | | | 6.0% | |
03:18 | Offensive Rebound by | | | 10.2% | |
03:15 | Missed Jumper by | | | 10.4% | |
03:13 | | | | 10.5% | Defensive Rebound by |
03:00 | Foul by (P2/T16) | | | 11.3% | |
03:00 | Sub Out | | | 11.3% | |
03:00 | Sub Out | | | 11.3% | |
03:00 | Sub In | | | 11.3% | |
03:00 | Sub In | | | 11.3% | |
03:00 | | 58-66 | VT +8 | 16.8% | Good Free Throw by (23) |
03:00 | | 58-67 | VT +9 | 23.5% | Good Free Throw by (24) |
03:00 | Sub Out | | | 23.5% | |
03:00 | Sub In | | | 23.5% | |
02:45 | Good Jumper by (13) | 60-67 | VT +7 | 12.3% | |
02:23 | | 60-69 | VT +9 | 21.2% | Good Jumper by (24) [Paint] |
02:08 | Missed 3-Pointer by | | | 23.6% | |
02:07 | | | | 23.8% | Defensive Rebound by |
02:07 | Sub Out | | | 23.8% | |
02:07 | Sub In | | | 23.8% | |
02:07 | Sub Out | | | 23.8% | |
02:07 | Sub In | | | 23.8% | |
01:45 | | | | 28.8% | Missed 3-Pointer by |
01:39 | Defensive Rebound by | | | 30.6% | |
01:35 | | | | 31.8% | Foul by (P4/T9) |
01:35 | Good Free Throw by (5) | 61-69 | VT +8 | 21.3% | |
01:32 | Missed Free Throw by | | | 22.0% | |
01:31 | Offensive Rebound by | | | 33.2% | |
01:30 | Turnover by | | | 33.6% | |
01:27 | Foul by (P1/T17) | | | 34.8% | |
01:27 | Sub Out | | | 34.8% | |
01:27 | Sub Out | | | 34.8% | |
01:27 | Sub In | | | 34.8% | |
01:27 | Sub In | | | 34.8% | |
01:27 | | 61-70 | VT +9 | 48.6% | Good Free Throw by (25) |
01:27 | | 61-71 | VT +10 | 64.7% | Good Free Throw by (26) |
01:08 | Good Jumper by (15) | 63-71 | VT +8 | 44.5% | |
01:06 | Boston College 30 Second Timeout |
01:06 | Sub Out | | | 45.8% | |
01:06 | Sub In | | | 45.8% | |
00:41 | | 63-74 | VT +11 | 100.0% | Good 3-Pointer by (6) |
00:41 | | | | 100.0% | Assisted by |
00:32 | Missed Jumper by [Paint] | | | 100.0% | |
00:32 | | | | 100.0% | Shot Blocked by |
00:28 | | | | 100.0% | Defensive Rebound by |
00:27 | | | | 100.0% | Foul by (P5/T10) |
00:27 | | | | 100.0% | Turnover by |
00:27 | | | | 100.0% | Sub Out |
00:27 | | | | 100.0% | Sub In |
00:27 | Sub Out | | | 100.0% | |
00:27 | Sub In | | | 100.0% | |
00:23 | Missed 3-Pointer by | | | 100.0% | |
00:18 | | | | 100.0% | Defensive Rebound by |