1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
09:34 | Missed Jumper by [Paint] | | | | |
09:31 | | | | | Defensive Rebound by |
09:25 | | 0-2 | ND +2 | | Good Jumper by (2) [Paint] |
09:02 | Good 3-Pointer by (3) | 3-2 | VT +1 | | |
09:02 | Assisted by | | | | |
08:40 | | | | | Missed Layup by [Paint] |
08:40 | Shot Blocked by | | | | |
08:37 | Defensive Rebound by | | | | |
08:26 | Turnover by | | | | |
08:26 | | | | | Steal by |
08:05 | | 3-4 | ND +1 | | Good Layup by (2) [Paint] |
08:05 | | | | | Assisted by |
07:36 | Good 3-Pointer by (3) | 6-4 | VT +2 | | |
07:36 | Assisted by | | | | |
07:17 | | | | | Missed Jumper by [Paint] |
07:15 | | | | | Offensive Rebound by |
07:14 | | 6-6 | T 1 | | Good Jumper by (4) [Paint] |
06:55 | Turnover by | | | | |
06:55 | | | | | Steal by |
06:50 | | | | | Missed Jumper by [Paint] |
06:50 | Shot Blocked by | | | | |
06:46 | | | | | Offensive Rebound by |
06:45 | | | | | Missed 3-Pointer by |
06:41 | Defensive Rebound by | | | | |
06:18 | Missed Jumper by [Paint] | | | | |
06:18 | | | | | Shot Blocked by |
06:13 | | | | | Defensive Rebound by |
06:12 | | | | | Missed Jumper by [Paint] |
06:12 | Shot Blocked by | | | | |
06:08 | Defensive Rebound by | | | | |
05:51 | Missed 3-Pointer by | | | | |
05:48 | | | | | Defensive Rebound by |
05:41 | | | | | Missed Jumper by |
05:37 | Defensive Rebound by | | | | |
05:29 | Turnover by | | | | |
05:29 | | | | | Steal by |
05:25 | | 6-8 | ND +2 | | Good Jumper by (4) [Paint/Fast Break] |
05:25 | | | | | Assisted by |
05:24 | Foul by (P1/T1) | | | | |
05:24 | | | | | Sub Out |
05:24 | | | | | Sub In |
05:24 | Sub Out | | | | |
05:24 | Sub In | | | | |
05:24 | | 6-9 | ND +3 | | Good Free Throw by (5) [Fast Break] |
05:02 | Good Jumper by (2) | 8-9 | ND +1 | | |
05:02 | Assisted by | | | | |
04:39 | | | | | Turnover by |
04:39 | Steal by | | | | |
04:25 | Good Jumper by (2) [Paint] | 10-9 | VT +1 | | |
04:07 | | 10-11 | ND +1 | | Good Jumper by (6) [Paint] |
03:51 | Good Jumper by (4) [Paint] | 12-11 | VT +1 | | |
03:51 | Assisted by | | | | |
03:34 | | | | | Missed 3-Pointer by |
03:32 | Defensive Rebound by | | | | |
03:06 | | | | | Foul by (P1/T1) |
03:06 | Media Timeout |
03:06 | | | | | Sub Out |
03:06 | | | | | Sub Out |
03:06 | | | | | Sub In |
03:06 | | | | | Sub In |
03:06 | Good Free Throw by (1) | 13-11 | VT +2 | | |
03:06 | Good Free Throw by (2) | 14-11 | VT +3 | | |
02:57 | | | | | Missed Jumper by [Paint] |
02:54 | Defensive Rebound by | | | | |
02:48 | Missed Jumper by | | | | |
02:45 | | | | | Defensive Rebound by |
02:24 | | 14-13 | VT +1 | | Good Jumper by (7) |
02:00 | Good Layup by (2) [Paint] | 16-13 | VT +3 | | |
01:36 | | | | | Missed Jumper by |
01:32 | | | | 0.0% | Offensive Rebound by |
01:32 | | 16-15 | VT +1 | | Good Jumper by (8) [Paint] |
01:17 | Missed 3-Pointer by | | | | |
01:13 | | | | | Defensive Rebound by |
01:08 | | 16-17 | ND +1 | | Good Layup by (2) [Paint/Fast Break] |
01:08 | | | | | Assisted by |
00:55 | Missed 3-Pointer by | | | | |
00:52 | | | | | Defensive Rebound by |
00:42 | | | | | Turnover by |
00:42 | | | | | Sub Out |
00:42 | | | | | Sub Out |
00:42 | | | | | Sub In |
00:42 | | | | | Sub In |
00:42 | Sub Out | | | | |
00:42 | Sub In | | | | |
00:25 | Missed Jumper by [Paint] | | | | |
00:20 | | | | | Defensive Rebound by |
00:04 | | | | | Missed 3-Pointer by |
00:02 | | | | | Offensive Rebound by |
00:00 | | | | | Missed Layup by [Paint] |
00:00 | Defensive Rebound by | | | | |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
09:48 | | 16-20 | ND +4 | 0.0% | Good 3-Pointer by (10) |
09:48 | | | | 0.0% | Assisted by |
09:18 | Missed Jumper by [Paint] | | | 0.0% | |
09:15 | | | | 0.0% | Defensive Rebound by |
09:15 | | | | 0.0% | Turnover by |
09:15 | Steal by | | | 0.0% | |
09:00 | Good Jumper by (4) [Paint] | 18-20 | ND +2 | | |
08:43 | | 18-23 | ND +5 | 0.1% | Good 3-Pointer by (11) |
08:28 | | | | 0.1% | Foul by (P2/T2) |
08:28 | | | | 0.1% | Sub Out |
08:28 | | | | 0.1% | Sub In |
08:18 | Turnover by | | | 0.4% | |
08:18 | | | | 0.4% | Steal by |
08:14 | | 18-25 | ND +7 | 0.7% | Good Layup by (13) [Paint/Fast Break] |
08:14 | | | | 0.7% | Assisted by |
08:14 | Foul by (P1/T2) | | | 0.7% | |
08:14 | | 18-26 | ND +8 | 1.2% | Good Free Throw by (14) [Fast Break] |
08:03 | | | | 1.2% | Foul by (P1/T3) |
08:03 | Sub Out | | | 1.2% | |
08:03 | Sub In | | | 1.2% | |
07:59 | Missed Jumper by [Paint] | | | 1.2% | |
07:56 | | | | 1.2% | Defensive Rebound by |
07:37 | | | | 1.2% | Turnover by |
07:22 | | | | 1.2% | Foul by (P2/T4) |
07:22 | | | | 1.2% | Sub Out |
07:22 | | | | 1.2% | Sub In |
07:18 | Missed 3-Pointer by | | | 1.2% | |
07:15 | | | | 1.2% | Defensive Rebound by |
07:08 | | | | 1.2% | Missed Jumper by [Paint] |
07:05 | Defensive Rebound by | | | 1.2% | |
06:48 | Turnover by | | | 1.9% | |
06:23 | | 18-28 | ND +10 | 2.7% | Good Jumper by (2) |
06:23 | | | | 2.7% | Assisted by |
06:02 | Missed 3-Pointer by | | | 2.7% | |
05:59 | | | | 2.7% | Defensive Rebound by |
05:54 | | | | 2.7% | Missed Jumper by [Paint] |
05:51 | | | | 2.7% | Offensive Rebound by |
05:48 | | | | 2.7% | Missed 3-Pointer by |
05:45 | | | | 2.7% | Offensive Rebound by |
05:44 | Foul by (P1/T3) | | | 2.7% | |
05:25 | | | | 2.8% | Missed Jumper by |
05:22 | Defensive Rebound by | | | 2.8% | |
05:08 | Missed Jumper by [Paint] | | | 2.8% | |
05:06 | | | | 2.8% | Defensive Rebound by |
05:00 | | 18-30 | ND +12 | 4.8% | Good Jumper by (12) [Paint/Fast Break] |
04:43 | Foul by (P1/T4) | | | 4.9% | |
04:43 | Turnover by | | | 6.1% | |
04:43 | Media Timeout |
04:43 | | | | 6.1% | Sub Out |
04:43 | | | | 6.1% | Sub In |
04:28 | | | | 6.1% | Missed Jumper by |
04:25 | | | | 4.9% | Offensive Rebound by |
04:24 | | | | 4.9% | Turnover by |
04:01 | Foul by (P2/T5) | | | 5.0% | |
04:01 | Turnover by | | | 6.3% | |
04:01 | Sub Out | | | 6.3% | |
04:01 | Sub In | | | 6.3% | |
03:46 | | 18-32 | ND +14 | 7.7% | Good Jumper by (14) |
03:27 | Missed Jumper by [Paint] | | | 7.8% | |
03:27 | | | | 7.8% | Shot Blocked by |
03:26 | Offensive Rebound by Team | | | 9.4% | |
03:14 | Missed Jumper by | | | 9.5% | |
03:12 | Offensive Rebound by | | | 9.5% | |
03:12 | | | | 9.5% | Foul by (P1/T5) |
03:03 | Missed Jumper by [Paint] | | | 9.6% | |
03:00 | | | | 9.6% | Defensive Rebound by |
02:45 | | | | 9.7% | Missed Jumper by [Paint] |
02:41 | Defensive Rebound by | | | 9.7% | |
02:26 | Good Jumper by (6) | 20-32 | ND +12 | 6.7% | |
02:26 | Assisted by | | | 6.7% | |
02:12 | | | | 6.8% | Sub Out |
02:12 | | | | 6.8% | Sub In |
02:07 | | | | 5.4% | Turnover by |
02:07 | Steal by | | | 5.4% | |
02:02 | Good Layup by (4) [Paint/Fast Break] | 22-32 | ND +10 | 4.3% | |
02:02 | Assisted by | | | 4.3% | |
01:45 | | | | 4.3% | Missed Jumper by [Paint] |
01:42 | Defensive Rebound by | | | 4.3% | |
01:24 | Missed Jumper by [Paint] | | | 4.4% | |
01:22 | Offensive Rebound by Team | | | 4.4% | |
01:22 | | | | 4.4% | Sub Out |
01:22 | | | | 4.4% | Sub In |
01:20 | Good 3-Pointer by (7) | 25-32 | ND +7 | 1.6% | |
01:20 | Assisted by | | | 1.6% | |
00:55 | Foul by (P1/T6) | | | 1.6% | |
00:55 | | 25-33 | ND +8 | 2.4% | Good Free Throw by (3) |
00:55 | | 25-34 | ND +9 | 3.4% | Good Free Throw by (4) |
00:36 | Good 3-Pointer by (7) | 28-34 | ND +6 | 1.0% | |
00:36 | Assisted by | | | 1.0% | |
00:04 | | 28-36 | ND +8 | 1.7% | Good Jumper by (2) [Paint] |
00:04 | | | | 1.7% | Assisted by |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub In |
10:00 | | | | 1.7% | Sub In |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
09:50 | | 28-38 | ND +10 | 3.6% | Good Jumper by (2) |
09:50 | | | | 3.6% | Assisted by |
09:19 | Missed 3-Pointer by | | | 3.6% | |
09:17 | | | | 3.7% | Defensive Rebound by |
09:03 | | | | 3.7% | Missed Jumper by |
08:59 | Defensive Rebound by | | | 3.7% | |
08:44 | Turnover by | | | 5.0% | |
08:44 | | | | 5.0% | Steal by |
08:39 | Foul by (P1/T7) | | | 5.0% | |
08:39 | | | | 5.0% | Missed Free Throw by [Fast Break] |
08:39 | | | | 3.8% | Deadball Rebound |
08:39 | | 28-39 | ND +11 | 5.0% | Good Free Throw by (15) [Fast Break] |
08:32 | Missed Jumper by | | | 5.1% | |
08:29 | | | | 5.1% | Defensive Rebound by |
08:19 | | | | 5.1% | Missed 3-Pointer by |
08:16 | Defensive Rebound by | | | 5.1% | |
07:52 | Missed 3-Pointer by | | | 5.2% | |
07:46 | | | | 5.3% | Defensive Rebound by |
07:42 | | 28-42 | ND +14 | 10.4% | Good 3-Pointer by (5) [Fast Break] |
07:42 | | | | 10.4% | Assisted by |
07:39 | Virginia Tech 30 Second Timeout |
07:39 | Sub Out | | | 10.4% | |
07:39 | Sub In | | | 10.4% | |
07:17 | Good Jumper by (9) [Paint] | 30-42 | ND +12 | 8.7% | |
06:57 | | 30-44 | ND +14 | 10.8% | Good Jumper by (16) |
06:57 | | | | 10.8% | Assisted by |
06:36 | Missed Layup by [Paint] | | | 11.1% | |
06:36 | | | | 11.1% | Shot Blocked by |
06:32 | | | | 11.1% | Defensive Rebound by |
06:26 | | | | 11.2% | Missed 3-Pointer by |
06:23 | Defensive Rebound by | | | 11.2% | |
06:10 | Good Jumper by (11) | 32-44 | ND +12 | 9.3% | |
05:55 | | | | 9.5% | Missed Jumper by |
05:51 | Defensive Rebound by | | | 9.5% | |
05:42 | Good 3-Pointer by (3) | 35-44 | ND +9 | 4.5% | |
05:42 | Assisted by | | | 4.5% | |
05:25 | | | | 4.6% | Sub Out |
05:25 | | | | 4.6% | Sub In |
05:16 | | | | 3.3% | Turnover by |
05:16 | Steal by | | | 3.3% | |
05:09 | Missed Jumper by [Paint] | | | 3.3% | |
05:06 | | | | 3.3% | Defensive Rebound by |
05:03 | Foul by (P2/T8) | | | 3.3% | |
04:53 | | | | 3.4% | Missed Jumper by [Paint] |
04:53 | Shot Blocked by | | | 3.4% | |
04:49 | | | | 3.4% | Offensive Rebound by |
04:48 | | 35-46 | ND +11 | 6.3% | Good Layup by (17) [Paint] |
04:37 | Good Jumper by (13) | 37-46 | ND +9 | 4.8% | |
04:17 | | | | 4.9% | Missed Jumper by |
04:12 | Defensive Rebound by | | | 5.0% | |
03:55 | Good 3-Pointer by (10) | 40-46 | ND +6 | 1.5% | |
03:55 | Assisted by | | | 1.5% | |
03:53 | Notre Dame 30 Second Timeout |
03:44 | | | | 0.8% | Turnover by |
03:44 | Steal by | | | 0.8% | |
03:20 | | | | 0.8% | Foul by (P3/T6) |
03:20 | Good Free Throw by (7) | 41-46 | ND +5 | 0.3% | |
03:20 | Good Free Throw by (8) | 42-46 | ND +4 | 0.0% | |
03:02 | Foul by (P3/T9) | | | 0.0% | |
03:02 | | | | 0.0% | Sub Out |
03:02 | | | | 0.0% | Sub In |
03:02 | | 42-47 | ND +5 | 0.3% | Good Free Throw by (18) |
03:02 | | | | 0.3% | Missed Free Throw by |
03:01 | Defensive Rebound by | | | 0.3% | |
03:00 | | | | 0.3% | Foul by (P1/T7) |
02:49 | Missed 3-Pointer by | | | 0.3% | |
02:47 | | | | 0.3% | Defensive Rebound by |
02:38 | | | | 0.3% | Missed Jumper by [Paint] |
02:38 | Shot Blocked by | | | 0.3% | |
02:34 | Defensive Rebound by | | | 0.3% | |
02:30 | Missed Jumper by [Paint] | | | 0.3% | |
02:26 | Offensive Rebound by | | | 0.8% | |
02:24 | Missed 3-Pointer by | | | 0.8% | |
02:21 | | | | 0.8% | Defensive Rebound by |
02:04 | | 42-49 | ND +7 | 1.7% | Good Layup by (7) [Paint] |
02:04 | | | | 1.7% | Assisted by |
01:37 | Turnover by | | | 2.9% | |
01:37 | | | | 2.9% | Steal by |
01:30 | Foul by (P2/T10) | | | 2.9% | |
01:30 | | | | 2.9% | Sub Out |
01:30 | | | | 2.9% | Sub In |
01:30 | | | | 2.9% | Missed Free Throw by [Fast Break] |
01:30 | | | | 1.8% | Deadball Rebound |
01:30 | | | | 1.8% | Missed Free Throw by [Fast Break] |
01:29 | Defensive Rebound by | | | 1.8% | |
01:16 | Turnover by | | | 3.0% | |
01:16 | | | | 3.0% | Steal by |
01:12 | | 42-51 | ND +9 | 4.5% | Good Layup by (9) [Paint/Fast Break] |
00:48 | Good Jumper by (12) [Paint] | 44-51 | ND +7 | 3.1% | |
00:21 | Foul by (P3/T11) | | | 3.3% | |
00:21 | | | | 3.3% | Sub Out |
00:21 | | | | 3.3% | Sub In |
00:21 | | 44-52 | ND +8 | 4.9% | Good Free Throw by (19) |
00:21 | | 44-53 | ND +9 | 6.8% | Good Free Throw by (20) |
00:02 | Good 3-Pointer by (16) | 47-53 | ND +6 | 2.0% | |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
10:00 | | | | 2.0% | Sub Out |
10:00 | | | | 2.0% | Sub In |
09:48 | Missed Jumper by [Paint] | | | 2.1% | |
09:46 | | | | 2.1% | Defensive Rebound by |
09:43 | | 47-55 | ND +8 | 3.5% | Good Jumper by (22) [Paint/Fast Break] |
09:22 | Missed Jumper by [Paint] | | | 3.6% | |
09:18 | | | | 3.6% | Defensive Rebound by |
09:01 | | | | 3.7% | Turnover by |
08:35 | Missed Jumper by | | | 3.9% | |
08:32 | | | | 4.0% | Defensive Rebound by |
08:19 | | | | 4.1% | Missed Jumper by |
08:16 | Defensive Rebound by | | | 4.1% | |
07:59 | Missed Jumper by [Paint] | | | 4.2% | |
07:53 | | | | 4.3% | Defensive Rebound by |
07:31 | | | | 4.5% | Missed Jumper by [Paint] |
07:28 | | | | 4.5% | Offensive Rebound by |
07:13 | | 47-57 | ND +10 | 9.8% | Good Jumper by (11) |
07:13 | | | | 9.8% | Assisted by |
06:56 | Good 3-Pointer by (6) | 50-57 | ND +7 | 4.9% | |
06:56 | Assisted by | | | 4.9% | |
06:38 | | 50-59 | ND +9 | 7.6% | Good Jumper by (13) |
06:13 | Missed 3-Pointer by | | | 8.1% | |
06:10 | | | | 8.2% | Defensive Rebound by |
05:51 | | | | 8.6% | Missed Jumper by [Paint] |
05:47 | | | | 8.7% | Offensive Rebound by |
05:47 | | | | 8.7% | Sub Out |
05:47 | | | | 8.7% | Sub In |
05:44 | | | | 8.8% | Missed Layup by [Paint] |
05:44 | Shot Blocked by | | | 8.8% | |
05:40 | Defensive Rebound by | | | 8.9% | |
05:29 | Missed Layup by [Paint] | | | 9.2% | |
05:29 | | | | 9.2% | Shot Blocked by |
05:26 | | | | 9.3% | Defensive Rebound by |
05:15 | | | | 9.6% | Missed 3-Pointer by |
05:12 | Defensive Rebound by | | | 9.7% | |
05:07 | Missed Layup by [Paint] | | | 9.9% | |
05:04 | | | | 10.0% | Defensive Rebound by |
04:43 | | | | 10.7% | Missed Layup by [Paint] |
04:43 | Shot Blocked by | | | 10.7% | |
04:43 | | | | 10.7% | Offensive Rebound by |
04:43 | Media Timeout |
04:39 | | | | 10.8% | Missed Jumper by [Paint] |
04:37 | Defensive Rebound by | | | 10.9% | |
04:13 | Good Jumper by (10) [Paint] | 52-59 | ND +7 | 8.0% | |
04:00 | | | | 8.4% | Missed 3-Pointer by |
03:57 | Defensive Rebound by | | | 8.5% | |
03:36 | Good Jumper by (18) | 54-59 | ND +5 | 2.9% | |
03:13 | | 54-62 | ND +8 | 10.5% | Good 3-Pointer by (19) |
03:13 | | | | 10.5% | Assisted by |
02:55 | | | | 11.6% | Foul by (P2/T8) |
02:55 | | | | 11.6% | Sub Out |
02:55 | | | | 11.6% | Sub In |
02:51 | Missed Jumper by [Paint] | | | 11.8% | |
02:48 | | | | 12.1% | Defensive Rebound by |
02:25 | | 54-64 | ND +10 | 29.1% | Good Layup by (15) [Paint] |
02:25 | | | | 29.1% | Assisted by |
02:11 | | | | 32.3% | Foul by (P3/T9) |
02:11 | Sub Out | | | 32.3% | |
02:11 | Sub In | | | 32.3% | |
02:11 | Good Free Throw by (11) | 55-64 | ND +9 | 23.1% | |
02:11 | Good Free Throw by (12) | 56-64 | ND +8 | 15.5% | |
01:48 | | | | 18.8% | Missed Jumper by |
01:46 | | | | 19.1% | Offensive Rebound by |
01:46 | Sub Out | | | 19.1% | |
01:46 | Sub In | | | 19.1% | |
01:43 | Foul by (P4/T12) | | | 19.7% | |
01:43 | Sub Out | | | 19.7% | |
01:43 | Sub In | | | 19.7% | |
01:37 | Foul by (P2/T13) | | | 20.9% | |
01:36 | Foul by (P2/T14) | | | 21.1% | |
01:34 | Foul by (P3/T15) | | | 21.5% | |
01:26 | | 56-66 | ND +10 | 49.1% | Good Jumper by (17) [Paint] |
01:26 | | | | 49.1% | Assisted by |
01:25 | Virginia Tech 30 Second Timeout |
01:25 | Sub Out | | | 49.7% | |
01:25 | Sub Out | | | 49.7% | |
01:25 | Sub In | | | 49.7% | |
01:25 | Sub In | | | 49.7% | |
01:06 | Missed 3-Pointer by | | | 64.0% | |
01:03 | Offensive Rebound by | | | 89.3% | |
01:00 | Missed 3-Pointer by | | | 93.8% | |
00:57 | | | | 98.7% | Defensive Rebound by |
00:51 | Foul by (P3/T16) | | | 100.0% | |
00:51 | | 56-67 | ND +11 | 100.0% | Good Free Throw by (18) |
00:51 | | 56-68 | ND +12 | 100.0% | Good Free Throw by (19) |
00:51 | Virginia Tech Full Timeout |
00:51 | Sub Out | | | 100.0% | |
00:51 | Sub In | | | 100.0% | |
00:48 | | | | 100.0% | Foul by (P3/T10) |
00:48 | Missed Free Throw by | | | 100.0% | |
00:48 | Deadball Rebound Team | | | 100.0% | |
00:48 | Good Free Throw by (19) | 57-68 | ND +11 | 100.0% | |
00:48 | Good Free Throw by (20) | 58-68 | ND +10 | 100.0% | |
00:46 | Foul by (P5/T17) | | | 100.0% | |
00:46 | Sub Out | | | 100.0% | |
00:46 | Sub In | | | 100.0% | |
00:46 | | | | 100.0% | Missed Free Throw by |
00:46 | | | | 91.8% | Deadball Rebound |
00:46 | | 58-69 | ND +11 | 100.0% | Good Free Throw by (23) |
00:46 | Virginia Tech 30 Second Timeout |
00:42 | Missed Jumper by [Paint] | | | 100.0% | |
00:38 | | | | 100.0% | Defensive Rebound by |
00:14 | | 58-71 | ND +13 | 100.0% | Good Layup by (21) [Paint] |
00:05 | Missed Jumper by [Paint] | | | 100.0% | |
00:02 | | | | 100.0% | Defensive Rebound by |