1st Half |
---|
Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
---|
19:37 | Turnover by | | | | |
19:36 | | | | | Steal by |
19:30 | | 0-2 | VT +2 | | Good Jumper by (2) |
19:30 | | | | | Assisted by |
19:05 | Missed Jumper by | | | | |
19:05 | | | | | Defensive Rebound by |
18:39 | | | | | Missed Layup by |
18:39 | Defensive Rebound by | | | | |
18:29 | Missed Jumper by | | | | |
18:29 | Offensive Rebound by | | | | |
18:24 | Missed Layup by | | | | |
18:24 | | | | | Defensive Rebound by |
18:14 | | | | | Missed 3-Pointer by |
18:14 | | | | | Offensive Rebound by |
18:05 | Foul by (P1/T1) | | | | |
18:05 | | 0-3 | VT +3 | | Good Free Throw by (1) |
18:05 | | | | | Missed Free Throw by |
18:05 | | | | | Offensive Rebound by |
18:05 | Sub In | | | | |
18:05 | Sub Out | | | | |
17:49 | | | | | Missed Jumper by |
17:49 | Defensive Rebound by | | | | |
17:40 | Turnover by | | | 0.0% | |
17:40 | Sub In | | | 0.0% | |
17:40 | Sub Out | | | 0.0% | |
17:31 | | | | 0.0% | Missed Layup by |
17:31 | Deadball Rebound Team | | | 0.0% | |
17:31 | | | | 0.0% | Foul by (P1/T1) |
17:31 | Sub In | | | 0.0% | |
17:31 | Sub Out | | | 0.0% | |
17:16 | Turnover by | | | 0.0% | |
17:14 | | | | 0.0% | Steal by |
16:57 | | | | 0.0% | Missed Jumper by |
16:57 | Defensive Rebound by | | | 0.0% | |
16:40 | Good Jumper by (2) | 2-3 | VT +1 | | |
16:40 | Assisted by | | | | |
16:22 | | | | | Missed Layup by |
16:22 | Defensive Rebound by | | | | |
16:08 | Turnover by | | | | |
16:08 | Sub In | | | | |
16:08 | Sub Out | | | | |
16:00 | | | | | Missed Layup by |
16:00 | | | | | Offensive Rebound by |
15:57 | | 2-5 | VT +3 | | Good Layup by (2) [Paint] |
15:40 | Missed Layup by | | | | |
15:40 | Offensive Rebound by | | | 0.0% | |
15:37 | Good Layup by (2) [Paint] | 4-5 | VT +1 | | |
15:17 | | | | | Turnover by |
15:17 | Steal by | | | | |
15:01 | | | | | Foul by (P1/T2) |
15:01 | Media Timeout |
15:01 | Missed Free Throw by | | | | |
15:01 | Deadball Rebound Team | | | | |
15:01 | Good Free Throw by (3) | 5-5 | T 1 | | |
15:01 | | | | | Sub In |
15:01 | | | | | Sub Out |
15:00 | | | | | Turnover by |
14:58 | Steal by | | | | |
14:57 | Good Layup by (2) [Paint/Fast Break] | 7-5 | GT +2 | | |
14:57 | Assisted by | | | | |
14:53 | | | | | Turnover by |
14:52 | Steal by | | | | |
14:51 | Good Layup by (4) [Paint/Fast Break] | 9-5 | GT +4 | 0.0% | |
14:51 | Assisted by | | | 0.0% | |
14:50 | Virginia Tech 30 Second Timeout |
14:42 | | | | 0.1% | Turnover by |
14:27 | Turnover by | | | 0.0% | |
13:55 | | | | 0.1% | Turnover by |
13:55 | Steal by | | | 0.1% | |
13:35 | Missed Jumper by | | | 0.1% | |
13:35 | | | | 0.1% | Defensive Rebound by |
13:06 | | | | 0.1% | Missed 3-Pointer by |
13:06 | Defensive Rebound by | | | 0.1% | |
12:53 | Sub In | | | 0.1% | |
12:53 | Sub Out | | | 0.1% | |
12:53 | | | | 0.1% | Sub In |
12:53 | | | | 0.1% | Sub Out |
12:50 | | | | 0.1% | Foul by (P1/T3) |
12:50 | Good Free Throw by (5) | 10-5 | GT +5 | 0.2% | |
12:50 | Good Free Throw by (6) | 11-5 | GT +6 | 0.5% | |
12:39 | | 11-7 | GT +4 | 0.1% | Good Jumper by (4) [Paint] |
12:39 | | | | 0.1% | Assisted by |
12:27 | Missed Layup by | | | 0.1% | |
12:27 | Offensive Rebound by | | | 0.0% | |
12:22 | Good 3-Pointer by (3) | 14-7 | GT +7 | 0.5% | |
12:22 | Assisted by | | | 0.5% | |
11:54 | | | | 0.5% | Missed Jumper by |
11:54 | Defensive Rebound by | | | 0.5% | |
11:45 | Good Jumper by (5) [Fast Break] | 16-7 | GT +9 | 1.2% | |
11:30 | | | | 1.2% | Missed Layup by |
11:30 | Defensive Rebound by | | | 1.2% | |
11:25 | Good Layup by (8) [Paint/Fast Break] | 18-7 | GT +11 | 2.3% | |
11:25 | Assisted by | | | 2.3% | |
11:23 | Virginia Tech 30 Second Timeout |
11:23 | Sub In | | | 2.3% | |
11:23 | Sub Out | | | 2.3% | |
11:23 | | | | 2.3% | Sub In |
11:23 | | | | 2.3% | Sub Out |
11:11 | | | | 2.9% | Turnover by |
11:10 | Steal by | | | 2.9% | |
10:56 | Turnover by | | | 2.3% | |
10:55 | | | | 2.3% | Steal by |
10:52 | Foul by (P1/T2) | | | 2.3% | |
10:52 | Media Timeout |
10:52 | | 18-8 | GT +10 | 1.7% | Good Free Throw by (2) |
10:52 | | 18-9 | GT +9 | 1.2% | Good Free Throw by (3) |
10:52 | Sub In | | | 1.2% | |
10:52 | Sub Out | | | 1.2% | |
10:52 | | | | 1.2% | Sub In |
10:52 | | | | 1.2% | Sub Out |
10:26 | Missed Layup by | | | 1.2% | |
10:26 | Offensive Rebound by | | | 1.2% | |
10:23 | Missed Layup by | | | 1.2% | |
10:23 | | | | 1.2% | Defensive Rebound by |
10:21 | Foul by (P1/T3) | | | 1.2% | |
10:21 | Sub In | | | 1.2% | |
10:21 | Sub Out | | | 1.2% | |
09:59 | | 18-12 | GT +6 | 0.5% | Good 3-Pointer by (6) |
09:59 | | | | 0.5% | Assisted by |
09:40 | Turnover by | | | 0.3% | |
09:39 | | | | 0.3% | Steal by |
09:36 | | | | 0.3% | Missed Layup by |
09:36 | Defensive Rebound by | | | 0.3% | |
09:25 | Turnover by | | | 0.3% | |
09:25 | | | | 0.3% | Steal by |
09:25 | Sub In | | | 0.3% | |
09:25 | Sub In | | | 0.3% | |
09:25 | Sub Out | | | 0.3% | |
09:25 | Sub Out | | | 0.3% | |
09:12 | | | | 0.3% | Missed Jumper by |
09:12 | Defensive Rebound by | | | 0.3% | |
08:49 | Turnover by | | | 0.3% | |
08:49 | Foul by (P1/T4) | | | 0.3% | |
08:41 | | | | 0.3% | Missed Jumper by |
08:41 | Defensive Rebound by | | | 0.3% | |
08:35 | Missed Jumper by | | | 0.3% | |
08:35 | | | | 0.3% | Defensive Rebound by |
08:10 | | 18-14 | GT +4 | 0.1% | Good Jumper by (6) [Paint] |
08:10 | | | | 0.1% | Assisted by |
07:46 | Media Timeout |
07:46 | Sub In | | | 0.1% | |
07:46 | Sub Out | | | 0.1% | |
07:46 | | | | 0.1% | Sub In |
07:46 | | | | 0.1% | Sub In |
07:46 | | | | 0.1% | Sub Out |
07:46 | | | | 0.1% | Sub Out |
07:29 | Missed Jumper by | | | 0.1% | |
07:29 | | | | 0.1% | Defensive Rebound by |
07:11 | | | | 0.1% | Turnover by |
07:11 | | | | 0.1% | Foul by (P2/T4) |
07:11 | | | | 0.1% | Sub In |
07:11 | | | | 0.1% | Sub Out |
06:55 | Missed Layup by | | | 0.1% | |
06:55 | | | | 0.1% | Shot Blocked by |
06:53 | | | | 0.1% | Defensive Rebound by |
06:46 | | 18-16 | GT +2 | | Good Jumper by (2) |
06:46 | | | | | Assisted by |
06:23 | Turnover by | | | | |
06:23 | | | | | Steal by |
06:09 | | | | | Turnover by |
06:09 | Sub In | | | | |
06:09 | Sub In | | | | |
06:09 | Sub Out | | | | |
06:09 | Sub Out | | | | |
05:47 | Good 3-Pointer by (8) | 21-16 | GT +5 | 0.1% | |
05:32 | | | | 0.1% | Missed 3-Pointer by |
05:32 | Defensive Rebound by | | | 0.1% | |
05:22 | Missed Layup by | | | 0.1% | |
05:22 | | | | 0.1% | Defensive Rebound by |
05:17 | | 21-18 | GT +3 | 0.0% | Good Layup by (4) [Paint/Fast Break] |
05:17 | | | | 0.0% | Assisted by |
04:54 | Sub In | | | 0.0% | |
04:54 | Sub Out | | | 0.0% | |
04:54 | | | | 0.0% | Sub In |
04:54 | | | | 0.0% | Sub Out |
04:53 | | | | 0.0% | Foul by (P1/T5) |
04:53 | Good Free Throw by (1) | 22-18 | GT +4 | 0.1% | |
04:53 | Missed Free Throw by | | | 0.1% | |
04:53 | | | | 0.1% | Defensive Rebound by |
04:26 | | | | 0.1% | Missed Layup by |
04:26 | Defensive Rebound by | | | 0.1% | |
04:14 | Missed Layup by | | | 0.1% | |
04:14 | | | | 0.1% | Defensive Rebound by |
04:02 | | | | 0.1% | Missed Layup by |
04:02 | Shot Blocked by | | | 0.1% | |
04:02 | | | | 0.1% | Offensive Rebound by |
04:02 | | | | 0.1% | Sub In |
04:02 | | | | 0.1% | Sub Out |
03:41 | | | | 0.1% | Missed Jumper by |
03:41 | Shot Blocked by | | | 0.1% | |
03:41 | Deadball Rebound Team | | | 0.0% | |
03:41 | | | | 0.0% | Sub In |
03:41 | | | | 0.0% | Sub In |
03:41 | | | | 0.0% | Sub Out |
03:41 | | | | 0.0% | Sub Out |
03:29 | Turnover by | | | 0.0% | |
03:28 | | | | 0.0% | Steal by |
03:08 | Foul by (P2/T5) | | | 0.0% | |
03:06 | | | | 0.0% | Missed 3-Pointer by |
03:06 | Defensive Rebound by Team | | | 0.0% | |
02:44 | Good 3-Pointer by (5) | 25-18 | GT +7 | 0.6% | |
02:44 | Assisted by | | | 0.6% | |
02:31 | | | | 1.0% | Turnover by |
02:30 | Steal by | | | 1.0% | |
02:27 | Missed Layup by | | | 1.0% | |
02:27 | | | | 1.0% | Defensive Rebound by |
02:18 | | | | 1.0% | Missed Jumper by |
02:18 | Defensive Rebound by | | | 1.0% | |
02:11 | Missed Layup by | | | 1.0% | |
02:11 | | | | 1.0% | Defensive Rebound by |
02:09 | | | | 1.0% | Turnover by |
02:09 | Steal by | | | 1.0% | |
02:09 | Sub In | | | 1.0% | |
02:09 | Sub Out | | | 1.0% | |
02:09 | | | | 1.0% | Sub In |
02:09 | | | | 1.0% | Sub In |
02:09 | | | | 1.0% | Sub Out |
02:09 | | | | 1.0% | Sub Out |
01:47 | Missed Jumper by | | | 1.1% | |
01:47 | | | | 1.1% | Deadball Rebound |
01:46 | Foul by (P1/T6) | | | 1.1% | |
01:46 | Sub In | | | 1.1% | |
01:46 | Sub Out | | | 1.1% | |
01:40 | | | | 1.1% | Turnover by |
01:39 | Steal by | | | 1.1% | |
01:22 | | | | 1.1% | Foul by (P1/T6) |
01:22 | Good Free Throw by (4) | 26-18 | GT +8 | 1.6% | |
01:22 | Good Free Throw by (5) | 27-18 | GT +9 | 2.2% | |
01:22 | | | | 2.2% | Sub In |
01:22 | | | | 2.2% | Sub Out |
01:12 | Foul by (P1/T7) | | | 2.3% | |
01:12 | | 27-19 | GT +8 | 1.6% | Good Free Throw by (1) |
01:12 | | 27-20 | GT +7 | 1.1% | Good Free Throw by (2) |
00:44 | Good Layup by (7) [Paint] | 29-20 | GT +9 | 1.6% | |
00:32 | | | | 1.7% | Missed Jumper by |
00:32 | Defensive Rebound by | | | 1.7% | |
00:08 | Good Layup by (2) [Paint] | 31-20 | GT +11 | 3.1% | |
00:08 | Assisted by | | | 3.1% | |
00:00 | | 31-22 | GT +9 | 2.3% | Good Jumper by (4) |
2nd Half |
---|
Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
---|
19:31 | | 31-24 | GT +7 | 0.9% | Good Jumper by (6) |
19:15 | Good Layup by (2) [Paint] | 33-24 | GT +9 | 1.3% | |
19:15 | | | | 1.3% | Foul by (P2/T7) |
19:15 | Missed Free Throw by | | | 1.3% | |
19:15 | Offensive Rebound by | | | 1.3% | |
18:45 | Missed Layup by | | | 1.3% | |
18:45 | | | | 1.3% | Defensive Rebound by |
18:36 | Foul by (P2/T8) | | | 1.3% | |
18:18 | | | | 1.8% | Turnover by |
18:17 | Steal by | | | 1.8% | |
18:06 | Missed Layup by | | | 1.8% | |
18:06 | | | | 1.8% | Defensive Rebound by |
17:55 | | 33-26 | GT +7 | 0.9% | Good Layup by (8) [Paint] |
17:55 | | | | 0.9% | Assisted by |
17:40 | Missed 3-Pointer by | | | 0.9% | |
17:40 | | | | 0.9% | Deadball Rebound |
17:32 | Foul by (P3/T9) | | | 0.9% | |
17:30 | | | | 0.9% | Turnover by |
17:20 | | | | 0.9% | Foul by (P3/T8) |
17:20 | | | | 0.9% | Sub In |
17:20 | | | | 0.9% | Sub Out |
17:15 | Missed Jumper by | | | 0.9% | |
17:15 | | | | 0.9% | Defensive Rebound by |
17:06 | | 33-28 | GT +5 | 0.3% | Good Jumper by (10) |
17:06 | | | | 0.3% | Assisted by |
16:39 | Missed Jumper by | | | 0.3% | |
16:39 | | | | 0.3% | Defensive Rebound by |
16:22 | | | | 0.3% | Missed Jumper by |
16:22 | Defensive Rebound by | | | 0.3% | |
16:14 | Missed Layup by | | | 0.3% | |
16:14 | | | | 0.3% | Deadball Rebound |
16:12 | Foul by (P4/T10) | | | 0.3% | |
16:12 | Sub In | | | 0.3% | |
16:12 | Sub Out | | | 0.3% | |
16:11 | | | | 0.3% | Turnover by |
16:11 | Steal by | | | 0.3% | |
16:11 | | | | 0.3% | Foul by (P2/T9) |
16:09 | | | | 0.3% | Foul by (P2/T10) |
16:09 | Good Free Throw by (6) | 34-28 | GT +6 | 0.6% | |
16:09 | Good Free Throw by (7) | 35-28 | GT +7 | 0.9% | |
16:09 | Sub In | | | 0.9% | |
16:09 | Sub Out | | | 0.9% | |
16:09 | | | | 0.9% | Sub In |
16:09 | | | | 0.9% | Sub Out |
15:58 | | 35-30 | GT +5 | 0.3% | Good Jumper by (2) |
15:37 | | | | 0.3% | Foul by (P2/T11) |
15:37 | Media Timeout |
15:24 | Good Layup by (3) [Paint] | 37-30 | GT +7 | 0.6% | |
15:24 | Assisted by | | | 0.6% | |
15:07 | | 37-32 | GT +5 | 0.3% | Good Layup by (12) [Paint] |
14:39 | Missed Layup by | | | 0.3% | |
14:39 | | | | 0.3% | Deadball Rebound |
14:39 | Foul by (P2/T11) | | | 0.3% | |
14:35 | Virginia Tech 30 Second Timeout |
14:35 | Sub In | | | 0.3% | |
14:35 | Sub Out | | | 0.3% | |
14:29 | | | | 0.3% | Missed Jumper by |
14:29 | Shot Blocked by | | | 0.3% | |
14:27 | Defensive Rebound by | | | 0.3% | |
14:12 | Missed Layup by | | | 0.3% | |
14:12 | | | | 0.3% | Shot Blocked by |
14:12 | Offensive Rebound by Team | | | 0.1% | |
14:12 | | | | 0.1% | Sub In |
14:12 | | | | 0.1% | Sub Out |
14:09 | Missed Layup by | | | 0.1% | |
14:09 | | | | 0.1% | Defensive Rebound by |
13:51 | | 37-34 | GT +3 | 0.0% | Good Jumper by (4) |
13:25 | Good Layup by (4) [Paint] | 39-34 | GT +5 | 0.1% | |
13:25 | Assisted by | | | 0.1% | |
13:25 | | | | 0.1% | Foul by (P3/T12) |
13:25 | Good Free Throw by (5) | 40-34 | GT +6 | 0.3% | |
13:25 | | | | 0.3% | Sub In |
13:25 | | | | 0.3% | Sub In |
13:25 | | | | 0.3% | Sub Out |
13:25 | | | | 0.3% | Sub Out |
13:01 | | | | 0.3% | Missed Jumper by |
13:01 | Shot Blocked by | | | 0.3% | |
13:00 | Defensive Rebound by Team | | | 0.3% | |
12:30 | Turnover by Team | | | 0.3% | |
12:16 | | | | 0.6% | Turnover by |
12:15 | Steal by | | | 0.6% | |
12:08 | Missed Jumper by | | | 0.6% | |
12:08 | | | | 0.6% | Defensive Rebound by |
12:05 | | | | 0.6% | Turnover by |
12:05 | Steal by | | | 0.6% | |
12:05 | | | | 0.6% | Sub In |
12:05 | | | | 0.6% | Sub Out |
11:48 | Good Layup by (9) [Paint] | 42-34 | GT +8 | 1.1% | |
11:37 | | | | 1.1% | Missed Jumper by |
11:37 | Defensive Rebound by | | | 1.1% | |
11:10 | | | | 1.1% | Foul by (P1/T13) |
11:10 | Media Timeout |
11:10 | Good Free Throw by (9) | 43-34 | GT +9 | 1.6% | |
11:10 | Good Free Throw by (10) | 44-34 | GT +10 | 2.3% | |
11:10 | | | | 2.3% | Sub In |
11:10 | | | | 2.3% | Sub Out |
10:50 | | | | 3.0% | Turnover by |
10:49 | Steal by | | | 3.0% | |
10:44 | Missed Jumper by | | | 3.1% | |
10:44 | | | | 3.1% | Defensive Rebound by |
10:37 | | | | 3.1% | Missed Layup by |
10:37 | Defensive Rebound by | | | 3.1% | |
10:07 | Missed Jumper by | | | 3.1% | |
10:07 | Offensive Rebound by | | | 2.3% | |
10:03 | Missed Layup by | | | 2.3% | |
10:03 | | | | 2.3% | Defensive Rebound by |
09:56 | Virginia Tech 30 Second Timeout |
09:56 | | | | 2.4% | Sub In |
09:56 | | | | 2.4% | Sub Out |
09:33 | | 44-36 | GT +8 | 1.7% | Good Layup by (14) [Paint] |
09:04 | Good Layup by (11) [Paint] | 46-36 | GT +10 | 2.4% | |
09:04 | Assisted by | | | 2.4% | |
08:44 | | | | 2.5% | Missed Jumper by |
08:44 | | | | 3.3% | Offensive Rebound by |
08:41 | | 46-38 | GT +8 | 1.8% | Good Layup by (16) [Paint] |
08:41 | Foul by (P3/T12) | | | 1.8% | |
08:41 | | | | 1.8% | Missed Free Throw by |
08:41 | | | | 1.8% | Deadball Rebound |
08:41 | Sub In | | | 1.8% | |
08:41 | Sub Out | | | 1.8% | |
08:40 | Foul by (P2/T13) | | | 1.8% | |
08:40 | Sub In | | | 1.8% | |
08:40 | Sub Out | | | 1.8% | |
08:40 | | | | 1.8% | Sub In |
08:40 | | | | 1.8% | Sub Out |
08:31 | Foul by (P2/T14) | | | 1.8% | |
08:31 | | | | 1.8% | Missed Free Throw by |
08:31 | | | | 1.8% | Deadball Rebound |
08:31 | | 46-39 | GT +7 | 1.2% | Good Free Throw by (3) |
08:31 | Foul by (P3/T15) | | | 1.2% | |
08:31 | Technical Foul by | | | 1.2% | |
08:31 | | 46-40 | GT +6 | 0.7% | Good Free Throw by (7) |
08:31 | | | | 0.7% | Missed Free Throw by |
08:31 | | | | 0.7% | Deadball Rebound |
08:31 | Sub In | | | 0.7% | |
08:31 | Sub Out | | | 0.7% | |
08:11 | Good Jumper by (13) | 48-40 | GT +8 | 1.2% | |
08:11 | Assisted by | | | 1.2% | |
07:51 | | | | 1.8% | Turnover by |
07:51 | Steal by | | | 1.8% | |
07:51 | Media Timeout |
07:51 | Sub In | | | 1.8% | |
07:51 | Sub Out | | | 1.8% | |
07:51 | | | | 1.8% | Sub In |
07:51 | | | | 1.8% | Sub In |
07:51 | | | | 1.8% | Sub Out |
07:51 | | | | 1.8% | Sub Out |
07:21 | Good Jumper by (9) | 50-40 | GT +10 | 2.6% | |
07:07 | | | | 2.6% | Missed 3-Pointer by |
07:07 | | | | 3.5% | Offensive Rebound by |
07:04 | | 50-42 | GT +8 | 1.9% | Good Layup by (6) [Paint] |
07:03 | Foul by (P4/T16) | | | 1.9% | |
07:03 | | 50-43 | GT +7 | 1.2% | Good Free Throw by (7) |
07:03 | | | | 1.2% | Sub In |
07:03 | | | | 1.2% | Sub Out |
06:56 | | | | 1.3% | Foul by (P3/T14) |
06:56 | Good Free Throw by (10) | 51-43 | GT +8 | 1.9% | |
06:56 | Missed Free Throw by | | | 1.9% | |
06:56 | Sub In | | | 1.9% | |
06:56 | Sub Out | | | 1.9% | |
06:55 | Offensive Rebound by | | | 1.3% | |
06:51 | Good Layup by (12) [Paint] | 53-43 | GT +10 | 2.6% | |
06:33 | Foul by (P3/T17) | | | 2.7% | |
06:33 | | 53-44 | GT +9 | 1.9% | Good Free Throw by (8) |
06:33 | | 53-45 | GT +8 | 1.3% | Good Free Throw by (9) |
06:33 | Sub In | | | 1.3% | |
06:33 | Sub Out | | | 1.3% | |
06:33 | | | | 1.3% | Sub In |
06:33 | | | | 1.3% | Sub Out |
06:10 | Good Layup by (15) [Paint] | 55-45 | GT +10 | 2.7% | |
05:45 | | 55-47 | GT +8 | 2.0% | Good Layup by (11) [Paint] |
05:45 | | | | 2.0% | Assisted by |
05:19 | Good 3-Pointer by (13) | 58-47 | GT +11 | 3.7% | |
04:51 | | 58-49 | GT +9 | 2.8% | Good Jumper by (6) |
04:32 | Turnover by | | | 2.1% | |
04:32 | Sub In | | | 2.1% | |
04:32 | Sub Out | | | 2.1% | |
04:32 | | | | 2.1% | Sub In |
04:32 | | | | 2.1% | Sub Out |
04:24 | | 58-52 | GT +6 | 0.8% | Good 3-Pointer by (9) |
04:12 | Georgia Tech 30 Second Timeout |
04:12 | Sub In | | | 0.8% | |
04:12 | Sub Out | | | 0.8% | |
03:55 | Turnover by | | | 0.4% | |
03:55 | Media Timeout |
03:55 | Sub In | | | 0.4% | |
03:55 | Sub In | | | 0.4% | |
03:55 | Sub Out | | | 0.4% | |
03:55 | Sub Out | | | 0.4% | |
03:55 | Sub Out | | | 0.4% | |
03:55 | Sub Out | | | 0.4% | |
03:55 | Sub Out | | | 0.4% | |
03:55 | | | | 0.4% | Sub In |
03:55 | | | | 0.4% | Sub Out |
03:55 | | | | 0.4% | Sub Out |
03:55 | | | | 0.4% | Sub Out |
03:55 | | | | 0.4% | Sub Out |
03:42 | | 58-54 | GT +4 | 0.2% | Good Layup by (13) [Paint] |
03:42 | | | | 0.2% | Assisted by |
03:15 | Missed Layup by | | | 0.2% | |
03:15 | Offensive Rebound by Team | | | 0.0% | |
03:13 | Georgia Tech 30 Second Timeout |
03:13 | Sub In | | | 0.0% | |
03:13 | Sub In | | | 0.0% | |
03:13 | Sub Out | | | 0.0% | |
03:12 | Missed Layup by | | | 0.0% | |
03:12 | | | | 0.0% | Defensive Rebound by |
03:08 | | | | 0.2% | Turnover by |
03:08 | Steal by | | | 0.2% | |
03:06 | Good Layup by (10) [Paint/Fast Break] | 60-54 | GT +6 | 0.5% | |
03:06 | Assisted by | | | 0.5% | |
02:47 | | 60-56 | GT +4 | 0.2% | Good Jumper by (18) |
02:25 | Turnover by | | | 0.0% | |
02:25 | Foul by (P3/T18) | | | 0.0% | |
02:05 | Foul by (P5/T19) | | | 0.0% | |
02:05 | | 60-57 | GT +3 | | Good Free Throw by (19) |
02:05 | | 60-58 | GT +2 | | Good Free Throw by (20) |
02:05 | Sub In | | | | |
02:05 | Sub In | | | | |
02:05 | Sub Out | | | | |
02:05 | Sub Out | | | | |
01:50 | | | | | Foul by (P4/T15) |
01:50 | Good Free Throw by (13) | 61-58 | GT +3 | | |
01:50 | Good Free Throw by (14) | 62-58 | GT +4 | 0.0% | |
01:50 | Sub In | | | 0.0% | |
01:50 | Sub Out | | | 0.0% | |
01:38 | | | | 0.2% | Turnover by |
01:37 | Steal by | | | 0.2% | |
01:15 | Turnover by | | | 0.0% | |
01:14 | | | | 0.0% | Steal by |
01:04 | Foul by (P4/T20) | | | 0.0% | |
01:04 | | 62-59 | GT +3 | | Good Free Throw by (21) |
01:04 | | 62-60 | GT +2 | | Good Free Throw by (22) |
01:04 | Sub In | | | | |
01:04 | Sub Out | | | | |
00:46 | Turnover by | | | | |
00:46 | | | | | Steal by |
00:46 | Virginia Tech Full Timeout |
00:46 | Sub In | | | | |
00:46 | Sub Out | | | | |
00:24 | Foul by (P5/T21) | | | | |
00:24 | | 62-61 | GT +1 | | Good Free Throw by (14) |
00:24 | | 62-62 | T 2 | | Good Free Throw by (15) |
00:24 | Sub In | | | | |
00:20 | Georgia Tech Full Timeout |
00:07 | Missed Jumper by | | | | |
00:07 | Offensive Rebound by | | | | |
00:05 | Missed Layup by | | | | |
00:05 | | | | | Defensive Rebound by |
00:04 | Georgia Tech 30 Second Timeout |
00:00 | | | | | Missed 3-Pointer by |
00:00 | | | | | Deadball Rebound |
Overtime |
---|
Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
---|
05:00 | Sub In | | | | |
05:00 | Sub In | | | | |
05:00 | Sub Out | | | | |
05:00 | Sub Out | | | | |
05:00 | | | | | Sub In |
05:00 | | | | | Sub Out |
04:51 | | 62-64 | VT +2 | | Good Jumper by (11) |
04:34 | Good Jumper by (5) | 64-64 | T 3 | | |
04:34 | Assisted by | | | | |
04:16 | | | | | Turnover by |
04:15 | Steal by | | | | |
04:14 | Good Layup by (16) [Paint/Fast Break] | 66-64 | GT +2 | | |
03:51 | | | | | Missed Jumper by |
03:51 | | | | | Deadball Rebound |
03:48 | Foul by (P4/T22) | | | | |
03:48 | Sub In | | | | |
03:48 | Sub Out | | | | |
03:48 | | | | | Sub In |
03:48 | | | | | Sub Out |
03:46 | | | | | Missed 3-Pointer by |
03:46 | | | | | Offensive Rebound by |
03:37 | | | | | Missed Jumper by |
03:37 | Defensive Rebound by | | | | |
03:36 | | | | | Foul by (P3/T16) |
03:36 | Good Free Throw by (11) | 67-64 | GT +3 | 0.0% | |
03:36 | Good Free Throw by (12) | 68-64 | GT +4 | 0.3% | |
03:30 | | | | 0.3% | Turnover by |
03:26 | Missed Layup by | | | 0.3% | |
03:26 | Offensive Rebound by | | | 0.0% | |
03:23 | | | | 0.0% | Foul by (P3/T17) |
03:23 | Missed Free Throw by | | | 0.0% | |
03:23 | Deadball Rebound Team | | | 0.0% | |
03:23 | Missed Free Throw by | | | 0.0% | |
03:23 | Offensive Rebound by | | | 0.0% | |
03:23 | | | | 0.0% | Sub In |
03:23 | | | | 0.0% | Sub Out |
03:01 | Turnover by | | | 0.0% | |
03:00 | | | | 0.0% | Steal by |
02:33 | | | | 0.0% | Missed Layup by |
02:33 | | | | 0.3% | Offensive Rebound by |
02:31 | | | | 0.3% | Missed Layup by |
02:31 | Defensive Rebound by | | | 0.3% | |
02:07 | | | | 0.3% | Foul by (P5/T18) |
02:07 | Missed Free Throw by | | | 0.3% | |
02:07 | Deadball Rebound Team | | | 0.0% | |
02:07 | Good Free Throw by (17) | 69-64 | GT +5 | 0.3% | |
02:07 | Sub In | | | 0.3% | |
02:07 | Sub Out | | | 0.3% | |
02:07 | | | | 0.3% | Sub In |
02:07 | | | | 0.3% | Sub Out |
01:45 | | 69-66 | GT +3 | 0.0% | Good Layup by (17) [Paint] |
01:45 | | | | 0.0% | Assisted by |
01:22 | Good Jumper by (14) [Paint] | 71-66 | GT +5 | 0.3% | |
00:59 | | 71-68 | GT +3 | 0.0% | Good Layup by (24) [Paint] |
00:59 | | | | 0.0% | Assisted by |
00:50 | Georgia Tech 30 Second Timeout |
00:50 | Sub Out | | | 0.0% | |
00:48 | Sub In | | | 0.0% | |
00:33 | Turnover by | | | | |
00:30 | | | | | Missed Layup by |
00:30 | Defensive Rebound by | | | | |
00:23 | | | | | Foul by (P2/T19) |
00:23 | Good Free Throw by (18) | 72-68 | GT +4 | 0.0% | |
00:23 | Good Free Throw by (19) | 73-68 | GT +5 | 0.4% | |
00:11 | | | | 1.0% | Turnover by |
00:11 | Steal by | | | 1.0% | |
00:10 | | | | 1.0% | Foul by (P4/T20) |
00:10 | Missed Free Throw by | | | 1.0% | |
00:10 | Deadball Rebound Team | | | 0.4% | |
00:10 | Missed Free Throw by | | | 0.4% | |
00:10 | | | | 0.4% | Defensive Rebound by |
00:04 | | | | 0.4% | Missed 3-Pointer by |
00:04 | Defensive Rebound by | | | 0.4% | |