| 1st Quarter |
|---|
| Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:44 | | | | | Missed 3-Pointer by Samantha Hill |
| 09:44 | Defensive Rebound by Breyana Mason | | | | |
| 09:18 | Missed 3-Pointer by Faith Randolph | | | | |
| 09:18 | | | | | Defensive Rebound by Taijah Campbell |
| 09:03 | | | | | Missed Jumper by Dominique Powell |
| 09:03 | Defensive Rebound by Lauren Moses | | | | |
| 08:50 | Missed Jumper by Breyana Mason | | | | |
| 08:50 | | | | | Defensive Rebound by Dominique Powell |
| 08:32 | | 0-2 | VT +2 | | Good Jumper by Taijah Campbell (2) |
| 08:32 | | | | | Assisted by Dominique Powell |
| 08:09 | Good Jumper by Faith Randolph (2) | 2-2 | T 1 | | |
| 07:46 | | | | | Turnover by Hannah Young |
| 07:44 | Steal by Breyana Mason | | | | |
| 07:39 | Missed Jumper by Mikayla Venson | | | | |
| 07:39 | Offensive Rebound by Faith Randolph | | | | |
| 07:32 | Missed Jumper by Faith Randolph | | | | |
| 07:32 | | | | | Defensive Rebound by Taijah Campbell |
| 07:18 | | | | | Missed 3-Pointer by Vanessa Panousis |
| 07:18 | Defensive Rebound by Lauren Moses | | | | |
| 06:56 | Good Jumper by Lauren Moses (2) | 4-2 | VA +2 | | |
| 06:56 | Assisted by Faith Randolph | | | | |
| 06:35 | | | | | Turnover by Taijah Campbell |
| 06:35 | | | | | Foul by Taijah Campbell (P1/T1) |
| 06:35 | | | | | Sub In Sidney Cook |
| 06:35 | | | | | Sub Out Dominique Powell |
| 06:14 | Good Jumper by Breyana Mason (2) [Paint] | 6-2 | VA +4 | 0.0% | |
| 05:58 | | 6-4 | VA +2 | | Good Layup by Taijah Campbell (4) [Paint] |
| 05:58 | | | | | Assisted by Sidney Cook |
| 05:31 | Missed 3-Pointer by Breyana Mason | | | | |
| 05:31 | | | | | Defensive Rebound by Sidney Cook |
| 05:06 | | 6-6 | T 2 | | Good Jumper by Taijah Campbell (6) |
| 05:06 | | | | | Assisted by Sidney Cook |
| 04:52 | | | | | Foul by Sidney Cook (P1/T2) |
| 04:52 | Media Timeout |
| 04:52 | Sub In Mone Jones | | | | |
| 04:52 | Sub Out Lauren Moses | | | | |
| 04:52 | | | | | Sub In Chanette Hicks |
| 04:52 | | | | | Sub Out Samantha Hill |
| 04:29 | Missed Jumper by Faith Randolph | | | | |
| 04:29 | | | | | Defensive Rebound by Chanette Hicks |
| 04:21 | | | | | Missed 3-Pointer by Sidney Cook |
| 04:21 | | | | | Offensive Rebound by Sidney Cook |
| 04:18 | | 6-8 | VT +2 | | Good Layup by Sidney Cook (2) [Paint] |
| 03:56 | Good 3-Pointer by Mikayla Venson (3) | 9-8 | VA +1 | | |
| 03:56 | Assisted by Breyana Mason | | | | |
| 03:22 | | | | | Turnover by Hannah Young |
| 03:12 | Missed 3-Pointer by Breyana Mason | | | | |
| 03:12 | | | | | Defensive Rebound by Sidney Cook |
| 03:03 | | | | | Missed 3-Pointer by Hannah Young |
| 03:03 | Defensive Rebound by Team | | | | |
| 03:00 | Sub In Lauren Moses | | | | |
| 03:00 | Sub Out Sydney Umeri | | | | |
| 02:42 | Sub In Aliyah Huland El | | | | |
| 02:42 | Sub Out Faith Randolph | | | | |
| 02:42 | | | | | Sub In Samantha Hill |
| 02:42 | | | | | Sub In Regan Magarity |
| 02:42 | | | | | Sub Out Hannah Young |
| 02:42 | | | | | Sub Out Taijah Campbell |
| 02:29 | Turnover by Aliyah Huland El | | | | |
| 02:28 | | | | | Steal by Regan Magarity |
| 02:23 | | 9-11 | VT +2 | | Good 3-Pointer by Sidney Cook (5) |
| 02:23 | | | | | Assisted by Chanette Hicks |
| 02:06 | | | | | Foul by Chanette Hicks (P1/T3) |
| 02:01 | Missed Layup by Aliyah Huland El | | | | |
| 02:01 | | | | | Defensive Rebound by Regan Magarity |
| 01:54 | | | | | Missed Jumper by Sidney Cook |
| 01:54 | Defensive Rebound by Aliyah Huland El | | | | |
| 01:40 | | | | | Sub In Hannah Young |
| 01:40 | | | | | Sub Out Vanessa Panousis |
| 01:39 | Missed Jumper by Mikayla Venson | | | | |
| 01:39 | | | | | Defensive Rebound by Sidney Cook |
| 01:10 | | | | | Missed Jumper by Sidney Cook |
| 01:10 | Defensive Rebound by Team | | | | |
| 00:56 | Good Jumper by Mikayla Venson (5) | 11-11 | T 3 | | |
| 00:40 | Foul by Breyana Mason (P1/T1) | | | | |
| 00:40 | Sub In Faith Randolph | | | | |
| 00:40 | Sub Out Breyana Mason | | | | |
| 00:38 | | | | | Missed Jumper by Sidney Cook |
| 00:38 | Defensive Rebound by Team | | | | |
| 00:21 | Missed Jumper by Mikayla Venson | | | | |
| 00:21 | | | | | Defensive Rebound by Sidney Cook |
| 00:02 | Foul by Lauren Moses (P1/T2) | | | | |
| 00:02 | | | | | Missed Free Throw by Samantha Hill |
| 00:02 | | | | | Deadball Rebound TEAM |
| 00:02 | | | | | Missed Free Throw by Samantha Hill |
| 00:02 | Defensive Rebound by Lauren Moses | | | | |
| 2nd Quarter |
|---|
| Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | Sub In Aliyah Huland El | | | | |
| 10:00 | Sub In J'Kyra Brown | | | | |
| 10:00 | Sub Out Breyana Mason | | | | |
| 10:00 | Sub Out Sydney Umeri | | | | |
| 10:00 | | | | | Sub In Sidney Cook |
| 10:00 | | | | | Sub In Chanette Hicks |
| 10:00 | | | | | Sub Out Samantha Hill |
| 10:00 | | | | | Sub Out Dominique Powell |
| 09:47 | Turnover by J'Kyra Brown | | | | |
| 09:47 | | | | | Steal by Taijah Campbell |
| 09:36 | | | | | Missed 3-Pointer by Hannah Young |
| 09:36 | Defensive Rebound by Aliyah Huland El | | | | |
| 09:22 | Missed Jumper by Faith Randolph | | | | |
| 09:22 | Offensive Rebound by Team | | | | |
| 09:04 | Good Jumper by Aliyah Huland El (2) [Paint] | 13-11 | VA +2 | | |
| 08:50 | | | | | Missed Layup by Sidney Cook |
| 08:50 | Defensive Rebound by Lauren Moses | | | | |
| 08:35 | Missed 3-Pointer by Aliyah Huland El | | | | |
| 08:35 | | | | | Defensive Rebound by Sidney Cook |
| 08:27 | | | | | Missed Layup by Vanessa Panousis |
| 08:27 | Shot Blocked by J'Kyra Brown | | | | |
| 08:23 | Defensive Rebound by Aliyah Huland El | | | | |
| 07:59 | Good Layup by Mikayla Venson (7) [Paint] | 15-11 | VA +4 | 0.0% | |
| 07:30 | | 15-14 | VA +1 | | Good 3-Pointer by Vanessa Panousis (3) |
| 07:30 | | | | | Assisted by Hannah Young |
| 07:12 | Missed 3-Pointer by J'Kyra Brown | | | | |
| 07:12 | | | | | Defensive Rebound by Hannah Young |
| 06:49 | | | | | Turnover by Vanessa Panousis |
| 06:49 | Sub In Breyana Mason | | | | |
| 06:49 | Sub Out J'Kyra Brown | | | | |
| 06:49 | | | | | Sub In Regan Magarity |
| 06:49 | | | | | Sub In Samantha Hill |
| 06:49 | | | | | Sub Out Hannah Young |
| 06:49 | | | | | Sub Out Sidney Cook |
| 06:33 | Good 3-Pointer by Faith Randolph (5) | 18-14 | VA +4 | 0.0% | |
| 06:33 | Assisted by Aliyah Huland El | | | 0.0% | |
| 06:10 | | | | 0.0% | Missed 3-Pointer by Vanessa Panousis |
| 06:10 | Defensive Rebound by Mikayla Venson | | | 0.0% | |
| 05:59 | Good Jumper by Breyana Mason (4) | 20-14 | VA +6 | 0.4% | |
| 05:59 | Assisted by Mikayla Venson | | | 0.4% | |
| 05:58 | Virginia Tech 30 Second Timeout |
| 05:58 | Media Timeout |
| 05:31 | | | | 0.4% | Missed Layup by Regan Magarity |
| 05:31 | Defensive Rebound by Lauren Moses | | | 0.4% | |
| 05:05 | Turnover by Mikayla Venson | | | 0.4% | |
| 05:02 | | | | 0.4% | Missed Jumper by Vanessa Panousis |
| 05:02 | Defensive Rebound by Team | | | 0.4% | |
| 04:59 | | | | 0.4% | Sub In Hannah Young |
| 04:59 | | | | 0.4% | Sub Out Samantha Hill |
| 04:45 | Good 3-Pointer by Aliyah Huland El (5) | 23-14 | VA +9 | 2.0% | |
| 04:45 | Assisted by Breyana Mason | | | 2.0% | |
| 04:29 | | 23-16 | VA +7 | 1.4% | Good Jumper by Hannah Young (2) |
| 04:29 | | | | 1.4% | Assisted by Chanette Hicks |
| 04:04 | Turnover by Aliyah Huland El | | | 0.8% | |
| 04:04 | | | | 0.8% | Sub In Dominique Powell |
| 04:04 | | | | 0.8% | Sub In Samantha Hill |
| 04:04 | | | | 0.8% | Sub In Sidney Cook |
| 04:04 | | | | 0.8% | Sub Out Regan Magarity |
| 04:04 | | | | 0.8% | Sub Out Vanessa Panousis |
| 04:04 | | | | 0.8% | Sub Out Taijah Campbell |
| 03:49 | | | | 1.4% | Turnover by Samantha Hill |
| 03:34 | | | | 1.4% | Foul by Samantha Hill (P1/T4) |
| 03:34 | | | | 1.4% | Sub In Vanessa Panousis |
| 03:34 | | | | 1.4% | Sub Out Samantha Hill |
| 03:26 | Missed 3-Pointer by Mikayla Venson | | | 1.4% | |
| 03:26 | | | | 1.4% | Defensive Rebound by Hannah Young |
| 03:19 | | 23-18 | VA +5 | 0.4% | Good Layup by Dominique Powell (2) [Paint] |
| 03:19 | | | | 0.4% | Assisted by Sidney Cook |
| 02:59 | Missed Layup by Lauren Moses | | | 0.5% | |
| 02:59 | | | | 0.5% | Shot Blocked by Dominique Powell |
| 02:57 | | | | 0.5% | Defensive Rebound by Vanessa Panousis |
| 02:53 | | | | 0.5% | Missed Layup by Chanette Hicks |
| 02:53 | | | | 0.5% | Offensive Rebound by Chanette Hicks |
| 02:51 | | | | 0.5% | Missed Jumper by Chanette Hicks |
| 02:51 | | | | 0.5% | Offensive Rebound by Dominique Powell |
| 02:49 | | 23-20 | VA +3 | 0.0% | Good Jumper by Dominique Powell (4) [Paint] |
| 02:26 | Missed 3-Pointer by Aliyah Huland El | | | 0.0% | |
| 02:26 | | | | 0.0% | Defensive Rebound by Chanette Hicks |
| 02:10 | | 23-22 | VA +1 | | Good Jumper by Chanette Hicks (2) [Paint] |
| 02:07 | Virginia 30 Second Timeout |
| 02:07 | Sub In Mone Jones | | | | |
| 02:07 | Sub In Sydney Umeri | | | | |
| 02:07 | Sub Out Aliyah Huland El | | | | |
| 02:07 | Sub Out Lauren Moses | | | | |
| 01:48 | | | | | Foul by Hannah Young (P1/T5) |
| 01:48 | Good Free Throw by Faith Randolph (6) | 24-22 | VA +2 | | |
| 01:48 | Good Free Throw by Faith Randolph (7) | 25-22 | VA +3 | 0.0% | |
| 01:34 | | | | 0.0% | Turnover by Sidney Cook |
| 01:33 | Steal by Sydney Umeri | | | 0.0% | |
| 01:11 | Turnover by Mone Jones | | | | |
| 00:45 | Foul by Mikayla Venson (P1/T3) | | | | |
| 00:45 | | 25-23 | VA +2 | | Good Free Throw by Hannah Young (3) |
| 00:45 | | 25-24 | VA +1 | | Good Free Throw by Hannah Young (4) |
| 00:45 | | | | | Sub In Samantha Hill |
| 00:45 | | | | | Sub In Regan Magarity |
| 00:45 | | | | | Sub Out Vanessa Panousis |
| 00:45 | | | | | Sub Out Sidney Cook |
| 00:21 | Missed Jumper by Breyana Mason | | | | |
| 00:21 | Offensive Rebound by Faith Randolph | | | | |
| 00:16 | Good Layup by Faith Randolph (9) [Paint] | 27-24 | VA +3 | | |
| 00:02 | Foul by Mikayla Venson (P2/T4) | | | | |
| 00:02 | | | | | Missed Free Throw by Dominique Powell |
| 00:02 | | | | 0.0% | Deadball Rebound TEAM |
| 00:02 | | | | 0.0% | Missed Free Throw by Dominique Powell |
| 00:02 | Defensive Rebound by Sydney Umeri | | | 0.0% | |
| 00:02 | Sub In Aliyah Huland El | | | 0.0% | |
| 00:02 | Sub Out Mikayla Venson | | | 0.0% | |
| 3rd Quarter |
|---|
| Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | Sub In Aliyah Huland El | | | 0.0% | |
| 10:00 | Sub Out Sydney Umeri | | | 0.0% | |
| 10:00 | | | | 0.0% | Sub In Chanette Hicks |
| 10:00 | | | | 0.0% | Sub Out Samantha Hill |
| 09:37 | | | | 0.0% | Missed Jumper by Dominique Powell |
| 09:37 | Defensive Rebound by Breyana Mason | | | 0.0% | |
| 09:25 | Missed 3-Pointer by Breyana Mason | | | 0.0% | |
| 09:25 | | | | 0.0% | Defensive Rebound by Hannah Young |
| 09:11 | Foul by Faith Randolph (P1/T5) | | | 0.0% | |
| 09:11 | | 27-25 | VA +2 | | Good Free Throw by Chanette Hicks (3) |
| 09:11 | | 27-26 | VA +1 | | Good Free Throw by Chanette Hicks (4) |
| 08:58 | Missed Jumper by Faith Randolph | | | | |
| 08:58 | | | | | Shot Blocked by Hannah Young |
| 08:57 | | | | | Defensive Rebound by Dominique Powell |
| 08:52 | | | | | Missed Layup by Chanette Hicks |
| 08:52 | Defensive Rebound by Lauren Moses | | | | |
| 08:34 | | | | | Foul by Chanette Hicks (P2/T6) |
| 08:25 | Missed 3-Pointer by Aliyah Huland El | | | | |
| 08:25 | | | | | Defensive Rebound by Chanette Hicks |
| 08:01 | | | | | Sub In Sidney Cook |
| 08:01 | | | | | Sub Out Dominique Powell |
| 07:48 | | | | | Missed Jumper by Chanette Hicks |
| 07:48 | | | | | Offensive Rebound by TEAM |
| 07:37 | | | | | Missed 3-Pointer by Hannah Young |
| 07:37 | Defensive Rebound by Lauren Moses | | | | |
| 07:35 | | | | | Foul by Taijah Campbell (P2/T7) |
| 07:05 | Good Layup by Aliyah Huland El (7) [Paint] | 29-26 | VA +3 | | |
| 06:38 | | 29-28 | VA +1 | | Good Layup by Taijah Campbell (8) [Paint] |
| 06:38 | | | | | Assisted by Chanette Hicks |
| 06:15 | Missed Jumper by Faith Randolph | | | | |
| 06:15 | | | | | Defensive Rebound by Taijah Campbell |
| 05:55 | | 29-30 | VT +1 | | Good Layup by Chanette Hicks (6) [Paint] |
| 05:24 | Good 3-Pointer by Mikayla Venson (10) | 32-30 | VA +2 | | |
| 05:00 | | | | | Missed 3-Pointer by Hannah Young |
| 05:00 | | | | | Offensive Rebound by Taijah Campbell |
| 04:50 | | | | | Missed 3-Pointer by Vanessa Panousis |
| 04:50 | Defensive Rebound by Lauren Moses | | | | |
| 04:42 | Good Layup by Breyana Mason (6) [Paint/Fast Break] | 34-30 | VA +4 | 0.0% | |
| 04:42 | Assisted by Mikayla Venson | | | 0.0% | |
| 04:23 | | | | 0.0% | Missed Layup by Hannah Young |
| 04:23 | Defensive Rebound by Lauren Moses | | | 0.0% | |
| 04:09 | | | | 0.0% | Foul by Hannah Young (P2/T8) |
| 04:09 | Media Timeout |
| 04:09 | Sub In Mone Jones | | | 0.0% | |
| 04:09 | Sub Out Lauren Moses | | | 0.0% | |
| 04:09 | | | | 0.0% | Sub In Samantha Hill |
| 04:09 | | | | 0.0% | Sub In Regan Magarity |
| 04:09 | | | | 0.0% | Sub Out Hannah Young |
| 04:09 | | | | 0.0% | Sub Out Vanessa Panousis |
| 03:56 | | | | 0.0% | Foul by Taijah Campbell (P3/T9) |
| 03:56 | Good Free Throw by Faith Randolph (10) | 35-30 | VA +5 | 0.3% | |
| 03:56 | Good Free Throw by Faith Randolph (11) | 36-30 | VA +6 | 0.7% | |
| 03:56 | | | | 0.7% | Sub In Hannah Young |
| 03:56 | | | | 0.7% | Sub Out Taijah Campbell |
| 03:36 | Foul by Mone Jones (P1/T6) | | | 0.8% | |
| 03:31 | | | | 0.8% | Missed 3-Pointer by Sidney Cook |
| 03:31 | Defensive Rebound by Mikayla Venson | | | 0.8% | |
| 03:17 | Missed Jumper by Mone Jones | | | 0.8% | |
| 03:17 | | | | 0.8% | Shot Blocked by Regan Magarity |
| 03:16 | Offensive Rebound by Team | | | 0.8% | |
| 03:10 | Good Jumper by Breyana Mason (8) | 38-30 | VA +8 | 2.6% | |
| 02:49 | | | | 2.6% | Missed 3-Pointer by Sidney Cook |
| 02:49 | Defensive Rebound by Breyana Mason | | | 2.6% | |
| 02:39 | Missed 3-Pointer by Mikayla Venson | | | 2.7% | |
| 02:39 | | | | 2.7% | Defensive Rebound by Chanette Hicks |
| 02:34 | | 38-32 | VA +6 | 1.6% | Good Layup by Chanette Hicks (8) [Paint/Fast Break] |
| 02:05 | Missed Jumper by Faith Randolph | | | 1.7% | |
| 02:05 | | | | 1.7% | Defensive Rebound by Regan Magarity |
| 01:56 | Foul by Aliyah Huland El (P1/T7) | | | 1.7% | |
| 01:56 | | 38-33 | VA +5 | 0.9% | Good Free Throw by Hannah Young (5) |
| 01:56 | | 38-34 | VA +4 | 0.3% | Good Free Throw by Hannah Young (6) |
| 01:56 | Sub In Sydney Umeri | | | 0.3% | |
| 01:56 | Sub In Lauren Moses | | | 0.3% | |
| 01:56 | Sub Out Mone Jones | | | 0.3% | |
| 01:56 | Sub Out Aliyah Huland El | | | 0.3% | |
| 01:37 | Turnover by Lauren Moses | | | 0.0% | |
| 01:23 | | 38-36 | VA +2 | | Good Layup by Regan Magarity (2) [Paint] |
| 01:23 | Virginia 30 Second Timeout |
| 01:23 | Media Timeout |
| 01:23 | Sub In Aliyah Huland El | | | | |
| 01:23 | Sub Out Sydney Umeri | | | | |
| 00:53 | Good 3-Pointer by Mikayla Venson (13) | 41-36 | VA +5 | 0.3% | |
| 00:53 | Assisted by Breyana Mason | | | 0.3% | |
| 00:37 | | | | 1.0% | Turnover by Sidney Cook |
| 00:37 | | | | 1.0% | Foul by Sidney Cook (P2/T10) |
| 00:24 | Good 3-Pointer by Mikayla Venson (16) | 44-36 | VA +8 | 3.2% | |
| 00:24 | Assisted by Faith Randolph | | | 3.2% | |
| 00:01 | | | | 3.4% | Missed Layup by Chanette Hicks |
| 00:01 | Deadball Rebound Team | | | 3.4% | |
| 4th Quarter |
|---|
| Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | Sub In Aliyah Huland El | | | 3.4% | |
| 10:00 | Sub Out Sydney Umeri | | | 3.4% | |
| 10:00 | | | | 3.4% | Sub In Sidney Cook |
| 10:00 | | | | 3.4% | Sub In Chanette Hicks |
| 10:00 | | | | 3.4% | Sub Out Samantha Hill |
| 10:00 | | | | 3.4% | Sub Out Dominique Powell |
| 09:43 | Good Layup by Lauren Moses (4) [Paint] | 46-36 | VA +10 | 7.2% | |
| 09:43 | Assisted by Faith Randolph | | | 7.2% | |
| 09:10 | | 46-38 | VA +8 | 5.5% | Good Jumper by Sidney Cook (7) |
| 08:46 | Turnover by Lauren Moses | | | 3.8% | |
| 08:45 | | | | 3.9% | Steal by Taijah Campbell |
| 08:43 | | 46-40 | VA +6 | 2.3% | Good Layup by Taijah Campbell (10) [Paint/Fast Break] |
| 08:17 | Missed Jumper by Aliyah Huland El | | | 2.5% | |
| 08:17 | | | | 2.5% | Defensive Rebound by Sidney Cook |
| 08:13 | Foul by Aliyah Huland El (P2/T8) | | | 2.5% | |
| 07:54 | | | | 2.6% | Missed Layup by Sidney Cook |
| 07:54 | | | | 2.6% | Offensive Rebound by Taijah Campbell |
| 07:52 | | 46-42 | VA +4 | 0.5% | Good Layup by Taijah Campbell (12) [Paint] |
| 07:27 | Missed 3-Pointer by Aliyah Huland El | | | 0.5% | |
| 07:27 | | | | 0.5% | Defensive Rebound by TEAM |
| 07:25 | Sub In Mone Jones | | | 0.5% | |
| 07:25 | Sub Out Aliyah Huland El | | | 0.5% | |
| 07:16 | | 46-45 | VA +1 | | Good 3-Pointer by Vanessa Panousis (6) |
| 07:16 | | | | | Assisted by Sidney Cook |
| 06:53 | Turnover by Lauren Moses | | | | |
| 06:53 | Foul by Lauren Moses (P2/T9) | | | | |
| 06:46 | | | | | Missed Jumper by Sidney Cook |
| 06:46 | Defensive Rebound by Breyana Mason | | | | |
| 06:32 | Missed 3-Pointer by Mikayla Venson | | | | |
| 06:32 | | | | | Defensive Rebound by Chanette Hicks |
| 06:26 | | 46-47 | VT +1 | | Good Layup by Chanette Hicks (10) [Paint/Fast Break] |
| 06:25 | Virginia 30 Second Timeout |
| 06:25 | Media Timeout |
| 06:25 | | | | | Sub In Regan Magarity |
| 06:25 | | | | | Sub Out Sidney Cook |
| 06:13 | Turnover by Mikayla Venson | | | | |
| 06:12 | | | | | Steal by Regan Magarity |
| 06:09 | | | | | Missed Layup by Regan Magarity |
| 06:09 | | | | | Offensive Rebound by Chanette Hicks |
| 05:50 | | 46-49 | VT +3 | | Good Layup by Chanette Hicks (12) [Paint] |
| 05:50 | Foul by Mikayla Venson (P3/T10) | | | | |
| 05:50 | | 46-50 | VT +4 | 0.1% | Good Free Throw by Chanette Hicks (13) |
| 05:28 | Missed Jumper by Lauren Moses | | | 0.1% | |
| 05:28 | | | | 0.1% | Defensive Rebound by Hannah Young |
| 05:10 | | 46-52 | VT +6 | 2.0% | Good Layup by Taijah Campbell (14) [Paint] |
| 05:10 | | | | 2.0% | Assisted by Chanette Hicks |
| 04:48 | Missed Jumper by Mone Jones | | | 2.2% | |
| 04:48 | Offensive Rebound by Breyana Mason | | | 4.3% | |
| 04:45 | Missed Layup by Breyana Mason | | | 4.3% | |
| 04:45 | Offensive Rebound by Lauren Moses | | | 4.3% | |
| 04:43 | Good Layup by Lauren Moses (6) [Paint] | 48-52 | VT +4 | 0.8% | |
| 04:27 | Sub In Aliyah Huland El | | | 0.8% | |
| 04:27 | Sub Out Mone Jones | | | 0.8% | |
| 04:15 | | | | 0.9% | Missed Jumper by Regan Magarity |
| 04:15 | Defensive Rebound by Breyana Mason | | | 0.9% | |
| 04:04 | Missed Jumper by Breyana Mason | | | 0.9% | |
| 04:04 | Offensive Rebound by Lauren Moses | | | 0.9% | |
| 04:01 | | | | 0.9% | Foul by Regan Magarity (P1/T11) |
| 04:01 | Good Free Throw by Lauren Moses (7) | 49-52 | VT +3 | 0.1% | |
| 04:01 | Missed Free Throw by Lauren Moses | | | 0.1% | |
| 04:01 | | | | 0.1% | Defensive Rebound by Regan Magarity |
| 04:01 | | | | 0.1% | Sub In Sidney Cook |
| 04:01 | | | | 0.1% | Sub Out Hannah Young |
| 03:46 | | | | 0.1% | Missed Layup by Sidney Cook |
| 03:46 | Defensive Rebound by Lauren Moses | | | 0.1% | |
| 03:18 | Missed Layup by Mikayla Venson | | | 0.1% | |
| 03:18 | | | | 0.1% | Shot Blocked by Taijah Campbell |
| 03:17 | | | | 0.1% | Defensive Rebound by Taijah Campbell |
| 03:08 | Virginia Tech Full Timeout |
| 03:08 | | | | 0.1% | Sub In Hannah Young |
| 03:08 | | | | 0.1% | Sub Out Sidney Cook |
| 02:54 | | | | 0.1% | Sub In Sidney Cook |
| 02:54 | | | | 0.1% | Sub Out Regan Magarity |
| 02:45 | | | | | Turnover by Chanette Hicks |
| 02:45 | | | | | Foul by Hannah Young (P3/T12) |
| 02:38 | Missed 3-Pointer by Mikayla Venson | | | | |
| 02:38 | Offensive Rebound by Aliyah Huland El | | | 0.2% | |
| 02:21 | Good Layup by Breyana Mason (10) [Paint] | 51-52 | VT +1 | | |
| 02:01 | | | | | Turnover by Sidney Cook |
| 02:01 | | | | | Sub In Samantha Hill |
| 02:01 | | | | | Sub Out Vanessa Panousis |
| 01:48 | Good Layup by Aliyah Huland El (9) [Paint] | 53-52 | VA +1 | | |
| 01:18 | | 53-54 | VT +1 | | Good Layup by Chanette Hicks (15) [Paint] |
| 01:18 | Foul by Aliyah Huland El (P3/T11) | | | | |
| 01:18 | | 53-55 | VT +2 | | Good Free Throw by Chanette Hicks (16) |
| 01:18 | | | | | Sub In Regan Magarity |
| 01:18 | | | | | Sub Out Sidney Cook |
| 01:04 | Good Layup by Aliyah Huland El (11) [Paint] | 55-55 | T 4 | | |
| 00:51 | Foul by Faith Randolph (P2/T12) | | | | |
| 00:51 | | 55-56 | VT +1 | | Good Free Throw by Chanette Hicks (17) |
| 00:51 | | 55-57 | VT +2 | | Good Free Throw by Chanette Hicks (18) |
| 00:36 | | | | | Foul by Chanette Hicks (P3/T13) |
| 00:36 | Virginia Full Timeout |
| 00:24 | Missed 3-Pointer by Aliyah Huland El | | | | |
| 00:24 | | | | | Defensive Rebound by Chanette Hicks |
| 00:20 | Foul by Lauren Moses (P3/T13) | | | | |
| 00:20 | | | | | Missed Free Throw by Chanette Hicks |
| 00:20 | | | | | Deadball Rebound TEAM |
| 00:20 | | 55-58 | VT +3 | | Good Free Throw by Chanette Hicks (19) |
| 00:12 | Missed Jumper by Breyana Mason | | | | |
| 00:12 | | | | | Defensive Rebound by Regan Magarity |
| 00:10 | Foul by Aliyah Huland El (P4/T14) | | | | |
| 00:10 | | 55-59 | VT +4 | 2.5% | Good Free Throw by Regan Magarity (3) |
| 00:10 | | 55-60 | VT +5 | 22.5% | Good Free Throw by Regan Magarity (4) |
| 00:06 | Missed 3-Pointer by Breyana Mason | | | 37.5% | |
| 00:06 | Offensive Rebound by Aliyah Huland El | | | 100.0% | |
| 00:02 | Missed Layup by Aliyah Huland El | | | 100.0% | |
| 00:02 | | | | 100.0% | Defensive Rebound by Regan Magarity |