1st Quarter |
---|
Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
09:44 | | | | | Missed 3-Pointer by |
09:44 | Defensive Rebound by | | | | |
09:18 | Missed 3-Pointer by | | | | |
09:18 | | | | | Defensive Rebound by |
09:03 | | | | | Missed Jumper by |
09:03 | Defensive Rebound by | | | | |
08:50 | Missed Jumper by | | | | |
08:50 | | | | | Defensive Rebound by |
08:32 | | 0-2 | VT +2 | | Good Jumper by (2) |
08:32 | | | | | Assisted by |
08:09 | Good Jumper by (2) | 2-2 | T 1 | | |
07:46 | | | | | Turnover by |
07:44 | Steal by | | | | |
07:39 | Missed Jumper by | | | | |
07:39 | Offensive Rebound by | | | | |
07:32 | Missed Jumper by | | | | |
07:32 | | | | | Defensive Rebound by |
07:18 | | | | | Missed 3-Pointer by |
07:18 | Defensive Rebound by | | | | |
06:56 | Good Jumper by (2) | 4-2 | VA +2 | | |
06:56 | Assisted by | | | | |
06:35 | | | | | Turnover by |
06:35 | | | | | Foul by (P1/T1) |
06:35 | | | | | Sub In |
06:35 | | | | | Sub Out |
06:14 | Good Jumper by (2) [Paint] | 6-2 | VA +4 | 0.0% | |
05:58 | | 6-4 | VA +2 | | Good Layup by (4) [Paint] |
05:58 | | | | | Assisted by |
05:31 | Missed 3-Pointer by | | | | |
05:31 | | | | | Defensive Rebound by |
05:06 | | 6-6 | T 2 | | Good Jumper by (6) |
05:06 | | | | | Assisted by |
04:52 | | | | | Foul by (P1/T2) |
04:52 | Media Timeout |
04:52 | Sub In | | | | |
04:52 | Sub Out | | | | |
04:52 | | | | | Sub In |
04:52 | | | | | Sub Out |
04:29 | Missed Jumper by | | | | |
04:29 | | | | | Defensive Rebound by |
04:21 | | | | | Missed 3-Pointer by |
04:21 | | | | | Offensive Rebound by |
04:18 | | 6-8 | VT +2 | | Good Layup by (2) [Paint] |
03:56 | Good 3-Pointer by (3) | 9-8 | VA +1 | | |
03:56 | Assisted by | | | | |
03:22 | | | | | Turnover by |
03:12 | Missed 3-Pointer by | | | | |
03:12 | | | | | Defensive Rebound by |
03:03 | | | | | Missed 3-Pointer by |
03:03 | Defensive Rebound by Team | | | | |
03:00 | Sub In | | | | |
03:00 | Sub Out | | | | |
02:42 | Sub In | | | | |
02:42 | Sub Out | | | | |
02:42 | | | | | Sub In |
02:42 | | | | | Sub In |
02:42 | | | | | Sub Out |
02:42 | | | | | Sub Out |
02:29 | Turnover by | | | | |
02:28 | | | | | Steal by |
02:23 | | 9-11 | VT +2 | | Good 3-Pointer by (5) |
02:23 | | | | | Assisted by |
02:06 | | | | | Foul by (P1/T3) |
02:01 | Missed Layup by | | | | |
02:01 | | | | | Defensive Rebound by |
01:54 | | | | | Missed Jumper by |
01:54 | Defensive Rebound by | | | | |
01:40 | | | | | Sub In |
01:40 | | | | | Sub Out |
01:39 | Missed Jumper by | | | | |
01:39 | | | | | Defensive Rebound by |
01:10 | | | | | Missed Jumper by |
01:10 | Defensive Rebound by Team | | | | |
00:56 | Good Jumper by (5) | 11-11 | T 3 | | |
00:40 | Foul by (P1/T1) | | | | |
00:40 | Sub In | | | | |
00:40 | Sub Out | | | | |
00:38 | | | | | Missed Jumper by |
00:38 | Defensive Rebound by Team | | | | |
00:21 | Missed Jumper by | | | | |
00:21 | | | | | Defensive Rebound by |
00:02 | Foul by (P1/T2) | | | | |
00:02 | | | | | Missed Free Throw by |
00:02 | | | | | Deadball Rebound |
00:02 | | | | | Missed Free Throw by |
00:02 | Defensive Rebound by | | | | |
2nd Quarter |
---|
Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
09:47 | Turnover by | | | | |
09:47 | | | | | Steal by |
09:36 | | | | | Missed 3-Pointer by |
09:36 | Defensive Rebound by | | | | |
09:22 | Missed Jumper by | | | | |
09:22 | Offensive Rebound by Team | | | | |
09:04 | Good Jumper by (2) [Paint] | 13-11 | VA +2 | | |
08:50 | | | | | Missed Layup by |
08:50 | Defensive Rebound by | | | | |
08:35 | Missed 3-Pointer by | | | | |
08:35 | | | | | Defensive Rebound by |
08:27 | | | | | Missed Layup by |
08:27 | Shot Blocked by | | | | |
08:23 | Defensive Rebound by | | | | |
07:59 | Good Layup by (7) [Paint] | 15-11 | VA +4 | 0.0% | |
07:30 | | 15-14 | VA +1 | | Good 3-Pointer by (3) |
07:30 | | | | | Assisted by |
07:12 | Missed 3-Pointer by | | | | |
07:12 | | | | | Defensive Rebound by |
06:49 | | | | | Turnover by |
06:49 | Sub In | | | | |
06:49 | Sub Out | | | | |
06:49 | | | | | Sub In |
06:49 | | | | | Sub In |
06:49 | | | | | Sub Out |
06:49 | | | | | Sub Out |
06:33 | Good 3-Pointer by (5) | 18-14 | VA +4 | 0.0% | |
06:33 | Assisted by | | | 0.0% | |
06:10 | | | | 0.0% | Missed 3-Pointer by |
06:10 | Defensive Rebound by | | | 0.0% | |
05:59 | Good Jumper by (4) | 20-14 | VA +6 | 0.4% | |
05:59 | Assisted by | | | 0.4% | |
05:58 | Virginia Tech 30 Second Timeout |
05:58 | Media Timeout |
05:31 | | | | 0.4% | Missed Layup by |
05:31 | Defensive Rebound by | | | 0.4% | |
05:05 | Turnover by | | | 0.4% | |
05:02 | | | | 0.4% | Missed Jumper by |
05:02 | Defensive Rebound by Team | | | 0.4% | |
04:59 | | | | 0.4% | Sub In |
04:59 | | | | 0.4% | Sub Out |
04:45 | Good 3-Pointer by (5) | 23-14 | VA +9 | 2.0% | |
04:45 | Assisted by | | | 2.0% | |
04:29 | | 23-16 | VA +7 | 1.4% | Good Jumper by (2) |
04:29 | | | | 1.4% | Assisted by |
04:04 | Turnover by | | | 0.8% | |
04:04 | | | | 0.8% | Sub In |
04:04 | | | | 0.8% | Sub In |
04:04 | | | | 0.8% | Sub In |
04:04 | | | | 0.8% | Sub Out |
04:04 | | | | 0.8% | Sub Out |
04:04 | | | | 0.8% | Sub Out |
03:49 | | | | 1.4% | Turnover by |
03:34 | | | | 1.4% | Foul by (P1/T4) |
03:34 | | | | 1.4% | Sub In |
03:34 | | | | 1.4% | Sub Out |
03:26 | Missed 3-Pointer by | | | 1.4% | |
03:26 | | | | 1.4% | Defensive Rebound by |
03:19 | | 23-18 | VA +5 | 0.4% | Good Layup by (2) [Paint] |
03:19 | | | | 0.4% | Assisted by |
02:59 | Missed Layup by | | | 0.5% | |
02:59 | | | | 0.5% | Shot Blocked by |
02:57 | | | | 0.5% | Defensive Rebound by |
02:53 | | | | 0.5% | Missed Layup by |
02:53 | | | | 0.5% | Offensive Rebound by |
02:51 | | | | 0.5% | Missed Jumper by |
02:51 | | | | 0.5% | Offensive Rebound by |
02:49 | | 23-20 | VA +3 | 0.0% | Good Jumper by (4) [Paint] |
02:26 | Missed 3-Pointer by | | | 0.0% | |
02:26 | | | | 0.0% | Defensive Rebound by |
02:10 | | 23-22 | VA +1 | | Good Jumper by (2) [Paint] |
02:07 | Virginia 30 Second Timeout |
02:07 | Sub In | | | | |
02:07 | Sub In | | | | |
02:07 | Sub Out | | | | |
02:07 | Sub Out | | | | |
01:48 | | | | | Foul by (P1/T5) |
01:48 | Good Free Throw by (6) | 24-22 | VA +2 | | |
01:48 | Good Free Throw by (7) | 25-22 | VA +3 | 0.0% | |
01:34 | | | | 0.0% | Turnover by |
01:33 | Steal by | | | 0.0% | |
01:11 | Turnover by | | | | |
00:45 | Foul by (P1/T3) | | | | |
00:45 | | 25-23 | VA +2 | | Good Free Throw by (3) |
00:45 | | 25-24 | VA +1 | | Good Free Throw by (4) |
00:45 | | | | | Sub In |
00:45 | | | | | Sub In |
00:45 | | | | | Sub Out |
00:45 | | | | | Sub Out |
00:21 | Missed Jumper by | | | | |
00:21 | Offensive Rebound by | | | | |
00:16 | Good Layup by (9) [Paint] | 27-24 | VA +3 | | |
00:02 | Foul by (P2/T4) | | | | |
00:02 | | | | | Missed Free Throw by |
00:02 | | | | 0.0% | Deadball Rebound |
00:02 | | | | 0.0% | Missed Free Throw by |
00:02 | Defensive Rebound by | | | 0.0% | |
00:02 | Sub In | | | 0.0% | |
00:02 | Sub Out | | | 0.0% | |
3rd Quarter |
---|
Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 0.0% | |
10:00 | Sub Out | | | 0.0% | |
10:00 | | | | 0.0% | Sub In |
10:00 | | | | 0.0% | Sub Out |
09:37 | | | | 0.0% | Missed Jumper by |
09:37 | Defensive Rebound by | | | 0.0% | |
09:25 | Missed 3-Pointer by | | | 0.0% | |
09:25 | | | | 0.0% | Defensive Rebound by |
09:11 | Foul by (P1/T5) | | | 0.0% | |
09:11 | | 27-25 | VA +2 | | Good Free Throw by (3) |
09:11 | | 27-26 | VA +1 | | Good Free Throw by (4) |
08:58 | Missed Jumper by | | | | |
08:58 | | | | | Shot Blocked by |
08:57 | | | | | Defensive Rebound by |
08:52 | | | | | Missed Layup by |
08:52 | Defensive Rebound by | | | | |
08:34 | | | | | Foul by (P2/T6) |
08:25 | Missed 3-Pointer by | | | | |
08:25 | | | | | Defensive Rebound by |
08:01 | | | | | Sub In |
08:01 | | | | | Sub Out |
07:48 | | | | | Missed Jumper by |
07:48 | | | | | Offensive Rebound by |
07:37 | | | | | Missed 3-Pointer by |
07:37 | Defensive Rebound by | | | | |
07:35 | | | | | Foul by (P2/T7) |
07:05 | Good Layup by (7) [Paint] | 29-26 | VA +3 | | |
06:38 | | 29-28 | VA +1 | | Good Layup by (8) [Paint] |
06:38 | | | | | Assisted by |
06:15 | Missed Jumper by | | | | |
06:15 | | | | | Defensive Rebound by |
05:55 | | 29-30 | VT +1 | | Good Layup by (6) [Paint] |
05:24 | Good 3-Pointer by (10) | 32-30 | VA +2 | | |
05:00 | | | | | Missed 3-Pointer by |
05:00 | | | | | Offensive Rebound by |
04:50 | | | | | Missed 3-Pointer by |
04:50 | Defensive Rebound by | | | | |
04:42 | Good Layup by (6) [Paint/Fast Break] | 34-30 | VA +4 | 0.0% | |
04:42 | Assisted by | | | 0.0% | |
04:23 | | | | 0.0% | Missed Layup by |
04:23 | Defensive Rebound by | | | 0.0% | |
04:09 | | | | 0.0% | Foul by (P2/T8) |
04:09 | Media Timeout |
04:09 | Sub In | | | 0.0% | |
04:09 | Sub Out | | | 0.0% | |
04:09 | | | | 0.0% | Sub In |
04:09 | | | | 0.0% | Sub In |
04:09 | | | | 0.0% | Sub Out |
04:09 | | | | 0.0% | Sub Out |
03:56 | | | | 0.0% | Foul by (P3/T9) |
03:56 | Good Free Throw by (10) | 35-30 | VA +5 | 0.3% | |
03:56 | Good Free Throw by (11) | 36-30 | VA +6 | 0.7% | |
03:56 | | | | 0.7% | Sub In |
03:56 | | | | 0.7% | Sub Out |
03:36 | Foul by (P1/T6) | | | 0.8% | |
03:31 | | | | 0.8% | Missed 3-Pointer by |
03:31 | Defensive Rebound by | | | 0.8% | |
03:17 | Missed Jumper by | | | 0.8% | |
03:17 | | | | 0.8% | Shot Blocked by |
03:16 | Offensive Rebound by Team | | | 0.8% | |
03:10 | Good Jumper by (8) | 38-30 | VA +8 | 2.6% | |
02:49 | | | | 2.6% | Missed 3-Pointer by |
02:49 | Defensive Rebound by | | | 2.6% | |
02:39 | Missed 3-Pointer by | | | 2.7% | |
02:39 | | | | 2.7% | Defensive Rebound by |
02:34 | | 38-32 | VA +6 | 1.6% | Good Layup by (8) [Paint/Fast Break] |
02:05 | Missed Jumper by | | | 1.7% | |
02:05 | | | | 1.7% | Defensive Rebound by |
01:56 | Foul by (P1/T7) | | | 1.7% | |
01:56 | | 38-33 | VA +5 | 0.9% | Good Free Throw by (5) |
01:56 | | 38-34 | VA +4 | 0.3% | Good Free Throw by (6) |
01:56 | Sub In | | | 0.3% | |
01:56 | Sub In | | | 0.3% | |
01:56 | Sub Out | | | 0.3% | |
01:56 | Sub Out | | | 0.3% | |
01:37 | Turnover by | | | 0.0% | |
01:23 | | 38-36 | VA +2 | | Good Layup by (2) [Paint] |
01:23 | Virginia 30 Second Timeout |
01:23 | Media Timeout |
01:23 | Sub In | | | | |
01:23 | Sub Out | | | | |
00:53 | Good 3-Pointer by (13) | 41-36 | VA +5 | 0.3% | |
00:53 | Assisted by | | | 0.3% | |
00:37 | | | | 1.0% | Turnover by |
00:37 | | | | 1.0% | Foul by (P2/T10) |
00:24 | Good 3-Pointer by (16) | 44-36 | VA +8 | 3.2% | |
00:24 | Assisted by | | | 3.2% | |
00:01 | | | | 3.4% | Missed Layup by |
00:01 | Deadball Rebound Team | | | 3.4% | |
4th Quarter |
---|
Time | Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 3.4% | |
10:00 | Sub Out | | | 3.4% | |
10:00 | | | | 3.4% | Sub In |
10:00 | | | | 3.4% | Sub In |
10:00 | | | | 3.4% | Sub Out |
10:00 | | | | 3.4% | Sub Out |
09:43 | Good Layup by (4) [Paint] | 46-36 | VA +10 | 7.2% | |
09:43 | Assisted by | | | 7.2% | |
09:10 | | 46-38 | VA +8 | 5.5% | Good Jumper by (7) |
08:46 | Turnover by | | | 3.8% | |
08:45 | | | | 3.9% | Steal by |
08:43 | | 46-40 | VA +6 | 2.3% | Good Layup by (10) [Paint/Fast Break] |
08:17 | Missed Jumper by | | | 2.5% | |
08:17 | | | | 2.5% | Defensive Rebound by |
08:13 | Foul by (P2/T8) | | | 2.5% | |
07:54 | | | | 2.6% | Missed Layup by |
07:54 | | | | 2.6% | Offensive Rebound by |
07:52 | | 46-42 | VA +4 | 0.5% | Good Layup by (12) [Paint] |
07:27 | Missed 3-Pointer by | | | 0.5% | |
07:27 | | | | 0.5% | Defensive Rebound by |
07:25 | Sub In | | | 0.5% | |
07:25 | Sub Out | | | 0.5% | |
07:16 | | 46-45 | VA +1 | | Good 3-Pointer by (6) |
07:16 | | | | | Assisted by |
06:53 | Turnover by | | | | |
06:53 | Foul by (P2/T9) | | | | |
06:46 | | | | | Missed Jumper by |
06:46 | Defensive Rebound by | | | | |
06:32 | Missed 3-Pointer by | | | | |
06:32 | | | | | Defensive Rebound by |
06:26 | | 46-47 | VT +1 | | Good Layup by (10) [Paint/Fast Break] |
06:25 | Virginia 30 Second Timeout |
06:25 | Media Timeout |
06:25 | | | | | Sub In |
06:25 | | | | | Sub Out |
06:13 | Turnover by | | | | |
06:12 | | | | | Steal by |
06:09 | | | | | Missed Layup by |
06:09 | | | | | Offensive Rebound by |
05:50 | | 46-49 | VT +3 | | Good Layup by (12) [Paint] |
05:50 | Foul by (P3/T10) | | | | |
05:50 | | 46-50 | VT +4 | 0.1% | Good Free Throw by (13) |
05:28 | Missed Jumper by | | | 0.1% | |
05:28 | | | | 0.1% | Defensive Rebound by |
05:10 | | 46-52 | VT +6 | 2.0% | Good Layup by (14) [Paint] |
05:10 | | | | 2.0% | Assisted by |
04:48 | Missed Jumper by | | | 2.2% | |
04:48 | Offensive Rebound by | | | 4.3% | |
04:45 | Missed Layup by | | | 4.3% | |
04:45 | Offensive Rebound by | | | 4.3% | |
04:43 | Good Layup by (6) [Paint] | 48-52 | VT +4 | 0.8% | |
04:27 | Sub In | | | 0.8% | |
04:27 | Sub Out | | | 0.8% | |
04:15 | | | | 0.9% | Missed Jumper by |
04:15 | Defensive Rebound by | | | 0.9% | |
04:04 | Missed Jumper by | | | 0.9% | |
04:04 | Offensive Rebound by | | | 0.9% | |
04:01 | | | | 0.9% | Foul by (P1/T11) |
04:01 | Good Free Throw by (7) | 49-52 | VT +3 | 0.1% | |
04:01 | Missed Free Throw by | | | 0.1% | |
04:01 | | | | 0.1% | Defensive Rebound by |
04:01 | | | | 0.1% | Sub In |
04:01 | | | | 0.1% | Sub Out |
03:46 | | | | 0.1% | Missed Layup by |
03:46 | Defensive Rebound by | | | 0.1% | |
03:18 | Missed Layup by | | | 0.1% | |
03:18 | | | | 0.1% | Shot Blocked by |
03:17 | | | | 0.1% | Defensive Rebound by |
03:08 | Virginia Tech Full Timeout |
03:08 | | | | 0.1% | Sub In |
03:08 | | | | 0.1% | Sub Out |
02:54 | | | | 0.1% | Sub In |
02:54 | | | | 0.1% | Sub Out |
02:45 | | | | | Turnover by |
02:45 | | | | | Foul by (P3/T12) |
02:38 | Missed 3-Pointer by | | | | |
02:38 | Offensive Rebound by | | | 0.2% | |
02:21 | Good Layup by (10) [Paint] | 51-52 | VT +1 | | |
02:01 | | | | | Turnover by |
02:01 | | | | | Sub In |
02:01 | | | | | Sub Out |
01:48 | Good Layup by (9) [Paint] | 53-52 | VA +1 | | |
01:18 | | 53-54 | VT +1 | | Good Layup by (15) [Paint] |
01:18 | Foul by (P3/T11) | | | | |
01:18 | | 53-55 | VT +2 | | Good Free Throw by (16) |
01:18 | | | | | Sub In |
01:18 | | | | | Sub Out |
01:04 | Good Layup by (11) [Paint] | 55-55 | T 4 | | |
00:51 | Foul by (P2/T12) | | | | |
00:51 | | 55-56 | VT +1 | | Good Free Throw by (17) |
00:51 | | 55-57 | VT +2 | | Good Free Throw by (18) |
00:36 | | | | | Foul by (P3/T13) |
00:36 | Virginia Full Timeout |
00:24 | Missed 3-Pointer by | | | | |
00:24 | | | | | Defensive Rebound by |
00:20 | Foul by (P3/T13) | | | | |
00:20 | | | | | Missed Free Throw by |
00:20 | | | | | Deadball Rebound |
00:20 | | 55-58 | VT +3 | | Good Free Throw by (19) |
00:12 | Missed Jumper by | | | | |
00:12 | | | | | Defensive Rebound by |
00:10 | Foul by (P4/T14) | | | | |
00:10 | | 55-59 | VT +4 | 2.5% | Good Free Throw by (3) |
00:10 | | 55-60 | VT +5 | 22.5% | Good Free Throw by (4) |
00:06 | Missed 3-Pointer by | | | 37.5% | |
00:06 | Offensive Rebound by | | | 100.0% | |
00:02 | Missed Layup by | | | 100.0% | |
00:02 | | | | 100.0% | Defensive Rebound by |