1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | UCF |
---|
09:44 | Missed 3-Pointer by | | | | |
09:44 | | | | | Defensive Rebound by |
09:27 | | | | | Missed Layup by |
09:27 | | | | | Offensive Rebound by |
09:13 | | | | | Missed Layup by |
09:13 | | | | | Offensive Rebound by |
08:51 | | | | | Turnover by |
08:50 | Steal by | | | | |
08:48 | Turnover by | | | | |
08:47 | | | | | Steal by |
08:29 | | | | | Turnover by |
08:27 | Steal by | | | | |
08:16 | Missed Jumper by | | | | |
08:16 | | | | | Defensive Rebound by |
07:52 | | | | | Turnover by |
07:52 | | | | | Foul by (P1/T1) |
07:27 | Missed 3-Pointer by | | | | |
07:27 | Offensive Rebound by | | | | |
07:07 | Missed Jumper by | | | | |
07:07 | | | | | Defensive Rebound by |
06:54 | Foul by (P1/T1) | | | | |
06:54 | | | | | Missed Free Throw by |
06:54 | | | | | Deadball Rebound |
06:54 | | | | | Missed Free Throw by |
06:53 | Defensive Rebound by | | | | |
06:44 | Turnover by | | | | |
06:44 | Sub In | | | | |
06:44 | Sub Out | | | | |
06:14 | Foul by (P1/T2) | | | | |
06:14 | | 0-1 | UCF +1 | | Good Free Throw by (1) |
06:14 | | | | | Missed Free Throw by |
06:14 | Defensive Rebound by | | | | |
06:14 | Sub In | | | | |
06:14 | Sub Out | | | | |
06:14 | | | | | Sub In |
06:14 | | | | | Sub In |
06:14 | | | | | Sub Out |
06:14 | | | | | Sub Out |
06:01 | Good 3-Pointer by (3) | 3-1 | VT +2 | | |
06:00 | Assisted by | | | | |
05:36 | | | | | Turnover by |
05:20 | Good Jumper by (2) [Paint] | 5-1 | VT +4 | 0.0% | |
05:10 | | | | 0.0% | Missed Layup by |
05:08 | Defensive Rebound by | | | 0.0% | |
05:00 | Missed Layup by | | | 0.0% | |
04:59 | | | | 0.0% | Defensive Rebound by |
04:56 | | | | 0.1% | Turnover by |
04:55 | Media Timeout |
04:55 | Sub In | | | 0.1% | |
04:55 | Sub Out | | | 0.1% | |
04:55 | | | | 0.1% | Sub In |
04:55 | | | | 0.1% | Sub In |
04:55 | | | | 0.1% | Sub Out |
04:55 | | | | 0.1% | Sub Out |
04:43 | Turnover by | | | 0.0% | |
04:29 | | | | 0.1% | Turnover by |
04:29 | Sub In | | | 0.1% | |
04:29 | Sub In | | | 0.1% | |
04:29 | Sub Out | | | 0.1% | |
04:29 | Sub Out | | | 0.1% | |
04:17 | Turnover by | | | 0.0% | |
04:17 | | | | 0.0% | Steal by |
03:59 | | | | 0.1% | Turnover by |
03:44 | Missed Layup by | | | 0.1% | |
03:44 | | | | 0.1% | Shot Blocked by |
03:44 | Offensive Rebound by Team | | | 0.0% | |
03:30 | Good 3-Pointer by (5) | 8-1 | VT +7 | 0.6% | |
03:18 | | 8-3 | VT +5 | 0.3% | Good Layup by (2) [Paint] |
03:18 | | | | 0.3% | Assisted by |
03:02 | Missed 3-Pointer by | | | 0.3% | |
03:02 | | | | 0.3% | Defensive Rebound by |
02:55 | Foul by (P1/T3) | | | 0.3% | |
02:55 | Sub In | | | 0.3% | |
02:55 | Sub Out | | | 0.3% | |
02:55 | | | | 0.3% | Sub In |
02:55 | | | | 0.3% | Sub Out |
02:29 | | | | 0.3% | Missed Layup by |
02:29 | | | | 0.3% | Offensive Rebound by |
02:27 | | 8-5 | VT +3 | 0.0% | Good Layup by (2) [Paint] |
02:21 | | | | 0.0% | Foul by (P1/T2) |
02:21 | | | | 0.0% | Sub In |
02:21 | | | | 0.0% | Sub Out |
02:02 | Turnover by | | | | |
02:01 | | | | | Steal by |
01:58 | | 8-7 | VT +1 | | Good Layup by (2) [Paint/Fast Break] |
01:37 | Missed 3-Pointer by | | | | |
01:37 | Offensive Rebound by | | | | |
01:33 | Turnover by | | | | |
01:33 | Sub In | | | | |
01:33 | Sub In | | | | |
01:33 | Sub Out | | | | |
01:33 | Sub Out | | | | |
01:16 | | 8-10 | UCF +2 | | Good 3-Pointer by (3) |
01:16 | | | | | Assisted by |
00:57 | Missed 3-Pointer by | | | | |
00:57 | | | | | Defensive Rebound by |
00:36 | Sub In | | | | |
00:36 | Sub Out | | | | |
00:36 | | | | | Sub In |
00:36 | | | | | Sub Out |
00:31 | Foul by (P1/T4) | | | | |
00:26 | | | | | Missed Jumper by |
00:26 | Defensive Rebound by | | | | |
00:14 | Good Jumper by (2) | 10-10 | T 1 | | |
00:14 | Assisted by | | | | |
00:06 | | | | | Missed 3-Pointer by |
00:06 | Defensive Rebound by Team | | | | |
00:04 | Sub In | | | | |
00:04 | Sub Out | | | | |
00:02 | Turnover by | | | | |
00:01 | | | | | Missed 3-Pointer by |
00:01 | | | | | Offensive Rebound by |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | UCF |
---|
10:00 | Sub In | | | | |
10:00 | Sub Out | | | | |
09:48 | Missed 3-Pointer by | | | | |
09:48 | | | | | Defensive Rebound by |
09:37 | | 10-12 | UCF +2 | | Good Layup by (4) [Paint] |
09:37 | | | | | Assisted by |
09:08 | Missed 3-Pointer by | | | | |
09:08 | Offensive Rebound by | | | | |
09:01 | Missed Jumper by | | | | |
09:01 | | | | | Defensive Rebound by |
08:49 | | 10-14 | UCF +4 | 0.0% | Good Layup by (2) [Paint] |
08:36 | Good Layup by (4) [Paint] | 12-14 | UCF +2 | | |
08:07 | | | | | Missed Layup by |
08:07 | Defensive Rebound by | | | | |
07:45 | Missed 3-Pointer by | | | | |
07:45 | | | | | Defensive Rebound by |
07:31 | | | | | Turnover by |
07:31 | Sub In | | | | |
07:31 | Sub In | | | | |
07:31 | Sub Out | | | | |
07:31 | Sub Out | | | | |
07:31 | | | | | Sub In |
07:31 | | | | | Sub In |
07:31 | | | | | Sub In |
07:31 | | | | | Sub Out |
07:31 | | | | | Sub Out |
07:31 | | | | | Sub Out |
07:25 | Turnover by | | | | |
07:23 | | | | | Steal by |
07:21 | Foul by (P1/T5) | | | | |
07:17 | | 12-15 | UCF +3 | 0.0% | Good Free Throw by (1) |
07:17 | | 12-16 | UCF +4 | 0.1% | Good Free Throw by (2) |
07:03 | Missed Layup by | | | 0.1% | |
07:03 | | | | 0.1% | Shot Blocked by |
07:02 | | | | 0.1% | Defensive Rebound by |
06:50 | | | | 0.1% | Missed 3-Pointer by |
06:50 | Defensive Rebound by | | | 0.1% | |
06:39 | Missed 3-Pointer by | | | 0.1% | |
06:39 | | | | 0.1% | Defensive Rebound by |
06:30 | | | | 0.1% | Missed Layup by |
06:30 | Defensive Rebound by | | | 0.1% | |
06:16 | Missed 3-Pointer by | | | 0.1% | |
06:16 | | | | 0.1% | Defensive Rebound by |
06:07 | Sub In | | | 0.1% | |
06:07 | Sub Out | | | 0.1% | |
06:07 | | | | 0.1% | Sub In |
06:07 | | | | 0.1% | Sub Out |
05:57 | | | | 0.1% | Missed Jumper by |
05:57 | | | | 0.0% | Offensive Rebound by |
05:42 | | | | 0.0% | Turnover by |
05:40 | Steal by | | | 0.0% | |
05:38 | Good Layup by (6) [Paint] | 14-16 | UCF +2 | | |
05:38 | | | | | Foul by (P2/T3) |
05:38 | Good Free Throw by (7) | 15-16 | UCF +1 | | |
05:28 | | | | | Missed Layup by |
05:28 | | | | | Offensive Rebound by |
05:21 | | 15-18 | UCF +3 | | Good Layup by (4) [Paint] |
05:09 | Missed 3-Pointer by | | | | |
05:09 | | | | | Defensive Rebound by |
04:57 | | | | | Missed Layup by |
04:57 | Shot Blocked by | | | | |
04:56 | | | | | Offensive Rebound by |
04:52 | | | | | Missed 3-Pointer by |
04:52 | Defensive Rebound by | | | | |
04:46 | Good Layup by (7) [Paint] | 17-18 | UCF +1 | | |
04:24 | | | | | Missed Layup by |
04:24 | | | | | Offensive Rebound by |
04:20 | Media Timeout |
04:20 | Sub In | | | | |
04:20 | Sub In | | | | |
04:20 | Sub In | | | | |
04:20 | Sub Out | | | | |
04:20 | Sub Out | | | | |
04:20 | Sub Out | | | | |
04:20 | | | | | Sub In |
04:20 | | | | | Sub In |
04:20 | | | | | Sub In |
04:20 | | | | | Sub Out |
04:20 | | | | | Sub Out |
04:20 | | | | | Sub Out |
04:13 | | | | | Missed Layup by |
04:13 | | | | | Offensive Rebound by |
04:10 | | | | | Missed Layup by |
04:10 | | | | | Offensive Rebound by |
04:08 | | 17-20 | UCF +3 | | Good Layup by (2) [Paint] |
03:55 | Turnover by | | | 0.0% | |
03:54 | | | | 0.0% | Steal by |
03:49 | | | | 0.0% | Missed Jumper by |
03:49 | Defensive Rebound by | | | 0.0% | |
03:31 | Missed Jumper by | | | 0.0% | |
03:31 | Offensive Rebound by | | | 0.0% | |
03:29 | | | | 0.0% | Foul by (P1/T4) |
03:26 | Good Jumper by (2) | 19-20 | UCF +1 | | |
03:00 | | 19-22 | UCF +3 | | Good Layup by (2) [Paint] |
02:37 | Turnover by | | | 0.0% | |
02:37 | Foul by (P1/T6) | | | 0.0% | |
02:37 | Sub In | | | 0.0% | |
02:37 | Sub In | | | 0.0% | |
02:37 | Sub Out | | | 0.0% | |
02:37 | Sub Out | | | 0.0% | |
02:25 | | | | 0.0% | Missed Layup by |
02:25 | Defensive Rebound by | | | 0.0% | |
02:14 | Good 3-Pointer by (6) | 22-22 | T 2 | | |
02:14 | Assisted by | | | | |
01:57 | Foul by (P2/T7) | | | | |
01:57 | Sub In | | | | |
01:57 | Sub Out | | | | |
01:55 | | | | | Turnover by |
01:55 | Steal by | | | | |
01:45 | Missed Layup by | | | | |
01:45 | | | | | Shot Blocked by |
01:43 | | | | | Defensive Rebound by |
01:31 | | | | | Missed Layup by |
01:31 | Defensive Rebound by | | | | |
01:23 | Good Layup by (9) [Paint/Fast Break] | 24-22 | VT +2 | | |
01:05 | | | | | Missed Jumper by |
01:05 | Defensive Rebound by | | | | |
00:46 | Turnover by | | | | |
00:45 | | | | | Steal by |
00:43 | | 24-24 | T 3 | | Good Layup by (5) [Paint/Fast Break] |
00:31 | Missed 3-Pointer by | | | | |
00:31 | Offensive Rebound by | | | | |
00:03 | Good Jumper by (11) [Paint] | 26-24 | VT +2 | | |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | UCF |
---|
09:48 | Turnover by | | | | |
09:47 | | | | | Steal by |
09:33 | | | | | Turnover by |
09:11 | Missed 3-Pointer by | | | | |
09:11 | | | | | Defensive Rebound by |
09:07 | Foul by (P2/T8) | | | | |
08:53 | | | | | Missed Jumper by |
08:53 | Defensive Rebound by Team | | | | |
08:43 | | | | | Foul by (P1/T5) |
08:41 | Good Jumper by (9) | 28-24 | VT +4 | 0.0% | |
08:41 | Assisted by | | | 0.0% | |
08:09 | | | | 0.0% | Missed Jumper by |
08:09 | | | | 0.2% | Offensive Rebound by |
08:07 | Foul by (P3/T9) | | | 0.2% | |
08:07 | | 28-25 | VT +3 | 0.0% | Good Free Throw by (3) |
08:07 | | | | 0.0% | Missed Free Throw by |
08:07 | Defensive Rebound by | | | 0.0% | |
08:07 | Sub In | | | 0.0% | |
08:07 | Sub Out | | | 0.0% | |
07:42 | Turnover by | | | | |
07:41 | | | | | Steal by |
07:38 | Foul by (P2/T10) | | | | |
07:32 | | | | | Missed Layup by |
07:32 | | | | 0.0% | Offensive Rebound by |
07:20 | Foul by (P2/T11) | | | 0.0% | |
07:06 | | 28-27 | VT +1 | | Good Layup by (6) [Paint] |
07:06 | | | | | Assisted by |
06:52 | Missed Layup by | | | | |
06:52 | Offensive Rebound by | | | | |
06:48 | Good Layup by (2) [Paint] | 30-27 | VT +3 | | |
06:27 | | | | 0.0% | Turnover by |
06:26 | Steal by | | | 0.0% | |
06:22 | Good Layup by (11) [Paint/Fast Break] | 32-27 | VT +5 | 0.2% | |
06:22 | Assisted by | | | 0.2% | |
06:20 | UCF 30 Second Timeout |
06:20 | | | | 0.2% | Sub In |
06:20 | | | | 0.2% | Sub In |
06:20 | | | | 0.2% | Sub In |
06:20 | | | | 0.2% | Sub Out |
06:20 | | | | 0.2% | Sub Out |
06:20 | | | | 0.2% | Sub Out |
05:55 | | | | 0.2% | Missed Jumper by |
05:55 | Defensive Rebound by | | | 0.2% | |
05:46 | Missed Layup by | | | 0.2% | |
05:46 | | | | 0.2% | Defensive Rebound by |
05:38 | | | | 0.7% | Turnover by |
05:37 | Steal by | | | 0.7% | |
05:35 | Missed Layup by | | | 0.7% | |
05:35 | Offensive Rebound by | | | 0.2% | |
05:32 | Missed Layup by | | | 0.2% | |
05:32 | Offensive Rebound by | | | 0.2% | |
05:27 | Missed 3-Pointer by | | | 0.2% | |
05:27 | | | | 0.2% | Defensive Rebound by |
05:11 | | 32-29 | VT +3 | 0.0% | Good Jumper by (4) |
05:11 | | | | 0.0% | Assisted by |
04:45 | Missed 3-Pointer by | | | 0.0% | |
04:45 | | | | 0.0% | Defensive Rebound by |
04:23 | | | | 0.0% | Missed Jumper by |
04:23 | | | | 0.0% | Offensive Rebound by |
04:18 | | 32-31 | VT +1 | | Good Layup by (5) [Paint] |
03:56 | Good 3-Pointer by (9) | 35-31 | VT +4 | 0.0% | |
03:56 | Assisted by | | | 0.0% | |
03:33 | | 35-33 | VT +2 | | Good Layup by (6) [Paint] |
03:15 | Missed 3-Pointer by | | | | |
03:15 | Offensive Rebound by | | | | |
03:13 | Missed Layup by | | | | |
03:13 | Offensive Rebound by Team | | | | |
03:10 | | | | | Foul by (P2/T6) |
03:10 | Media Timeout |
03:10 | Sub In | | | | |
03:10 | Sub In | | | | |
03:10 | Sub Out | | | | |
03:10 | Sub Out | | | | |
03:10 | | | | | Sub In |
03:10 | | | | | Sub In |
03:10 | | | | | Sub In |
03:10 | | | | | Sub In |
03:10 | | | | | Sub Out |
03:10 | | | | | Sub Out |
03:10 | | | | | Sub Out |
03:10 | | | | | Sub Out |
03:04 | Missed Jumper by | | | | |
03:04 | | | | | Defensive Rebound by |
02:51 | Foul by (P1/T12) | | | | |
02:51 | | 35-34 | VT +1 | | Good Free Throw by (7) |
02:51 | | | | | Missed Free Throw by |
02:51 | | | | | Offensive Rebound by |
02:47 | | 35-36 | UCF +1 | | Good Layup by (9) [Paint] |
02:22 | Good 3-Pointer by (5) | 38-36 | VT +2 | | |
02:22 | Assisted by | | | | |
01:59 | | 38-38 | T 4 | | Good Layup by (7) [Paint] |
01:59 | Foul by (P2/T13) | | | | |
01:59 | | | | | Missed Free Throw by |
01:59 | Defensive Rebound by | | | | |
01:36 | Missed Jumper by | | | | |
01:36 | | | | | Defensive Rebound by |
01:30 | | | | | Turnover by |
01:28 | Good 3-Pointer by (3) | 41-38 | VT +3 | | |
01:08 | | 41-40 | VT +1 | | Good Layup by (4) [Paint] |
01:08 | | | | | Assisted by |
01:08 | Foul by (P3/T14) | | | | |
01:08 | | 41-41 | T 5 | | Good Free Throw by (5) |
01:08 | Sub In | | | | |
01:08 | Sub Out | | | | |
00:55 | Good 3-Pointer by (8) | 44-41 | VT +3 | | |
00:55 | Assisted by | | | | |
00:43 | Foul by (P2/T15) | | | | |
00:43 | | 44-42 | VT +2 | | Good Free Throw by (5) |
00:43 | | 44-43 | VT +1 | | Good Free Throw by (6) |
00:43 | Sub In | | | | |
00:43 | Sub Out | | | | |
00:43 | | | | | Sub In |
00:43 | | | | | Sub Out |
00:29 | Missed Layup by | | | | |
00:29 | | | | | Defensive Rebound by |
00:21 | | | | | Turnover by |
00:13 | | | | | Foul by (P2/T7) |
00:13 | Good Free Throw by (4) | 45-43 | VT +2 | | |
00:13 | Good Free Throw by (5) | 46-43 | VT +3 | 0.0% | |
00:00 | | 46-46 | T 6 | | Good 3-Pointer by (9) |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | UCF |
---|
10:00 | Sub In | | | | |
10:00 | Sub Out | | | | |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
09:42 | Turnover by | | | | |
09:41 | | | | | Steal by |
09:19 | | | | | Turnover by |
08:57 | Missed Layup by | | | | |
08:57 | | | | | Defensive Rebound by |
08:46 | Foul by (P3/T16) | | | | |
08:46 | | | | | Sub In |
08:46 | | | | | Sub Out |
08:38 | | 46-48 | UCF +2 | | Good Layup by (7) [Paint] |
08:38 | | | | | Assisted by |
08:23 | Good 3-Pointer by (3) | 49-48 | VT +1 | | |
08:23 | Assisted by | | | | |
08:06 | | | | | Missed 3-Pointer by |
08:06 | Defensive Rebound by Team | | | | |
08:02 | Sub In | | | | |
08:02 | Sub Out | | | | |
07:49 | | | | | Foul by (P1/T8) |
07:49 | | | | | Sub In |
07:49 | | | | | Sub Out |
07:48 | Missed 3-Pointer by | | | | |
07:48 | Offensive Rebound by | | | | |
07:38 | Good Layup by (13) [Paint] | 51-48 | VT +3 | | |
07:12 | | | | | Missed Jumper by |
07:10 | | | | 0.1% | Offensive Rebound by |
07:02 | | | | 0.1% | Missed Jumper by |
07:01 | | | | 0.1% | Offensive Rebound by |
07:00 | Foul by (P4/T17) | | | 0.1% | |
07:00 | Sub In | | | 0.1% | |
07:00 | Sub In | | | 0.1% | |
07:00 | Sub Out | | | 0.1% | |
07:00 | Sub Out | | | 0.1% | |
06:50 | | 51-50 | VT +1 | | Good Layup by (8) [Paint] |
06:43 | | | | | Foul by (P1/T9) |
06:34 | Missed Layup by | | | | |
06:33 | | | | | Defensive Rebound by |
06:16 | | | | | Turnover by |
06:14 | Steal by | | | | |
06:12 | Virginia Tech 30 Second Timeout |
06:12 | | | | | Sub In |
06:12 | | | | | Sub Out |
06:10 | Good 3-Pointer by (11) | 54-50 | VT +4 | 0.1% | |
06:10 | Assisted by | | | 0.1% | |
05:39 | | | | 0.1% | Missed Layup by |
05:39 | Defensive Rebound by | | | 0.1% | |
05:15 | Turnover by | | | 0.1% | |
05:15 | | | | 0.1% | Sub In |
05:15 | | | | 0.1% | Sub In |
05:15 | | | | 0.1% | Sub Out |
05:15 | | | | 0.1% | Sub Out |
05:03 | | | | 0.1% | Missed Layup by |
05:03 | | | | 0.7% | Offensive Rebound by |
04:57 | | | | 0.8% | Missed Jumper by |
04:57 | Defensive Rebound by Team | | | 0.8% | |
04:43 | Missed Jumper by | | | 0.8% | |
04:43 | | | | 0.8% | Defensive Rebound by |
04:22 | | | | 0.9% | Missed Layup by |
04:22 | Defensive Rebound by | | | 0.9% | |
04:16 | Missed Layup by | | | 0.9% | |
04:16 | Offensive Rebound by | | | 0.1% | |
04:11 | Missed 3-Pointer by | | | 0.1% | |
04:11 | | | | 0.1% | Defensive Rebound by |
04:09 | Foul by (P1/T18) | | | 0.1% | |
04:09 | Sub In | | | 0.1% | |
04:09 | Sub Out | | | 0.1% | |
03:58 | | 54-53 | VT +1 | | Good 3-Pointer by (10) |
03:58 | | | | | Assisted by |
03:39 | Missed Layup by | | | | |
03:39 | Offensive Rebound by | | | | |
03:36 | Missed Layup by | | | | |
03:36 | | | | | Defensive Rebound by |
03:22 | | | | | Missed 3-Pointer by |
03:22 | Defensive Rebound by | | | | |
03:06 | | | | | Foul by (P2/T10) |
03:06 | Sub In | | | | |
03:06 | Sub Out | | | | |
03:03 | Good Jumper by (5) | 56-53 | VT +3 | | |
02:46 | | 56-55 | VT +1 | | Good Layup by (3) [Paint] |
02:46 | Foul by (P2/T19) | | | | |
02:46 | | 56-56 | T 7 | | Good Free Throw by (4) |
02:46 | UCF 30 Second Timeout |
02:38 | Good Layup by (15) [Paint] | 58-56 | VT +2 | | |
02:12 | | | | | Missed Layup by |
02:12 | Defensive Rebound by | | | | |
01:57 | | | | | Foul by (P2/T11) |
01:57 | Good Free Throw by (12) | 59-56 | VT +3 | | |
01:57 | Good Free Throw by (13) | 60-56 | VT +4 | 0.2% | |
01:57 | | | | 0.2% | Sub In |
01:57 | | | | 0.2% | Sub Out |
01:45 | | 60-58 | VT +2 | | Good Layup by (10) [Paint] |
01:26 | Good 3-Pointer by (8) | 63-58 | VT +5 | 2.6% | |
01:26 | Assisted by | | | 2.6% | |
01:25 | Virginia Tech 30 Second Timeout |
01:25 | Sub In | | | 2.6% | |
01:25 | Sub Out | | | 2.6% | |
01:25 | | | | 2.6% | Sub In |
01:25 | | | | 2.6% | Sub Out |
01:23 | Foul by (P3/T20) | | | 2.7% | |
01:23 | | 63-59 | VT +4 | 0.3% | Good Free Throw by (11) |
01:23 | | 63-60 | VT +3 | | Good Free Throw by (12) |
01:23 | | | | | Sub In |
01:23 | | | | | Sub Out |
01:08 | Good Layup by (15) [Paint] | 65-60 | VT +5 | 3.3% | |
00:53 | | 65-62 | VT +3 | 0.5% | Good Jumper by (12) |
00:51 | | | | 0.5% | Assisted by |
00:45 | Turnover by | | | | |
00:42 | UCF Full Timeout |
00:32 | | | | | Missed 3-Pointer by |
00:32 | Defensive Rebound by | | | | |
00:27 | Turnover by | | | | |
00:15 | | 65-64 | VT +1 | | Good Layup by (14) [Paint] |
00:07 | | | | | Foul by (P3/T12) |
00:06 | Good Free Throw by (16) | 66-64 | VT +2 | | |
00:06 | Good Free Throw by (17) | 67-64 | VT +3 | 4.2% | |
00:06 | Virginia Tech Full Timeout |
00:01 | | | | 25.0% | Missed 3-Pointer by |
00:00 | Defensive Rebound by Team | | | 25.0% | |